Difference between revisions of "Cherry Meadow"
From Cassette Beasts
(Created page) |
(Added spawn info for overlap with marshes) |
||
Line 193: | Line 193: | ||
}} | }} | ||
+ | === Marshes === | ||
+ | ==== Overworld ==== | ||
+ | {{OverworldMonstersTable | ||
+ | | day_and_night = yes | ||
+ | | monster_1 = Masquerattle | ||
+ | | monster_1_overworld = Masquerattle | ||
+ | | monster_1_rate_day = 11.1 | ||
+ | | monster_1_rate_night = 10.0 | ||
+ | | monster_2 = Masquerattle | ||
+ | | monster_2_overworld = Masquerattle | ||
+ | | monster_2_rate_day = 11.1 | ||
+ | | monster_2_rate_night = 10.0 | ||
+ | | monster_3 = Jormungold | ||
+ | | monster_3_overworld = Masquerattle | ||
+ | | monster_3_rate_day = 22.2 | ||
+ | | monster_3_rate_night = 20.0 | ||
+ | | monster_4 = Puppercut | ||
+ | | monster_4_overworld = Puppercut | ||
+ | | monster_4_rate_day = 0.0 | ||
+ | | monster_4_rate_night = 10.0 | ||
+ | | monster_5 = Jellyton | ||
+ | | monster_5_overworld = Jellyton | ||
+ | | monster_5_rate_day = 66.7 | ||
+ | | monster_5_rate_night = 60.0 | ||
+ | }} | ||
+ | |||
+ | ==== Backup ==== | ||
+ | {{BackupMonstersTable | ||
+ | | day_and_night = yes | ||
+ | | monster_1 = Masquerattle | ||
+ | | monster_1_rate_day = 7.7 | ||
+ | | monster_1_rate_night = 7.1 | ||
+ | | monster_2 = Masquerattle | ||
+ | | monster_2_rate_day = 7.7 | ||
+ | | monster_2_rate_night = 7.1 | ||
+ | | monster_3 = Jormungold | ||
+ | | monster_3_rate_day = 15.4 | ||
+ | | monster_3_rate_night = 14.3 | ||
+ | | monster_4 = Macabra | ||
+ | | monster_4_rate_day = 15.4 | ||
+ | | monster_4_rate_night = 14.3 | ||
+ | | monster_5 = Folklord | ||
+ | | monster_5_rate_day = 15.4 | ||
+ | | monster_5_rate_night = 14.3 | ||
+ | | monster_6 = Puppercut | ||
+ | | monster_6_rate_day = 0.0 | ||
+ | | monster_6_rate_night = 7.1 | ||
+ | | monster_7 = Jellyton | ||
+ | | monster_7_rate_day = 46.2 | ||
+ | | monster_7_rate_night = 42.9 | ||
+ | }} | ||
=== Caves === | === Caves === |
Revision as of 06:47, 13 May 2023
Cherry Meadow is meadow containing the Glaistain Abbey and Cherry Cross Station.
Places of Interest
Cherry Cross Station
- Main article: Cherry Cross Station
Captain Buffy
- Main article: Buffy
Glaistain Abbey
Monsters
General
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Dominoth | #030 | 13.1 % | 12.0 % | |||
Wingloom | #031 | 13.1 % | 12.0 % | |||
Mothmanic | #032 | 13.1 % | 12.0 % | |||
Puppercut | #039 | - | 7.9 % | |||
Elfless | #066 | 8.6 % | 7.9 % | |||
Twirligig | #084 | 52.2 % | 48.1 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Blossomaw | #027 | 16.2 % | 15.4 % | ||
Dominoth | #030 | 8.1 % | 7.7 % | ||
Wingloom | #031 | 8.1 % | 7.7 % | ||
Mothmanic | #032 | 8.1 % | 7.7 % | ||
Puppercut | #039 | - | 5.1 % | ||
Frillypad | #064 | 16.2 % | 15.4 % | ||
Liligator | #065 | 5.4 % | 5.1 % | ||
Elfless | #066 | 5.4 % | 5.1 % | ||
Twirligig | #084 | 32.5 % | 30.8 % |
Springheel
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Hopskin | #002 | 50.0 % | |||
Snoopin | #004 | 50.0 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Hopskin | #002 | 11.8 % | 11.1 % | ||
Snoopin | #004 | 11.8 % | 11.1 % | ||
Blossomaw | #027 | 11.8 % | 11.1 % | ||
Dominoth | #030 | 5.9 % | 5.6 % | ||
Wingloom | #031 | 5.9 % | 5.6 % | ||
Mothmanic | #032 | 5.9 % | 5.6 % | ||
Puppercut | #039 | - | 5.6 % | ||
Frillypad | #064 | 11.8 % | 11.1 % | ||
Liligator | #065 | 5.9 % | 5.6 % | ||
Elfless | #066 | 5.9 % | 5.6 % | ||
Twirligig | #084 | 23.5 % | 22.2 % |
Secret
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Dominoth | #030 | 13.5 % | 12.8 % | |||
Wingloom | #031 | 13.5 % | 12.8 % | |||
Mothmanic | #032 | 13.5 % | 12.8 % | |||
Puppercut | #039 | - | 5.1 % | |||
Elfless | #066 | 5.4 % | 5.1 % | |||
Twirligig | #084 | 54.1 % | 51.3 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Dandylion | #026 | 99.4 % | 99.4 % | ||
Blossomaw | #027 | 0.1 % | 0.1 % | ||
Dominoth | #030 | 0.0 % | 0.0 % | ||
Wingloom | #031 | 0.0 % | 0.0 % | ||
Mothmanic | #032 | 0.0 % | 0.0 % | ||
Puppercut | #039 | - | 0.0 % | ||
Frillypad | #064 | 0.1 % | 0.1 % | ||
Liligator | #065 | 0.0 % | 0.0 % | ||
Elfless | #066 | 0.0 % | 0.0 % | ||
Twirligig | #084 | 0.2 % | 0.2 % |
Marshes
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Masquerattle | #007 | 11.1 % | 10.0 % | |||
Masquerattle | #007 | 11.1 % | 10.0 % | |||
Jormungold | #008 | 22.2 % | 20.0 % | |||
Puppercut | #039 | - | 10.0 % | |||
Jellyton | #086 | 66.7 % | 60.0 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Masquerattle | #007 | 7.7 % | 7.1 % | ||
Masquerattle | #007 | 7.7 % | 7.1 % | ||
Jormungold | #008 | 15.4 % | 14.3 % | ||
Macabra | #028 | 15.4 % | 14.3 % | ||
Folklord | #029 | 15.4 % | 14.3 % | ||
Puppercut | #039 | - | 7.1 % | ||
Jellyton | #086 | 46.2 % | 42.9 % |
Caves
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Carniviper | #006 | 17.1 % | |||
Dominoth | #030 | 7.2 % | |||
Wingloom | #031 | 7.2 % | |||
Mothmanic | #032 | 17.1 % | |||
Terracooka | #076 | 17.1 % | |||
Twirligig | #084 | 17.1 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Carniviper | #006 | 12.2 % | ||
Blossomaw | #027 | 5.1 % | ||
Dominoth | #030 | 5.1 % | ||
Wingloom | #031 | 5.1 % | ||
Mothmanic | #032 | 12.2 % | ||
Frillypad | #064 | 12.2 % | ||
Liligator | #065 | 6.1 % | ||
Elfless | #066 | 5.1 % | ||
Terracooka | #076 | 12.2 % | ||
Twirligig | #084 | 12.2 % | ||
Pawndead | #092 | 12.2 % |