Cosmic Zone: Difference between revisions
From Cassette Beasts
→Monsters: Added spawn table |
m →Monsters: Fix heading levels |
||
| Line 13: | Line 13: | ||
== Monsters== | == Monsters== | ||
=== Overworld === | |||
{{OverworldMonstersTable | {{OverworldMonstersTable | ||
| monster_1 = Minortom | | monster_1 = Minortom | ||
| Line 29: | Line 29: | ||
}} | }} | ||
=== Backup === | |||
{{BackupMonstersTable | {{BackupMonstersTable | ||
| monster_1 = Minortom | | monster_1 = Minortom | ||
Revision as of 01:53, 6 October 2023
Cosmic Zone an attraction of Brightside Pier.
Places of Interest
This section is incomplete. Feel free to add the missing information by editing it.
Battles
Raven
- Main article: Raven
Monsters
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Minortom | #??? | 33.3 % | |||
| Charlequin | #??? | 33.3 % | |||
| Allseer | #052 | 33.3 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Minortom | #??? | 13.3 % | ||
| Charlequin | #??? | 13.3 % | ||
| Allseer | #052 | 13.3 % | ||
| Braxsuit | #055 | 13.3 % | ||
| Flapwoods | #056 | 6.7 % | ||
| Stardigrade | #078 | 6.7 % | ||
| Galagor | #079 | 13.3 % | ||
| Binvader | #082 | 13.3 % | ||
| Binterloper | #083 | 6.7 % | ||
