Eastham Woods: Difference between revisions
From Cassette Beasts
→Monsters: Added Bridge area spawns |
→Places of Interest: Added incomplete section templates |
||
| Line 13: | Line 13: | ||
=== Cave === | === Cave === | ||
{{IncompleteSection}} | |||
=== Campsites === | === Campsites === | ||
{{IncompleteSection}} | |||
== Monsters == | == Monsters == | ||
Revision as of 07:17, 13 May 2023
Eastham Woods is a wooded area that contains the Falldown Mall.
Places of Interest
Falldown Mall
- Main article: Falldown Mall
Captain Clee-O
- Main article: Clee-O
Cave
This section is incomplete. Feel free to add the missing information by editing it.
Campsites
This section is incomplete. Feel free to add the missing information by editing it.
Monsters
With Boltam
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Allseer | #052 | - | 33.3 % | |||
| Boltam | #071 | 50.0 % | 33.3 % | |||
| Busheye | #073 | 50.0 % | 33.3 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Allseer | #052 | - | 20.0 % | ||
| Braxsuit | #055 | 25.0 % | 20.0 % | ||
| Flapwoods | #056 | 6.2 % | 5.0 % | ||
| Elfless | #066 | 6.2 % | 5.0 % | ||
| Boltam | #071 | 25.0 % | 20.0 % | ||
| Plasmantler | #072 | 6.2 % | 5.0 % | ||
| Busheye | #073 | 25.0 % | 20.0 % | ||
| Huntorch | #074 | 6.2 % | 5.0 % | ||
With Dominoth
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Dominoth | #030 | 40.0 % | 28.6 % | |||
| Wingloom | #031 | 20.0 % | 14.3 % | |||
| Allseer | #052 | - | 28.6 % | |||
| Busheye | #073 | 40.0 % | 28.6 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Dominoth | #030 | 30.8 % | 23.5 % | ||
| Wingloom | #031 | 15.4 % | 11.8 % | ||
| Allseer | #052 | - | 23.5 % | ||
| Braxsuit | #055 | 15.4 % | 11.8 % | ||
| Elfless | #066 | 7.7 % | 5.9 % | ||
| Busheye | #073 | 30.8 % | 23.5 % | ||
Springheel
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Hopskin | #002 | 50.0 % | |||
| Snoopin | #004 | 50.0 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Hopskin | #002 | 22.2 % | ||
| Snoopin | #004 | 22.2 % | ||
| Boltam | #071 | 22.2 % | ||
| Plasmantler | #072 | 5.6 % | ||
| Busheye | #073 | 22.2 % | ||
| Huntorch | #074 | 5.6 % | ||
Caves
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Allseer | #052 | - | 30.8 % | |||
| Triphinx | #054 | - | 7.7 % | |||
| Boltam | #071 | 50.0 % | 30.8 % | |||
| Terracooka | #076 | 50.0 % | 30.8 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Allseer | #052 | - | 20.0 % | ||
| Triphinx | #054 | - | 5.0 % | ||
| Braxsuit | #055 | 26.7 % | 20.0 % | ||
| Flapwoods | #056 | 6.7 % | 5.0 % | ||
| Elfless | #066 | 6.7 % | 5.0 % | ||
| Boltam | #071 | 26.7 % | 20.0 % | ||
| Plasmantler | #072 | 6.7 % | 5.0 % | ||
| Terracooka | #076 | 26.7 % | 20.0 % | ||
Bridge area
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Carniviper | #006 | 45.5 % | 41.7 % | |||
| Dominoth | #030 | 45.5 % | 41.7 % | |||
| Squirey | #034 | 9.1 % | 8.3 % | |||
| Puppercut | #039 | - | 8.3 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Carniviper | #006 | 35.7 % | 33.3 % | ||
| Macabra | #028 | 7.1 % | 6.7 % | ||
| Dominoth | #030 | 35.7 % | 33.3 % | ||
| Squirey | #034 | 7.1 % | 6.7 % | ||
| Puppercut | #039 | - | 6.7 % | ||
| Elfless | #066 | 7.1 % | 6.7 % | ||
| Stardigrade | #078 | 7.1 % | 6.7 % | ||

