Difference between revisions of "User:MagentaFace27"
From Cassette Beasts
m |
(changed all the tags to lowercase to make it easier to c+p them) |
||
Line 7: | Line 7: | ||
! Monsters | ! Monsters | ||
|- | |- | ||
− | | | + | |any |
|[[AP Boost]], [[AP Drain]], [[AP Refund]], [[AP Starter]], [[Bish Bash Bosh]], [[Clobber]], [[Compliment]], [[Critical AP]], [[Criticise]], [[Crossfade]], [[Custom Starter]], [[Defend]], [[Delegate]], [[Desperation]], [[Dodge]], [[Double Slice]], [[Double Smack]], [[Elemental Coating]], [[Elemental Wall]], [[Energy Shot]], [[Energy Wave]], [[Focus]], [[Gambit]], [[Headshot]], [[Last Rites]], [[Multi Shot]], [[Multi Smack]], [[Nod]], [[Pity AP]], [[Raise Arms]], [[Raise Shields]], [[Random Starter]], [[Sharpen]], [[Slice]], [[Smack]], [[Spit]], [[Spray]], [[Sprint]], [[The Old 1-2]], [[Trip]], [[Wallop]], [[Wink]] | |[[AP Boost]], [[AP Drain]], [[AP Refund]], [[AP Starter]], [[Bish Bash Bosh]], [[Clobber]], [[Compliment]], [[Critical AP]], [[Criticise]], [[Crossfade]], [[Custom Starter]], [[Defend]], [[Delegate]], [[Desperation]], [[Dodge]], [[Double Slice]], [[Double Smack]], [[Elemental Coating]], [[Elemental Wall]], [[Energy Shot]], [[Energy Wave]], [[Focus]], [[Gambit]], [[Headshot]], [[Last Rites]], [[Multi Shot]], [[Multi Smack]], [[Nod]], [[Pity AP]], [[Raise Arms]], [[Raise Shields]], [[Random Starter]], [[Sharpen]], [[Slice]], [[Smack]], [[Spit]], [[Spray]], [[Sprint]], [[The Old 1-2]], [[Trip]], [[Wallop]], [[Wink]] | ||
|All | |All | ||
|- | |- | ||
− | | | + | |acrylic |
|[[Plastic Camouflage]], [[Plastic Coating]], [[Plastic Resistance]], [[Plastic Wall]], | |[[Plastic Camouflage]], [[Plastic Coating]], [[Plastic Resistance]], [[Plastic Wall]], | ||
|[[Brushroom]], [[Fungogh]], [[Miss Mimic]], | |[[Brushroom]], [[Fungogh]], [[Miss Mimic]], | ||
|- | |- | ||
− | | | + | |alcohol |
|[[Bottle Volley]], [[Moonshine]], | |[[Bottle Volley]], [[Moonshine]], | ||
|[[Malchemy]], [[Miasmodeus]], [[Terracooka]], [[Coaldron]], [[Djinn Entonic]], | |[[Malchemy]], [[Miasmodeus]], [[Terracooka]], [[Coaldron]], [[Djinn Entonic]], | ||
|- | |- | ||
− | | | + | |animal |
|[[Beast Camouflage]], [[Beast Coating]], [[Beast Resistance]], [[Beast Wall]], | |[[Beast Camouflage]], [[Beast Coating]], [[Beast Resistance]], [[Beast Wall]], | ||
|[[Amphare]], [[Anathema]], [[Blossomaw]], [[Boltam]], [[Dandylion]], [[Kuneko]], [[Lapacitor]], [[Littlered]], [[Manispear]], [[Muskrateer]], [[Palangolin]], [[Pinbolt]], [[Plasmantler]], [[Ratcousel]], [[Rosehood]], [[Scarleteeth]], [[Shining Kuneko]], [[Spitzfyre]], [[Squirey]], [[Thwackalope]], | |[[Amphare]], [[Anathema]], [[Blossomaw]], [[Boltam]], [[Dandylion]], [[Kuneko]], [[Lapacitor]], [[Littlered]], [[Manispear]], [[Muskrateer]], [[Palangolin]], [[Pinbolt]], [[Plasmantler]], [[Ratcousel]], [[Rosehood]], [[Scarleteeth]], [[Shining Kuneko]], [[Spitzfyre]], [[Squirey]], [[Thwackalope]], | ||
|- | |- | ||
− | | | + | |annoy |
|[[Bad Joke]], [[BE rAnDoM!!]], [[Call For Help]], [[Change the Record]], [[Copy That]], [[Damage Roll]], [[Gasoline Spray]], [[Glitter Bomb]], [[Glitter Resistance]], [[Inflame]], [[Machine Curse]], [[Multicopy]], [[Peekaboo]], [[Provoke]], [[Roll Again]], [[Taunt]], [[Treat]], [[Trick]], | |[[Bad Joke]], [[BE rAnDoM!!]], [[Call For Help]], [[Change the Record]], [[Copy That]], [[Damage Roll]], [[Gasoline Spray]], [[Glitter Bomb]], [[Glitter Resistance]], [[Inflame]], [[Machine Curse]], [[Multicopy]], [[Peekaboo]], [[Provoke]], [[Roll Again]], [[Taunt]], [[Treat]], [[Trick]], | ||
|[[Apocrowlypse]], [[Blunderbusk]], [[Brushroom]], [[Candevil]], [[Charlequin]], [[Cluckabilly]], [[Decibelle]], [[Elfless]], [[Faerious]], [[Fragliacci]], [[Fungogh]], [[Grampus]], [[Gumbaal]], [[Kuneko]], [[Malchemy]], [[Miasmodeus]], [[Muskrateer]], [[Nevermort]], [[Picksie]], [[Pombomb]], [[Ratcousel]], [[Rockertrice]], [[Shining Kuneko]], [[Sirenade]], [[Spitzfyre]], [[Vendemon]], | |[[Apocrowlypse]], [[Blunderbusk]], [[Brushroom]], [[Candevil]], [[Charlequin]], [[Cluckabilly]], [[Decibelle]], [[Elfless]], [[Faerious]], [[Fragliacci]], [[Fungogh]], [[Grampus]], [[Gumbaal]], [[Kuneko]], [[Malchemy]], [[Miasmodeus]], [[Muskrateer]], [[Nevermort]], [[Picksie]], [[Pombomb]], [[Ratcousel]], [[Rockertrice]], [[Shining Kuneko]], [[Sirenade]], [[Spitzfyre]], [[Vendemon]], | ||
|- | |- | ||
− | | | + | |arctic |
|[[Deep Freeze]], [[Ice Camouflage]], [[Ice Coating]], [[Ice Resistance]], [[Ice Wall]], | |[[Deep Freeze]], [[Ice Camouflage]], [[Ice Coating]], [[Ice Resistance]], [[Ice Wall]], | ||
|[[Cryoshear]], [[Diveberg]], [[Icepeck]], [[Spooki-onna]], | |[[Cryoshear]], [[Diveberg]], [[Icepeck]], [[Spooki-onna]], | ||
|- | |- | ||
− | | | + | |art |
|[[Glitter Bomb]], [[Glitter Resistance]], | |[[Glitter Bomb]], [[Glitter Resistance]], | ||
|[[Brushroom]], [[Fungogh]], [[Hauntome]], | |[[Brushroom]], [[Fungogh]], [[Hauntome]], | ||
|- | |- | ||
− | | | + | |artificial electricity |
|[[Battery]], [[Broadcast]], [[Charge]], [[Echolocation]], [[Grounded]], [[Lightning Camouflage]], [[Lightning Coating]], [[Magnet]], [[Unicast]] | |[[Battery]], [[Broadcast]], [[Charge]], [[Echolocation]], [[Grounded]], [[Lightning Camouflage]], [[Lightning Coating]], [[Magnet]], [[Unicast]] | ||
|[[Allseer]], [[Amphare]], [[Binterloper]], [[Binvader]], [[Boltam]], [[Burnace]], [[Cat-5]], [[Galagor]], [[Khufo]], [[Kittelly]], [[Lapacitor]], [[Majortom]], [[Minortom]], [[Miss Mimic]], [[Mothmanic]], [[Pinbolt]], [[Plasmantler]], [[Pondwalker]], [[Sharktanker]], [[Smogmagog]], [[Stardigrade]], [[Triphinx]], [[Weevilite]], [[Wingloom]] | |[[Allseer]], [[Amphare]], [[Binterloper]], [[Binvader]], [[Boltam]], [[Burnace]], [[Cat-5]], [[Galagor]], [[Khufo]], [[Kittelly]], [[Lapacitor]], [[Majortom]], [[Minortom]], [[Miss Mimic]], [[Mothmanic]], [[Pinbolt]], [[Plasmantler]], [[Pondwalker]], [[Sharktanker]], [[Smogmagog]], [[Stardigrade]], [[Triphinx]], [[Weevilite]], [[Wingloom]] | ||
|- | |- | ||
− | | | + | |ball |
|[[Damage Roll]], [[Roll Again]], | |[[Damage Roll]], [[Roll Again]], | ||
|[[Pinbolt]], | |[[Pinbolt]], | ||
|- | |- | ||
− | | | + | |bird |
|[[Air Camouflage]], [[Air Coating]], [[Air Resistance]], [[Air Wall]], | |[[Air Camouflage]], [[Air Coating]], [[Air Resistance]], [[Air Wall]], | ||
|[[Apocrowlypse]], [[Averevoir]], [[Cluckabilly]], [[Cryoshear]], [[Decibelle]], [[Icepeck]], [[Nevermort]], [[Rockertrice]], [[Sirenade]], | |[[Apocrowlypse]], [[Averevoir]], [[Cluckabilly]], [[Cryoshear]], [[Decibelle]], [[Icepeck]], [[Nevermort]], [[Rockertrice]], [[Sirenade]], | ||
|- | |- | ||
− | | | + | |blood |
|[[Blood Donation]], [[Vampire]], | |[[Blood Donation]], [[Vampire]], | ||
|[[Anathema]], [[Apocrowlypse]], [[Draculeaf]], [[Folklord]], [[Macabra]], [[Mascotorn]], [[Mascotoy]], [[Nevermort]], [[Scampire]], [[Undyin]], | |[[Anathema]], [[Apocrowlypse]], [[Draculeaf]], [[Folklord]], [[Macabra]], [[Mascotorn]], [[Mascotoy]], [[Nevermort]], [[Scampire]], [[Undyin]], | ||
|- | |- | ||
− | | | + | |bomb |
|[[Glitter Bomb]], [[Hot Potato]], [[Pustule Bomb]], [[Self-Destruct]], [[Shrapnel]], | |[[Glitter Bomb]], [[Hot Potato]], [[Pustule Bomb]], [[Self-Destruct]], [[Shrapnel]], | ||
|[[Artillerex]], [[Blunderbusk]], [[Bulletino]], [[Charlequin]], [[Fragliacci]], [[Gearyu]], [[Khepri]], [[Majortom]], [[Minortom]], [[Pombomb]], [[Spitzfyre]], [[Velocirifle]], | |[[Artillerex]], [[Blunderbusk]], [[Bulletino]], [[Charlequin]], [[Fragliacci]], [[Gearyu]], [[Khepri]], [[Majortom]], [[Minortom]], [[Pombomb]], [[Spitzfyre]], [[Velocirifle]], | ||
|- | |- | ||
− | | | + | |bone |
|[[Beast Resistance]], [[Beast Wall]], [[Bone Cannon]], | |[[Beast Resistance]], [[Beast Wall]], [[Bone Cannon]], | ||
|[[Anathema]], [[Apocrowlypse]], [[Artillerex]], [[Bulletino]], [[Folklord]], [[Galagor]], [[Gearyu]], [[Jellyton]], [[Kingrave]], [[Macabra]], [[Nevermort]], [[Pawndead]], [[Pombomb]], [[Queenyx]], [[Skelevangelist]], [[Spitzfyre]], [[Stardigrade]], [[Velocirifle]], | |[[Anathema]], [[Apocrowlypse]], [[Artillerex]], [[Bulletino]], [[Folklord]], [[Galagor]], [[Gearyu]], [[Jellyton]], [[Kingrave]], [[Macabra]], [[Nevermort]], [[Pawndead]], [[Pombomb]], [[Queenyx]], [[Skelevangelist]], [[Spitzfyre]], [[Stardigrade]], [[Velocirifle]], | ||
|- | |- | ||
− | | | + | |book |
|[[Hauntome]], | |[[Hauntome]], | ||
|[[Magic Tome]], | |[[Magic Tome]], | ||
|- | |- | ||
− | | | + | |bow |
|[[Rapid Fire]], [[Return Fire]], | |[[Rapid Fire]], [[Return Fire]], | ||
|[[Clocksley]], [[Robindam]], | |[[Clocksley]], [[Robindam]], | ||
|- | |- | ||
− | | | + | |building |
|[[AP Factory]], [[Brick Blast]], [[Crumble]], [[Earth Resistance]], [[Glass Resistance]], [[Revolving Door]], | |[[AP Factory]], [[Brick Blast]], [[Crumble]], [[Earth Resistance]], [[Glass Resistance]], [[Revolving Door]], | ||
|[[Averevoir]], [[Burnace]], [[Lobstacle]], [[Smogmagog]], | |[[Averevoir]], [[Burnace]], [[Lobstacle]], [[Smogmagog]], | ||
|- | |- | ||
− | | | + | |butterfly |
|[[Butterfly Effect]], | |[[Butterfly Effect]], | ||
|[[Dominoth]], [[Wingloom]], [[Mothmanic]], [[Tokusect]], [[Khepri]], | |[[Dominoth]], [[Wingloom]], [[Mothmanic]], [[Tokusect]], [[Khepri]], | ||
|- | |- | ||
− | | | + | |cat |
|[[Copycat]], [[Zoomies]], | |[[Copycat]], [[Zoomies]], | ||
|[[Blossomaw]], [[Cat-5]], [[Dandylion]], [[Kittelly]], [[Kuneko]], [[Shining Kuneko]], | |[[Blossomaw]], [[Cat-5]], [[Dandylion]], [[Kittelly]], [[Kuneko]], [[Shining Kuneko]], | ||
|- | |- | ||
− | | | + | |charity |
|[[AP Donate]], [[AP Factory]], [[Nurse]], [[Treat]], | |[[AP Donate]], [[AP Factory]], [[Nurse]], [[Treat]], | ||
|[[Blossomaw]], [[Clocksley]], [[Dandylion]], [[Decibelle]], [[Elfless]], [[Faerious]], [[Grampus]], [[Kingrave]], [[Muskrateer]], [[Pawndead]], [[Queenyx]], [[Ratcousel]], [[Robindam]], [[Sirenade]], [[Skelevangelist]], | |[[Blossomaw]], [[Clocksley]], [[Dandylion]], [[Decibelle]], [[Elfless]], [[Faerious]], [[Grampus]], [[Kingrave]], [[Muskrateer]], [[Pawndead]], [[Queenyx]], [[Ratcousel]], [[Robindam]], [[Sirenade]], [[Skelevangelist]], | ||
|- | |- | ||
− | | | + | |charming |
|[[Call For Help]], | |[[Call For Help]], | ||
|[[Apocrowlypse]], [[Arkidd]], [[Blossomaw]], [[Brushroom]], [[Candevil]], [[Dandylion]], [[Diveal]], [[Diveberg]], [[Dominoth]], [[Elfless]], [[Faerious]], [[Fortiwinx]], [[Frillypad]], [[Fungogh]], [[Grampus]], [[Gumbaal]], [[Hedgeherne]], [[Huntorch]], [[Liligator]], [[Littlered]], [[Majortom]], [[Minortom]], [[Mothmanic]], [[Nevermort]], [[Padpole]], [[Picksie]], [[Puppercut]], [[Regensea]], [[Rosehood]], [[Sanzatime]], [[Scarleteeth]], [[Scubalrus]], [[Southpaw]], [[Spirouette]], [[Tokusect]], [[Vendemon]], [[Wingloom]] | |[[Apocrowlypse]], [[Arkidd]], [[Blossomaw]], [[Brushroom]], [[Candevil]], [[Dandylion]], [[Diveal]], [[Diveberg]], [[Dominoth]], [[Elfless]], [[Faerious]], [[Fortiwinx]], [[Frillypad]], [[Fungogh]], [[Grampus]], [[Gumbaal]], [[Hedgeherne]], [[Huntorch]], [[Liligator]], [[Littlered]], [[Majortom]], [[Minortom]], [[Mothmanic]], [[Nevermort]], [[Padpole]], [[Picksie]], [[Puppercut]], [[Regensea]], [[Rosehood]], [[Sanzatime]], [[Scarleteeth]], [[Scubalrus]], [[Southpaw]], [[Spirouette]], [[Tokusect]], [[Vendemon]], [[Wingloom]] | ||
|- | |- | ||
− | | | + | |chemistry |
|[[Chemical Imbalance]], | |[[Chemical Imbalance]], | ||
|[[Brushroom]], [[Burnace]], [[Fungogh]], [[Malchemy]], [[Miasmodeus]], [[Smogmagog]], | |[[Brushroom]], [[Burnace]], [[Fungogh]], [[Malchemy]], [[Miasmodeus]], [[Smogmagog]], | ||
|- | |- | ||
− | | | + | |coating |
|[[Air Camouflage]], [[Air Coating]], [[Astral Camouflage]], [[Astral Coating]], [[Beast Camouflage]], [[Beast Coating]], [[Earth Camouflage]], [[Earth Coating]], [[Elemental Coating]], [[Fire Camouflage]], [[Fire Coating]], [[Glass Camouflage]], [[Glass Coating]], [[Ice Camouflage]], [[Ice Coating]], [[Lightning Camouflage]], [[Lightning Coating]], [[Metal Camouflage]], [[Metal Coating]], [[Plant Camouflage]], [[Plant Coating]], [[Plastic Camouflage]], [[Plastic Coating]], [[Poison Camouflage]], [[Poison Coating]], [[Water Camouflage]], [[Water Coating]], | |[[Air Camouflage]], [[Air Coating]], [[Astral Camouflage]], [[Astral Coating]], [[Beast Camouflage]], [[Beast Coating]], [[Earth Camouflage]], [[Earth Coating]], [[Elemental Coating]], [[Fire Camouflage]], [[Fire Coating]], [[Glass Camouflage]], [[Glass Coating]], [[Ice Camouflage]], [[Ice Coating]], [[Lightning Camouflage]], [[Lightning Coating]], [[Metal Camouflage]], [[Metal Coating]], [[Plant Camouflage]], [[Plant Coating]], [[Plastic Camouflage]], [[Plastic Coating]], [[Poison Camouflage]], [[Poison Coating]], [[Water Camouflage]], [[Water Coating]], | ||
|[[Brushroom]], [[Fungogh]], | |[[Brushroom]], [[Fungogh]], | ||
|- | |- | ||
− | | | + | |cold |
|[[Cold Fusion]], [[Deep Freeze]], [[Ice Camouflage]], [[Ice Coating]], [[Ice Resistance]], [[Ice Wall]], | |[[Cold Fusion]], [[Deep Freeze]], [[Ice Camouflage]], [[Ice Coating]], [[Ice Resistance]], [[Ice Wall]], | ||
|[[Diveal]], [[Diveberg]], [[Faucetear]], [[Fountess]], [[Scubalrus]], [[Sparktan]], [[Spooki-onna]], [[Undyin]], [[Zeustrike]], | |[[Diveal]], [[Diveberg]], [[Faucetear]], [[Fountess]], [[Scubalrus]], [[Sparktan]], [[Spooki-onna]], [[Undyin]], [[Zeustrike]], | ||
|- | |- | ||
− | | | + | |combustible |
|[[Burning Passion]], [[Fire Camouflage]], [[Fire Coating]], | |[[Burning Passion]], [[Fire Camouflage]], [[Fire Coating]], | ||
|[[Blunderbusk]], [[Busheye]], [[Charlequin]], [[Fragliacci]], [[Hedgeherne]], [[Huntorch]], [[Jellyton]], | |[[Blunderbusk]], [[Busheye]], [[Charlequin]], [[Fragliacci]], [[Hedgeherne]], [[Huntorch]], [[Jellyton]], | ||
|- | |- | ||
− | | | + | |cooking |
|[[Boil]], [[Chemical Imbalance]], [[Coal Story]], [[Fireproof]], [[Hot Potato]], [[Moonshine]], [[Scorch]] | |[[Boil]], [[Chemical Imbalance]], [[Coal Story]], [[Fireproof]], [[Hot Potato]], [[Moonshine]], [[Scorch]] | ||
|[[Terracooka]], [[Coaldron]], [[Djinn Entonic]], | |[[Terracooka]], [[Coaldron]], [[Djinn Entonic]], | ||
|- | |- | ||
− | | | + | |cool |
|[[Flirt]], | |[[Flirt]], | ||
|[[Boltam]], [[Cat-5]], [[Fungogh]], [[Kittelly]], [[Mothmanic]], [[Pinbolt]], [[Plasmantler]], [[Robindam]], [[Thwackalope]], [[Tokusect]], | |[[Boltam]], [[Cat-5]], [[Fungogh]], [[Kittelly]], [[Mothmanic]], [[Pinbolt]], [[Plasmantler]], [[Robindam]], [[Thwackalope]], [[Tokusect]], | ||
|- | |- | ||
− | | | + | |copper |
|[[Copper Chop]], [[Grounded]], [[Metal Resistance]], | |[[Copper Chop]], [[Grounded]], [[Metal Resistance]], | ||
|[[Auriclaw]], [[Averevoir]], [[Boltam]], [[Ferriclaw]], [[Pinbolt]], [[Plasmantler]], | |[[Auriclaw]], [[Averevoir]], [[Boltam]], [[Ferriclaw]], [[Pinbolt]], [[Plasmantler]], | ||
|- | |- | ||
− | | | + | |crab |
|[[Boil]], [[Torrent]], [[Water Camouflage]], [[Water Coating]], [[Waterproof]], | |[[Boil]], [[Torrent]], [[Water Camouflage]], [[Water Coating]], [[Waterproof]], | ||
|[[Traffikrab]], [[Lobstacle]], [[Weevilite]], [[Magikrab]], | |[[Traffikrab]], [[Lobstacle]], [[Weevilite]], [[Magikrab]], | ||
|- | |- | ||
− | | | + | |crystal |
|[[Crystal Lens]], | |[[Crystal Lens]], | ||
|[[Hauntome]], [[Picksie]], | |[[Hauntome]], [[Picksie]], | ||
|- | |- | ||
− | | | + | |cute |
|[[Call For Help]], | |[[Call For Help]], | ||
|[[Amphare]], [[Bansheep]], [[Beanstalker]], [[Brushroom]], [[Busheye]], [[Capricorpse]], [[Clocksley]], [[Coaldron]], [[Decibelle]], [[Draculeaf]], [[Faucetear]], [[Fountess]], [[Fungogh]], [[Hedgeherne]], [[Huntorch]], [[Jumpkin]], [[Kuneko]], [[Lapacitor]], [[Mascotorn]], [[Mascotoy]], [[Muskrateer]], [[Pombomb]], [[Pondwalker]], [[Ramtasm]], [[Ratcousel]], [[Robindam]], [[Sharktanker]], [[Shining Kuneko]], [[Sirenade]], [[Spitzfyre]], [[Terracooka]], [[Wooltergeist]], [[Zombleat]], | |[[Amphare]], [[Bansheep]], [[Beanstalker]], [[Brushroom]], [[Busheye]], [[Capricorpse]], [[Clocksley]], [[Coaldron]], [[Decibelle]], [[Draculeaf]], [[Faucetear]], [[Fountess]], [[Fungogh]], [[Hedgeherne]], [[Huntorch]], [[Jumpkin]], [[Kuneko]], [[Lapacitor]], [[Mascotorn]], [[Mascotoy]], [[Muskrateer]], [[Pombomb]], [[Pondwalker]], [[Ramtasm]], [[Ratcousel]], [[Robindam]], [[Sharktanker]], [[Shining Kuneko]], [[Sirenade]], [[Spitzfyre]], [[Terracooka]], [[Wooltergeist]], [[Zombleat]], | ||
|- | |- | ||
− | | | + | |data |
|[[Broadcast]], [[Fire Wall]], [[Grounded]], [[Magnet]], [[Silicon Slash]], [[Torrent]], [[Unicast]], | |[[Broadcast]], [[Fire Wall]], [[Grounded]], [[Magnet]], [[Silicon Slash]], [[Torrent]], [[Unicast]], | ||
|[[Arkidd]], [[Binterloper]], [[Binvader]], [[Cat-5]], [[Kittelly]] | |[[Arkidd]], [[Binterloper]], [[Binvader]], [[Cat-5]], [[Kittelly]] | ||
|- | |- | ||
− | | | + | |deception |
|[[AP Steal]], [[Berserker]], [[Bloodlust]], [[Call For Help]], [[Change the Record]], [[Gasoline Spray]], [[Hypnotise]], [[Machine Curse]], [[Neutralise]], [[Parry Stance]], [[Peekaboo]], [[Pre-emptive Strike]], [[Provoke]], [[Revenge Strike]], [[Roll Again]], [[Taunt]], [[Trick]], | |[[AP Steal]], [[Berserker]], [[Bloodlust]], [[Call For Help]], [[Change the Record]], [[Gasoline Spray]], [[Hypnotise]], [[Machine Curse]], [[Neutralise]], [[Parry Stance]], [[Peekaboo]], [[Pre-emptive Strike]], [[Provoke]], [[Revenge Strike]], [[Roll Again]], [[Taunt]], [[Trick]], | ||
|[[Adeptile]], [[Aeroboros]], [[Allseer]], [[Anathema]], [[Auriclaw]], [[Blunderbusk]], [[Busheye]], [[Carniviper]], [[Charlequin]], [[Clocksley]], [[Djinn Entonic]], [[Dominoth]], [[Elfless]], [[Faerious]], [[Ferriclaw]], [[Fragliacci]], [[Frillypad]], [[Galagor]], [[Glaistain]], [[Grampus]], [[Hedgeherne]], [[Hopskin]], [[Huntorch]], [[Jellyton]], [[Jormungold]], [[Khufo]], [[Kingrave]], [[Kuneko]], [[Liligator]], [[Lobstacle]], [[Magikrab]], [[Manispear]], [[Mardiusa]], [[Mascotorn]], [[Mascotoy]], [[Masquerattle]], [[Miss Mimic]], [[Mothmanic]], [[Padpole]], [[Picksie]], [[Pyromeleon]], [[Queenyx]], [[Ripterra]], [[Robindam]], [[Salamagus]], [[Scampire]], [[Scarleteeth]], [[Shining Kuneko]], [[Skelevangelist]], [[Snoopin]], [[Springheel]], [[Tokusect]], [[Traffikrab]], [[Trapwurm]], [[Triphinx]], [[Umbrahella]], [[Weevilite]], [[Wingloom]], [[Wyrmaw]], | |[[Adeptile]], [[Aeroboros]], [[Allseer]], [[Anathema]], [[Auriclaw]], [[Blunderbusk]], [[Busheye]], [[Carniviper]], [[Charlequin]], [[Clocksley]], [[Djinn Entonic]], [[Dominoth]], [[Elfless]], [[Faerious]], [[Ferriclaw]], [[Fragliacci]], [[Frillypad]], [[Galagor]], [[Glaistain]], [[Grampus]], [[Hedgeherne]], [[Hopskin]], [[Huntorch]], [[Jellyton]], [[Jormungold]], [[Khufo]], [[Kingrave]], [[Kuneko]], [[Liligator]], [[Lobstacle]], [[Magikrab]], [[Manispear]], [[Mardiusa]], [[Mascotorn]], [[Mascotoy]], [[Masquerattle]], [[Miss Mimic]], [[Mothmanic]], [[Padpole]], [[Picksie]], [[Pyromeleon]], [[Queenyx]], [[Ripterra]], [[Robindam]], [[Salamagus]], [[Scampire]], [[Scarleteeth]], [[Shining Kuneko]], [[Skelevangelist]], [[Snoopin]], [[Springheel]], [[Tokusect]], [[Traffikrab]], [[Trapwurm]], [[Triphinx]], [[Umbrahella]], [[Weevilite]], [[Wingloom]], [[Wyrmaw]], | ||
|- | |- | ||
− | | | + | |dirt |
|[[Earth Camouflage]], [[Earth Coating]], [[Earth Resistance]], [[Earth Wall]], [[Sandstorm]], | |[[Earth Camouflage]], [[Earth Coating]], [[Earth Resistance]], [[Earth Wall]], [[Sandstorm]], | ||
|[[Sanzatime]], [[Fortiwinx]], | |[[Sanzatime]], [[Fortiwinx]], | ||
|- | |- | ||
− | | | + | |doctor |
|[[Doc Leaf]], [[New Leaf]], | |[[Doc Leaf]], [[New Leaf]], | ||
|[[Adeptile]], | |[[Adeptile]], | ||
|- | |- | ||
− | | | + | |dog |
|[[Copycat]], [[Dog Years]], [[Zoomies]], | |[[Copycat]], [[Dog Years]], [[Zoomies]], | ||
|[[Littlered]], [[Pombomb]], [[Puppercut]], [[Rosehood]], [[Scarleteeth]], [[Southpaw]], [[Spitzfyre]], | |[[Littlered]], [[Pombomb]], [[Puppercut]], [[Rosehood]], [[Scarleteeth]], [[Southpaw]], [[Spitzfyre]], | ||
|- | |- | ||
− | | | + | |drink |
|[[Guzzle Fuel]], [[Moonshine]], | |[[Guzzle Fuel]], [[Moonshine]], | ||
|[[Djinn Entonic]], | |[[Djinn Entonic]], | ||
|- | |- | ||
− | | | + | |eat |
|[[Guzzle Fuel]], | |[[Guzzle Fuel]], | ||
|[[Anathema]], [[Folklord]], [[Littlered]], [[Macabra]], [[Rosehood]], [[Scarleteeth]], [[Trapwurm]], [[Wyrmaw]], | |[[Anathema]], [[Folklord]], [[Littlered]], [[Macabra]], [[Rosehood]], [[Scarleteeth]], [[Trapwurm]], [[Wyrmaw]], | ||
|- | |- | ||
− | | | + | |elegant |
|[[Call For Help]], [[Flirt]], | |[[Call For Help]], [[Flirt]], | ||
|[[Averevoir]], [[Blossomaw]], [[Fountess]], [[Glaistain]], [[Kirikuri]], [[Mardiusa]], [[Miss Mimic]], [[Queenyx]], [[Regensea]], [[Rosehood]], [[Spirouette]], [[Spooki-onna]], [[Undyin]], | |[[Averevoir]], [[Blossomaw]], [[Fountess]], [[Glaistain]], [[Kirikuri]], [[Mardiusa]], [[Miss Mimic]], [[Queenyx]], [[Regensea]], [[Rosehood]], [[Spirouette]], [[Spooki-onna]], [[Undyin]], | ||
|- | |- | ||
− | | | + | |farming |
|[[Hot Potato]], | |[[Hot Potato]], | ||
|[[Busheye]], [[Huntorch]], [[Hedgeherne]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]], | |[[Busheye]], [[Huntorch]], [[Hedgeherne]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]], | ||
|- | |- | ||
− | | | + | |fast |
|[[Deja Vu]], [[Frozen Ground]], [[Icicle Dart]], [[Quick Smack]], [[Rapid Fire]], [[Roll Again]], [[Snow Rush]], | |[[Deja Vu]], [[Frozen Ground]], [[Icicle Dart]], [[Quick Smack]], [[Rapid Fire]], [[Roll Again]], [[Snow Rush]], | ||
