Cosmic Zone: Difference between revisions
From Cassette Beasts
Created page with "{{LocationInfobox |name={{PAGENAME}} |image=Cosmic Zone.png }} '''Cosmic Zone''' an attraction of Brightside Pier. == Places of Interest == {{IncompleteSection}} == Batt..." |
→Monsters: Added spawn table |
||
| Line 13: | Line 13: | ||
== Monsters== | == Monsters== | ||
{{ | ==== Overworld ==== | ||
{{OverworldMonstersTable | |||
| monster_1 = Minortom | |||
| monster_1_overworld = Minortom | |||
| monster_1_rate_day = 33.3 | |||
| monster_1_rate_night = 33.3 | |||
| monster_2 = Charlequin | |||
| monster_2_overworld = Charlequin | |||
| monster_2_rate_day = 33.3 | |||
| monster_2_rate_night = 33.3 | |||
| monster_3 = Allseer | |||
| monster_3_overworld = Allseer | |||
| monster_3_rate_day = 33.3 | |||
| monster_3_rate_night = 33.3 | |||
}} | |||
==== Backup ==== | |||
{{BackupMonstersTable | |||
| monster_1 = Minortom | |||
| monster_1_rate_day = 13.3 | |||
| monster_1_rate_night = 13.3 | |||
| monster_2 = Charlequin | |||
| monster_2_rate_day = 13.3 | |||
| monster_2_rate_night = 13.3 | |||
| monster_3 = Allseer | |||
| monster_3_rate_day = 13.3 | |||
| monster_3_rate_night = 13.3 | |||
| monster_4 = Braxsuit | |||
| monster_4_rate_day = 13.3 | |||
| monster_4_rate_night = 13.3 | |||
| monster_5 = Flapwoods | |||
| monster_5_rate_day = 6.7 | |||
| monster_5_rate_night = 6.7 | |||
| monster_6 = Stardigrade | |||
| monster_6_rate_day = 6.7 | |||
| monster_6_rate_night = 6.7 | |||
| monster_7 = Galagor | |||
| monster_7_rate_day = 13.3 | |||
| monster_7_rate_night = 13.3 | |||
| monster_8 = Binvader | |||
| monster_8_rate_day = 13.3 | |||
| monster_8_rate_night = 13.3 | |||
| monster_9 = Binterloper | |||
| monster_9_rate_day = 6.7 | |||
| monster_9_rate_night = 6.7 | |||
}} | |||
[[Category:Locations]] | [[Category:Locations]] | ||
Revision as of 01:51, 6 October 2023
Cosmic Zone an attraction of Brightside Pier.
Places of Interest
This section is incomplete. Feel free to add the missing information by editing it.
Battles
Raven
- Main article: Raven
Monsters
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Minortom | #??? | 33.3 % | |||
| Charlequin | #??? | 33.3 % | |||
| Allseer | #052 | 33.3 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Minortom | #??? | 13.3 % | ||
| Charlequin | #??? | 13.3 % | ||
| Allseer | #052 | 13.3 % | ||
| Braxsuit | #055 | 13.3 % | ||
| Flapwoods | #056 | 6.7 % | ||
| Stardigrade | #078 | 6.7 % | ||
| Galagor | #079 | 13.3 % | ||
| Binvader | #082 | 13.3 % | ||
| Binterloper | #083 | 6.7 % | ||
