Difference between revisions of "Eastham Woods"
From Cassette Beasts
(Created page) |
(→Monsters: Added Bridge area spawns) |
||
Line 193: | Line 193: | ||
| monster_8_rate_day = 26.7 | | monster_8_rate_day = 26.7 | ||
| monster_8_rate_night = 20.0 | | monster_8_rate_night = 20.0 | ||
+ | }} | ||
+ | |||
+ | === Bridge area === | ||
+ | <!-- This uses the general spawn table from New Wirral Park `new_wirral_park.tres` --> | ||
+ | ==== Overworld ==== | ||
+ | {{OverworldMonstersTable | ||
+ | | day_and_night = yes | ||
+ | | monster_1 = Carniviper | ||
+ | | monster_1_overworld = Carniviper | ||
+ | | monster_1_rate_day = 45.5 | ||
+ | | monster_1_rate_night = 41.7 | ||
+ | | monster_2 = Dominoth | ||
+ | | monster_2_overworld = Dominoth | ||
+ | | monster_2_rate_day = 45.5 | ||
+ | | monster_2_rate_night = 41.7 | ||
+ | | monster_3 = Squirey | ||
+ | | monster_3_overworld = Squirey | ||
+ | | monster_3_rate_day = 9.1 | ||
+ | | monster_3_rate_night = 8.3 | ||
+ | | monster_4 = Puppercut | ||
+ | | monster_4_overworld = Puppercut | ||
+ | | monster_4_rate_day = 0.0 | ||
+ | | monster_4_rate_night = 8.3 | ||
+ | }} | ||
+ | |||
+ | ==== Backup ==== | ||
+ | {{BackupMonstersTable | ||
+ | | day_and_night = yes | ||
+ | | monster_1 = Carniviper | ||
+ | | monster_1_rate_day = 35.7 | ||
+ | | monster_1_rate_night = 33.3 | ||
+ | | monster_2 = Macabra | ||
+ | | monster_2_rate_day = 7.1 | ||
+ | | monster_2_rate_night = 6.7 | ||
+ | | monster_3 = Dominoth | ||
+ | | monster_3_rate_day = 35.7 | ||
+ | | monster_3_rate_night = 33.3 | ||
+ | | monster_4 = Squirey | ||
+ | | monster_4_rate_day = 7.1 | ||
+ | | monster_4_rate_night = 6.7 | ||
+ | | monster_5 = Puppercut | ||
+ | | monster_5_rate_day = 0.0 | ||
+ | | monster_5_rate_night = 6.7 | ||
+ | | monster_6 = Elfless | ||
+ | | monster_6_rate_day = 7.1 | ||
+ | | monster_6_rate_night = 6.7 | ||
+ | | monster_7 = Stardigrade | ||
+ | | monster_7_rate_day = 7.1 | ||
+ | | monster_7_rate_night = 6.7 | ||
}} | }} | ||
Revision as of 01:50, 11 May 2023
Eastham Woods is a wooded area that contains the Falldown Mall.
Places of Interest
Falldown Mall
- Main article: Falldown Mall
Captain Clee-O
- Main article: Clee-O
Cave
Campsites
Monsters
With Boltam
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Allseer | #052 | - | 33.3 % | |||
Boltam | #071 | 50.0 % | 33.3 % | |||
Busheye | #073 | 50.0 % | 33.3 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Allseer | #052 | - | 20.0 % | ||
Braxsuit | #055 | 25.0 % | 20.0 % | ||
Flapwoods | #056 | 6.2 % | 5.0 % | ||
Elfless | #066 | 6.2 % | 5.0 % | ||
Boltam | #071 | 25.0 % | 20.0 % | ||
Plasmantler | #072 | 6.2 % | 5.0 % | ||
Busheye | #073 | 25.0 % | 20.0 % | ||
Huntorch | #074 | 6.2 % | 5.0 % |
With Dominoth
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Dominoth | #030 | 40.0 % | 28.6 % | |||
Wingloom | #031 | 20.0 % | 14.3 % | |||
Allseer | #052 | - | 28.6 % | |||
Busheye | #073 | 40.0 % | 28.6 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Dominoth | #030 | 30.8 % | 23.5 % | ||
Wingloom | #031 | 15.4 % | 11.8 % | ||
Allseer | #052 | - | 23.5 % | ||
Braxsuit | #055 | 15.4 % | 11.8 % | ||
Elfless | #066 | 7.7 % | 5.9 % | ||
Busheye | #073 | 30.8 % | 23.5 % |
Springheel
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Hopskin | #002 | 50.0 % | |||
Snoopin | #004 | 50.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Hopskin | #002 | 22.2 % | ||
Snoopin | #004 | 22.2 % | ||
Boltam | #071 | 22.2 % | ||
Plasmantler | #072 | 5.6 % | ||
Busheye | #073 | 22.2 % | ||
Huntorch | #074 | 5.6 % |
Caves
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Allseer | #052 | - | 30.8 % | |||
Triphinx | #054 | - | 7.7 % | |||
Boltam | #071 | 50.0 % | 30.8 % | |||
Terracooka | #076 | 50.0 % | 30.8 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Allseer | #052 | - | 20.0 % | ||
Triphinx | #054 | - | 5.0 % | ||
Braxsuit | #055 | 26.7 % | 20.0 % | ||
Flapwoods | #056 | 6.7 % | 5.0 % | ||
Elfless | #066 | 6.7 % | 5.0 % | ||
Boltam | #071 | 26.7 % | 20.0 % | ||
Plasmantler | #072 | 6.7 % | 5.0 % | ||
Terracooka | #076 | 26.7 % | 20.0 % |
Bridge area
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Carniviper | #006 | 45.5 % | 41.7 % | |||
Dominoth | #030 | 45.5 % | 41.7 % | |||
Squirey | #034 | 9.1 % | 8.3 % | |||
Puppercut | #039 | - | 8.3 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Carniviper | #006 | 35.7 % | 33.3 % | ||
Macabra | #028 | 7.1 % | 6.7 % | ||
Dominoth | #030 | 35.7 % | 33.3 % | ||
Squirey | #034 | 7.1 % | 6.7 % | ||
Puppercut | #039 | - | 6.7 % | ||
Elfless | #066 | 7.1 % | 6.7 % | ||
Stardigrade | #078 | 7.1 % | 6.7 % |