Roll Again: Difference between revisions
From Cassette Beasts
Added Tag Categories |
added other languages section |
||
| Line 1: | Line 1: | ||
{{MovePage | {{MovePage|additional_description = Roll Again has a 50% chance of activating. | ||
| additional_description = Roll Again has a 50% chance of activating. | |||
When choosing a random move to use, Roll Again will never choose a move that the user does not have enough AP to use. If the user does not have any moves that they have enough AP to use, then Roll Again will fail. | When choosing a random move to use, Roll Again will never choose a move that the user does not have enough AP to use. If the user does not have any moves that they have enough AP to use, then Roll Again will fail.}} | ||
}}[[Category:Moves]] | {{TranslationsTable|id=MOVE_ROLL_AGAIN_NAME}} | ||
[[Category:Moves]] | |||
[[Category:Annoy]] | [[Category:Annoy]] | ||
[[Category:Deception]] | [[Category:Deception]] | ||
Latest revision as of 02:18, 15 July 2025
Roll Again
Miscellaneous
| Type | |
|---|---|
| Accuracy | 100% |
| Use Cost | Passive |
| Copyable | No |
| Priority | Normal (0) |
Roll Again is a Typeless passive Move.
Description
Chance to automatically use another move at random, at the end of the turn.
Additional Information
Roll Again has a 50% chance of activating.
When choosing a random move to use, Roll Again will never choose a move that the user does not have enough AP to use. If the user does not have any moves that they have enough AP to use, then Roll Again will fail.
How to obtain
Roll Again may be obtained when a compatible tape levels up.
Compatible Species
| Species | Num | Type | Method | |
|---|---|---|---|---|
| Adeptile | #123 | Initial | ||
| Aeroboros | #010 | Sticker | ||
| Allseer | #052 | Sticker | ||
| Anathema | #120 | Sticker | ||
| Apocrowlypse | #048 | Sticker | ||
| Arkidd | #113 | Sticker | ||
| Artillerex | #043 | Sticker | ||
| Auriclaw | #127 | Sticker | ||
| Beanstalker | #090 | Sticker | ||
| Blunderbusk | #??? | |||
| Boltam | #071 | Sticker | ||
| Braxsuit | #055 | Sticker | ||
| Brushroom | #069 | Sticker | ||
| Bulletino | #041 | Sticker | ||
| Busheye | #073 | Sticker | ||
| Candevil | #014 | Sticker | ||
| Carniviper | #006 | Sticker | ||
| Cat-5 | #038 | Sticker | ||
| Charlequin | #??? | Sticker | ||
| Clocksley | #049 | Sticker | ||
| Cluckabilly | #100 | Sticker | ||
| Cryoshear | #107 | Sticker | ||
| Decibelle | #025 | Sticker | ||
| Djinn Entonic | #112 | Sticker | ||
| Dominoth | #030 | Sticker | ||
| Draculeaf | #091 | Sticker | ||
| Elfless | #066 | Sticker | ||
| Faerious | #068 | Sticker | ||
| Ferriclaw | #126 | Sticker | ||
| Flapwoods | #056 | Sticker | ||
| Fragliacci | #??? | Sticker | ||
| Frillypad | #064 | Sticker | ||
| Fungogh | #070 | Sticker | ||
| Galagor | #079 | Sticker | ||
| Glaistain | #118 | Sticker | ||
| Grampus | #067 | Sticker | ||
| Gumbaal | #018 | Sticker | ||
| Hauntome | #??? | Sticker | ||
| Hedgeherne | #075 | Sticker | ||
| Hopskin | #002 | Sticker | ||
| Huntorch | #074 | Sticker | ||
| Icepeck | #106 | Sticker | ||
| Jellyton | #086 | Sticker | ||
| Jormungold | #008 | Sticker | ||
| Jumpkin | #089 | Sticker | ||
| Khufo | #053 | Sticker | ||
| Kingrave | #094 | Sticker | ||
| Kirikuri | #085 | Sticker | ||
| Kuneko | #110 | Sticker | ||
| Liligator | #065 | Sticker | ||
| Lobstacle | #013 | Sticker | ||
| Magikrab | #000 | Sticker | ||
| Majortom | #??? | Sticker | ||
| Malchemy | #015 | Sticker | ||
| Manispear | #035 | Sticker | ||
| Mardiusa | #009 | Sticker | ||
| Mascotorn | #081 | Sticker | ||
| Mascotoy | #080 | Sticker | ||
| Masquerattle | #007 | Sticker | ||
| Miasmodeus | #016 | Sticker | ||
| Minosteam | #??? | Sticker | ||
| Miss Mimic | #119 | Sticker | ||
| Mothmanic | #032 | Sticker | ||
| Muskrateer | #061 | Sticker | ||
| Nevermort | #047 | Sticker | ||
| Padpole | #063 | Sticker | ||
| Palangolin | #036 | Sticker | ||
| Pawndead | #092 | Sticker | ||
| Pawper | #129 | Sticker | ||
| Pawprince | #130 | Sticker | ||
| Picksie | #128 | Sticker | ||
| Pinbolt | #121 | |||
| Plasmantler | #072 | Sticker | ||
| Pombomb | #104 | Sticker | ||
| Puppercut | #039 | Sticker | ||
| Pyromeleon | #060 | Initial | ||
| Queenyx | #095 | Sticker | ||
| Ratcousel | #062 | Sticker | ||
| Regensea | #088 | Sticker | ||
| Ripterra | #003 | Sticker | ||
| Robindam | #050 | Sticker | ||
| Rockertrice | #101 | Sticker | ||
| Rosehood | #??? | Sticker | ||
| Salamagus | #059 | |||
| Scampire | #005 | Sticker | ||
| Scarleteeth | #??? | Sticker | ||
| Shining Kuneko | #111 | Sticker | ||
| Sirenade | #024 | Sticker | ||
| Skelevangelist | #093 | Sticker | ||
| Snoopin | #004 | Sticker | ||
| Southpaw | #040 | Sticker | ||
| Sparktan | #108 | Sticker | ||
| Spirouette | #087 | Sticker | ||
| Spitzfyre | #105 | Sticker | ||
| Springheel | #001 | Sticker | ||
| Squirey | #034 | Sticker | ||
| Thwackalope | #051 | Sticker | ||
| Tokusect | #033 | Sticker | ||
| Traffikrab | #011 | Sticker | ||
| Trapwurm | #124 | Sticker | ||
| Triphinx | #054 | Sticker | ||
| Umbrahella | #??? | Sticker | ||
| Velocirifle | #042 | Sticker | ||
| Vendemon | #017 | Sticker | ||
| Weevilite | #012 | Sticker | ||
| Wingloom | #031 | Sticker | ||
| Wyrmaw | #125 | Sticker | ||
| Zeustrike | #109 | Sticker | ||
In Other Languages
| Chinese (Simplified) | 再抽一遍 |
|---|---|
| French | Coup bonus |
| German | Neuer Wurf |
| Italian | Ritira |
| Japanese | まきかえす |
| Korean | 다시 굴리기 |
| Portuguese | Repetição |
| Spanish (Spain) | Tirada extra |
| Spanish (Latin America) | Tirada extra |
