Difference between revisions of "User:MagentaFace27"
From Cassette Beasts
(Added in missing monsters) |
(Monsters are now organised in index order) |
||
Line 21: | Line 21: | ||
|animal | |animal | ||
|[[Beast Camouflage]], [[Beast Coating]], [[Beast Resistance]], [[Beast Wall]], | |[[Beast Camouflage]], [[Beast Coating]], [[Beast Resistance]], [[Beast Wall]], | ||
− | |[[ | + | |[[Dandylion]], [[Blossomaw]], [[Squirey]], [[Manispear]], [[Palangolin]], [[Thwackalope]], [[Muskrateer]], [[Ratcousel]], [[Boltam]], [[Plasmantler]], [[Pinbolt]], [[Spitzfyre]], [[Kuneko]], [[Shining Kuneko]], [[Anathema]], [[Amphare]], [[Lapacitor]], [[Littlered]], [[Rosehood]], [[Scarleteeth]] |
|- | |- | ||
|annoy | |annoy | ||
|[[Bad Joke]], [[BE rAnDoM!!]], [[Call For Help]], [[Change the Record]], [[Copy That]], [[Damage Roll]], [[Gasoline Spray]], [[Glitter Bomb]], [[Glitter Resistance]], [[Inflame]], [[Machine Curse]], [[Multicopy]], [[Peekaboo]], [[Provoke]], [[Roll Again]], [[Taunt]], [[Treat]], [[Trick]], | |[[Bad Joke]], [[BE rAnDoM!!]], [[Call For Help]], [[Change the Record]], [[Copy That]], [[Damage Roll]], [[Gasoline Spray]], [[Glitter Bomb]], [[Glitter Resistance]], [[Inflame]], [[Machine Curse]], [[Multicopy]], [[Peekaboo]], [[Provoke]], [[Roll Again]], [[Taunt]], [[Treat]], [[Trick]], | ||
− | |[[ | + | |[[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Sirenade]], [[Decibelle]], [[Nevermort]], [[Apocrowlypse]], [[Muskrateer]], [[Ratcousel]], [[Elfless]], [[Grampus]], [[Faerious]], [[Brushroom]], [[Fungogh]], [[Cluckabilly]], [[Rockertrice]], [[Pombomb]], [[Spitzfyre]], [[Kuneko]], [[Shining Kuneko]], [[Picksie]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]] |
|- | |- | ||
|arctic | |arctic | ||
|[[Deep Freeze]], [[Ice Camouflage]], [[Ice Coating]], [[Ice Resistance]], [[Ice Wall]], | |[[Deep Freeze]], [[Ice Camouflage]], [[Ice Coating]], [[Ice Resistance]], [[Ice Wall]], | ||
− | |[[ | + | |[[Diveberg]], [[Cryoshear]], [[Icepeck]], [[Spooki-onna]], |
|- | |- | ||
|art | |art | ||
Line 37: | Line 37: | ||
|artificial electricity | |artificial electricity | ||
|[[Battery]], [[Broadcast]], [[Charge]], [[Echolocation]], [[Grounded]], [[Lightning Camouflage]], [[Lightning Coating]], [[Magnet]], [[Unicast]] | |[[Battery]], [[Broadcast]], [[Charge]], [[Echolocation]], [[Grounded]], [[Lightning Camouflage]], [[Lightning Coating]], [[Magnet]], [[Unicast]] | ||
− | |[[ | + | |[[Weevilite]], [[Wingloom]], [[Mothmanic]], [[Kittelly]], [[Cat-5]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Boltam]], [[Plasmantler]], [[Pinbolt]], [[Stardigrade]], [[Galagor]], [[Binvader]], [[Binterloper]], [[Burnace]], [[Smogmagog]], [[Pondwalker]], [[Sharktanker]], [[Miss Mimic]], [[Amphare]], [[Lapacitor]], [[Minortom]], [[Majortom]] |
|- | |- | ||
|ball | |ball | ||
Line 45: | Line 45: | ||
|bird | |bird | ||
|[[Air Camouflage]], [[Air Coating]], [[Air Resistance]], [[Air Wall]], | |[[Air Camouflage]], [[Air Coating]], [[Air Resistance]], [[Air Wall]], | ||
− | |[[ | + | |[[Sirenade]], [[Decibelle]], [[Nevermort]], [[Apocrowlypse]], [[Cluckabilly]], [[Rockertrice]], [[Icepeck]], [[Cryoshear]], [[Averevoir]] |
|- | |- | ||
|blood | |blood | ||
|[[Blood Donation]], [[Vampire]], | |[[Blood Donation]], [[Vampire]], | ||
− | |[[ | + | |[[Scampire]], [[Macabra]], [[Folklord]], [[Nevermort]], [[Apocrowlypse]], [[Mascotoy]], [[Mascotorn]], [[Draculeaf]], [[Undyin]], [[Anathema]] |
|- | |- | ||
|bomb | |bomb | ||
|[[Glitter Bomb]], [[Hot Potato]], [[Pustule Bomb]], [[Self-Destruct]], [[Shrapnel]], | |[[Glitter Bomb]], [[Hot Potato]], [[Pustule Bomb]], [[Self-Destruct]], [[Shrapnel]], | ||
− | |[[ | + | |[[Bulletino]], [[Velocirifle]], [[Artillerex]], [[Gearyu]], [[Pombomb]], [[Spitzfyre]], [[Khepri]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]], [[Minortom]], [[Majortom]] |
|- | |- | ||
|bone | |bone | ||
|[[Beast Resistance]], [[Beast Wall]], [[Bone Cannon]], | |[[Beast Resistance]], [[Beast Wall]], [[Bone Cannon]], | ||
− | |[[ | + | |[[Macabra]], [[Folklord]], [[Bulletino]], [[Velocirifle]], [[Artillerex]], [[Gearyu]], [[Nevermort]], [[Apocrowlypse]], [[Stardigrade]], [[Galagor]], [[Jellyton]], [[Pawndead]], [[Skelevangelist]], [[Kingrave]], [[Queenyx]], [[Pombomb]], [[Spitzfyre]], [[Anathema]] |
|- | |- | ||
|book | |book | ||
+ | |[[Magic Tome]], | ||
|[[Hauntome]], | |[[Hauntome]], | ||
− | |||
|- | |- | ||
|bow | |bow | ||
Line 69: | Line 69: | ||
|building | |building | ||
|[[AP Factory]], [[Brick Blast]], [[Crumble]], [[Earth Resistance]], [[Glass Resistance]], [[Revolving Door]], | |[[AP Factory]], [[Brick Blast]], [[Crumble]], [[Earth Resistance]], [[Glass Resistance]], [[Revolving Door]], | ||
− | |[[ | + | |[[Lobstacle]], [[Burnace]], [[Smogmagog]], [[Averevoir]], |
|- | |- | ||
|butterfly | |butterfly | ||
Line 77: | Line 77: | ||
|cat | |cat | ||
|[[Copycat]], [[Zoomies]], | |[[Copycat]], [[Zoomies]], | ||
− | |[[ | + | |[[Dandylion]], [[Blossomaw]], [[Kittelly]], [[Cat-5]], [[Kuneko]], [[Shining Kuneko]] |
|- | |- | ||
|charity | |charity | ||
|[[AP Donate]], [[AP Factory]], [[Nurse]], [[Treat]], | |[[AP Donate]], [[AP Factory]], [[Nurse]], [[Treat]], | ||
− | |[[ | + | |[[Sirenade]], [[Decibelle]], [[Dandylion]], [[Blossomaw]], [[Clocksley]], [[Robindam]], [[Muskrateer]], [[Ratcousel]], [[Elfless]], [[Grampus]], [[Faerious]], [[Pawndead]], [[Skelevangelist]], [[Kingrave]], [[Queenyx]] |
|- | |- | ||
|charming | |charming | ||
|[[Call For Help]], | |[[Call For Help]], | ||
− | |[[ | + | |[[Candevil]], [[Vendemon]], [[Gumbaal]], [[Dandylion]], [[Blossomaw]], [[Dominoth]], [[Wingloom]], [[Mothmanic]], [[Tokusect]], [[Puppercut]], [[Southpaw]], [[Diveal]], [[Scubalrus]], [[Diveberg]], [[Nevermort]], [[Apocrowlypse]], [[Sanzatime]], [[Fortiwinx]], [[Padpole]], [[Frillypad]], [[Liligator]], [[Elfless]], [[Grampus]], [[Faerious]], [[Brushroom]], [[Fungogh]], [[Huntorch]], [[Hedgeherne]], [[Spirouette]], [[Regensea]], [[Arkidd]], [[Picksie]], [[Littlered]], [[Rosehood]], [[Scarleteeth]], [[Minortom]], [[Majortom]] |
|- | |- | ||
|chemistry | |chemistry | ||
|[[Chemical Imbalance]], | |[[Chemical Imbalance]], | ||
− | |[[ | + | |[[Malchemy]], [[Miasmodeus]], [[Brushroom]], [[Fungogh]], [[Burnace]], [[Smogmagog]], |
|- | |- | ||
|coating | |coating | ||
Line 97: | Line 97: | ||
|cold | |cold | ||
|[[Cold Fusion]], [[Deep Freeze]], [[Ice Camouflage]], [[Ice Coating]], [[Ice Resistance]], [[Ice Wall]], | |[[Cold Fusion]], [[Deep Freeze]], [[Ice Camouflage]], [[Ice Coating]], [[Ice Resistance]], [[Ice Wall]], | ||
− | |[[Diveal]], [[ | + | |[[Diveal]], [[Scubalrus]], [[Diveberg]], [[Faucetear]], [[Fountess]], [[Sparktan]], [[Zeustrike]], [[Undyin]], [[Spooki-onna]] |
|- | |- | ||
|combustible | |combustible | ||
|[[Burning Passion]], [[Fire Camouflage]], [[Fire Coating]], | |[[Burning Passion]], [[Fire Camouflage]], [[Fire Coating]], | ||
− | |[[ | + | |[[Busheye]], [[Huntorch]], [[Hedgeherne]], [[Jellyton]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]], |
|- | |- | ||
|cooking | |cooking | ||
Line 109: | Line 109: | ||
|cool | |cool | ||
|[[Flirt]], | |[[Flirt]], | ||
− | |[[ | + | |[[Mothmanic]], [[Tokusect]], [[Kittelly]], [[Cat-5]], [[Robindam]], [[Thwackalope]], [[Fungogh]], [[Boltam]], [[Plasmantler]], [[Pinbolt]] |
|- | |- | ||
|copper | |copper | ||
|[[Copper Chop]], [[Grounded]], [[Metal Resistance]], | |[[Copper Chop]], [[Grounded]], [[Metal Resistance]], | ||
− | |[[ | + | |[[Boltam]], [[Plasmantler]], [[Pinbolt]], [[Averevoir]], [[Ferriclaw]], [[Auriclaw]], |
|- | |- | ||
|crab | |crab | ||
|[[Boil]], [[Torrent]], [[Water Camouflage]], [[Water Coating]], [[Waterproof]], | |[[Boil]], [[Torrent]], [[Water Camouflage]], [[Water Coating]], [[Waterproof]], | ||
− | |[[Traffikrab]], [[ | + | |[[Traffikrab]], [[Weevilite]], [[Lobstacle]], [[Magikrab]], |
|- | |- | ||
|crystal | |crystal | ||
|[[Crystal Lens]], | |[[Crystal Lens]], | ||
− | |[[ | + | |[[Picksie]], [[Hauntome]], |
|- | |- | ||
|cute | |cute | ||
|[[Call For Help]], | |[[Call For Help]], | ||
− | |[[ | + | |[[Bansheep]], [[Wooltergeist]], [[Ramtasm]], [[Zombleat]], [[Capricorpse]], [[Sirenade]], [[Decibelle]], [[Clocksley]], [[Robindam]], [[Muskrateer]], [[Ratcousel]], [[Brushroom]], [[Fungogh]], [[Busheye]], [[Huntorch]], [[Hedgeherne]], [[Terracooka]], [[Coaldron]], [[Mascotoy]], [[Mascotorn]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]], [[Faucetear]], [[Fountess]], [[Pondwalker]], [[Sharktanker]], [[Pombomb]], [[Spitzfyre]], [[Kuneko]], [[Shining Kuneko]], [[Amphare]], [[Lapacitor]] |
|- | |- | ||
|data | |data | ||
|[[Broadcast]], [[Fire Wall]], [[Grounded]], [[Magnet]], [[Silicon Slash]], [[Torrent]], [[Unicast]], | |[[Broadcast]], [[Fire Wall]], [[Grounded]], [[Magnet]], [[Silicon Slash]], [[Torrent]], [[Unicast]], | ||
− | |[[ | + | |[[Kittelly]], [[Cat-5]], [[Binvader]], [[Binterloper]], [[Arkidd]], |
|- | |- | ||
|deception | |deception | ||
|[[AP Steal]], [[Berserker]], [[Bloodlust]], [[Call For Help]], [[Change the Record]], [[Gasoline Spray]], [[Hypnotise]], [[Machine Curse]], [[Neutralise]], [[Parry Stance]], [[Peekaboo]], [[Pre-emptive Strike]], [[Provoke]], [[Revenge Strike]], [[Roll Again]], [[Taunt]], [[Trick]], | |[[AP Steal]], [[Berserker]], [[Bloodlust]], [[Call For Help]], [[Change the Record]], [[Gasoline Spray]], [[Hypnotise]], [[Machine Curse]], [[Neutralise]], [[Parry Stance]], [[Peekaboo]], [[Pre-emptive Strike]], [[Provoke]], [[Revenge Strike]], [[Roll Again]], [[Taunt]], [[Trick]], | ||
− | |[[ | + | |[[Springheel]], [[Hopskin]], [[Ripterra]], [[Snoopin]], [[Scampire]], [[Carniviper]], [[Masquerattle]], [[Jormungold]], [[Mardiusa]], [[Aeroboros]], [[Traffikrab]], [[Weevilite]], [[Lobstacle]], [[Magikrab]], [[Dominoth]], [[Wingloom]], [[Mothmanic]], [[Tokusect]], [[Manispear]], [[Clocksley]], [[Robindam]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Salamagus]], [[Pyromeleon]], [[Adeptile]], [[Padpole]], [[Frillypad]], [[Liligator]], [[Elfless]], [[Grampus]], [[Faerious]], [[Busheye]], [[Huntorch]], [[Hedgeherne]], [[Galagor]], [[Mascotoy]], [[Mascotorn]], [[Jellyton]], [[Skelevangelist]], [[Kingrave]], [[Queenyx]], [[Kuneko]], [[Shining Kuneko]], [[Djinn Entonic]], [[Glaistain]], [[Miss Mimic]], [[Anathema]], [[Trapwurm]], [[Wyrmaw]], [[Ferriclaw]], [[Auriclaw]], [[Picksie]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]], [[Scarleteeth]], [[Umbrahella]] |
|- | |- | ||
|dirt | |dirt | ||
Line 145: | Line 145: | ||
|dog | |dog | ||
|[[Copycat]], [[Dog Years]], [[Zoomies]], | |[[Copycat]], [[Dog Years]], [[Zoomies]], | ||
− | |[[ | + | |[[Puppercut]], [[Southpaw]], [[Pombomb]], [[Spitzfyre]], [[Littlered]], [[Rosehood]], [[Scarleteeth]], |
|- | |- | ||
|drink | |drink | ||
Line 153: | Line 153: | ||
|eat | |eat | ||
|[[Guzzle Fuel]], | |[[Guzzle Fuel]], | ||
− | |[[ | + | |[[Macabra]], [[Folklord]], [[Anathema]], [[Trapwurm]], [[Wyrmaw]], [[Littlered]], [[Rosehood]], [[Scarleteeth]] |
|- | |- | ||
|elegant | |elegant | ||
|[[Call For Help]], [[Flirt]], | |[[Call For Help]], [[Flirt]], | ||
− | |[[ | + | |[[Mardiusa]], [[Blossomaw]], [[Kirikuri]], [[Spirouette]], [[Regensea]], [[Queenyx]], [[Fountess]], [[Undyin]], [[Spooki-onna]], [[Averevoir]], [[Glaistain]], [[Miss Mimic]], [[Rosehood]] |
|- | |- | ||
|farming | |farming | ||
Line 165: | Line 165: | ||
|fast | |fast | ||
|[[Deja Vu]], [[Frozen Ground]], [[Icicle Dart]], [[Quick Smack]], [[Rapid Fire]], [[Roll Again]], [[Snow Rush]], | |[[Deja Vu]], [[Frozen Ground]], [[Icicle Dart]], [[Quick Smack]], [[Rapid Fire]], [[Roll Again]], [[Snow Rush]], | ||
− | |[[ | + | |[[Springheel]], [[Hopskin]], [[Ripterra]], [[Snoopin]], [[Scampire]], [[Masquerattle]], [[Jormungold]], [[Mardiusa]], [[Aeroboros]], [[Weevilite]], [[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Sirenade]], [[Decibelle]], [[Mothmanic]], [[Tokusect]], [[Squirey]], [[Manispear]], [[Palangolin]], [[Cat-5]], [[Puppercut]], [[Southpaw]], [[Bulletino]], [[Velocirifle]], [[Artillerex]], [[Nevermort]], [[Apocrowlypse]], [[Thwackalope]], [[Braxsuit]], [[Flapwoods]], [[Salamagus]], [[Pyromeleon]], [[Adeptile]], [[Muskrateer]], [[Ratcousel]], [[Padpole]], [[Frillypad]], [[Liligator]], [[Elfless]], [[Grampus]], [[Faerious]], [[Fungogh]], [[Boltam]], [[Plasmantler]], [[Pinbolt]], [[Kirikuri]], [[Jellyton]], [[Spirouette]], [[Regensea]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]], [[Queenyx]], [[Icepeck]], [[Cryoshear]], [[Sparktan]], [[Zeustrike]], [[Kuneko]], [[Shining Kuneko]], [[Arkidd]], [[Glaistain]], [[Miss Mimic]], [[Ferriclaw]], [[Auriclaw]], [[Picksie]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]], [[Rosehood]], [[Majortom]] |
|- | |- | ||
|flight | |flight | ||
|[[Air Camouflage]], [[Air Coating]], [[Air Resistance]], [[Air Wall]], [[Grounded]], [[Liftoff]], [[Sonic Boom]], [[Zephyr]] | |[[Air Camouflage]], [[Air Coating]], [[Air Resistance]], [[Air Wall]], [[Grounded]], [[Liftoff]], [[Sonic Boom]], [[Zephyr]] | ||
− | |[[ | + | |[[Springheel]], [[Hopskin]], [[Ripterra]], [[Snoopin]], [[Scampire]], [[Jormungold]], [[Wooltergeist]], [[Ramtasm]], [[Decibelle]], [[Dominoth]], [[Wingloom]], [[Mothmanic]], [[Tokusect]], [[Nevermort]], [[Apocrowlypse]], [[Thwackalope]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Braxsuit]], [[Flapwoods]], [[Stardigrade]], [[Galagor]], [[Cluckabilly]], [[Rockertrice]], [[Spitzfyre]], [[Sparktan]], [[Zeustrike]], [[Spooki-onna]], [[Khepri]], [[Averevoir]], [[Glaistain]], [[Hauntome]], [[Minortom]], [[Majortom]], [[Umbrahella]] |
|- | |- | ||
|food | |food | ||
|[[Hot Potato]], | |[[Hot Potato]], | ||
− | |[[ | + | |[[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Terracooka]], [[Coaldron]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]] |
|- | |- | ||
|fuel | |fuel | ||
|[[AP Factory]], [[Coal Story]], [[Gasoline Spray]], [[Guzzle Fuel]], | |[[AP Factory]], [[Coal Story]], [[Gasoline Spray]], [[Guzzle Fuel]], | ||
− | |[[Burnace]], [[ | + | |[[Burnace]], [[Smogmagog]], [[Minortom]], [[Majortom]], |
|- | |- | ||
|gamble | |gamble | ||
|[[Damage Roll]], [[Haunt]], [[Roll Again]], | |[[Damage Roll]], [[Haunt]], [[Roll Again]], | ||
− | |[[ | + | |[[Masquerattle]], [[Jormungold]], [[Mardiusa]], [[Aeroboros]], [[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Pawndead]], [[Skelevangelist]], [[Kingrave]], [[Queenyx]] |
|- | |- | ||
|glass cup | |glass cup | ||
Line 188: | Line 188: | ||
|- | |- | ||
|gun | |gun | ||
− | |[[Acorn Mortar]], [[Bone Cannon]], [[Glass Cannon]], [[Rapid Fire]], [[Return Fire]], [[Ricochet]], [[ | + | |[[Acorn Mortar]], [[Bone Cannon]], [[Glass Cannon]], [[Rapid Fire]], [[Return Fire]], [[Ricochet]], [[Shooting Star]], |
− | |[[ | + | |[[Bulletino]], [[Velocirifle]], [[Artillerex]], [[Gearyu]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Galagor]], [[Binvader]], [[Binterloper]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]] |
|- | |- | ||
|halloween | |halloween | ||
Line 197: | Line 197: | ||
|hands | |hands | ||
|[[Battery]], [[Copper Chop]], [[Dual Wield]], [[Superheated Fist]], [[Throw]], [[Toy Hammer]], | |[[Battery]], [[Copper Chop]], [[Dual Wield]], [[Superheated Fist]], [[Throw]], [[Toy Hammer]], | ||
− | |[[ | + | |[[Springheel]], [[Hopskin]], [[Ripterra]], [[Snoopin]], [[Scampire]], [[Mardiusa]], [[Malchemy]], [[Miasmodeus]], [[Folklord]], [[Tokusect]], [[Squirey]], [[Manispear]], [[Palangolin]], [[Kittelly]], [[Cat-5]], [[Puppercut]], [[Southpaw]], [[Clocksley]], [[Robindam]], [[Braxsuit]], [[Flapwoods]], [[Muskrateer]], [[Ratcousel]], [[Elfless]], [[Grampus]], [[Faerious]], [[Brushroom]], [[Fungogh]], [[Boltam]], [[Plasmantler]], [[Pinbolt]], [[Kirikuri]], [[Burnace]], [[Smogmagog]], [[Cryoshear]], [[Kuneko]], [[Shining Kuneko]], [[Arkidd]], [[Anathema]], [[Picksie]], [[Lapacitor]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]], [[Littlered]], [[Rosehood]], [[Scarleteeth]] |
|- | |- | ||
|healer | |healer | ||
|[[Blood Donation]], [[Doc Leaf]], [[Life Absorb]], [[Neutralise]], [[New Leaf]], [[Nurse]], | |[[Blood Donation]], [[Doc Leaf]], [[Life Absorb]], [[Neutralise]], [[New Leaf]], [[Nurse]], | ||
− | |[[ | + | |[[Aeroboros]], [[Bansheep]], [[Wooltergeist]], [[Ramtasm]], [[Zombleat]], [[Capricorpse]], [[Sirenade]], [[Decibelle]], [[Dandylion]], [[Blossomaw]], [[Salamagus]], [[Pyromeleon]], [[Adeptile]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]], [[Hauntome]] |
|- | |- | ||
|hot | |hot | ||
|[[Coal Story]], [[Fireproof]], [[Scorch]], | |[[Coal Story]], [[Fireproof]], [[Scorch]], | ||
− | |[[ | + | |[[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Salamagus]], [[Pyromeleon]], [[Adeptile]], [[Faucetear]], [[Fountess]] |
|- | |- | ||
|jump | |jump | ||
|[[Jump Scare]], | |[[Jump Scare]], | ||
− | |[[ | + | |[[Springheel]], [[Hopskin]], [[Ripterra]], [[Snoopin]], [[Scampire]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]], [[Littlered]], [[Rosehood]], [[Scarleteeth]], [[Umbrahella]] |
|- | |- | ||
|junk | |junk | ||
− | |[[Bottle Volley]], [[Glass Resistance]], [[Incinerate]], [[Plastic Camouflage]], [[Plastic Coating]], [[Plastic Wall]], [[ | + | |[[Bottle Volley]], [[Glass Resistance]], [[Incinerate]], [[Plastic Camouflage]], [[Plastic Coating]], [[Plastic Wall]], [[Recycle]], |
− | |[[ | + | |[[Traffikrab]], [[Weevilite]], [[Lobstacle]], [[Magikrab]], [[Binvader]], [[Binterloper]], [[Twirligig]], [[Kirikuri]], [[Burnace]], [[Smogmagog]], [[Miss Mimic]] |
|- | |- | ||
|knife | |knife | ||
|[[Heroic Blade]], [[Jagged Edge]], [[Plastic Knife]], [[Sharp Edges]], [[Silicon Slash]], [[Stab In The Dark]], [[Toxic Stab]] | |[[Heroic Blade]], [[Jagged Edge]], [[Plastic Knife]], [[Sharp Edges]], [[Silicon Slash]], [[Stab In The Dark]], [[Toxic Stab]] | ||
− | |[[ | + | |[[Hopskin]], [[Clocksley]], [[Robindam]], [[Terracooka]], [[Coaldron]], [[Mascotoy]], [[Mascotorn]], [[Beanstalker]], [[Sharktanker]], [[Cryoshear]], [[Kuneko]], [[Shining Kuneko]], [[Glaistain]], [[Miss Mimic]], [[Ferriclaw]], [[Auriclaw]] |
|- | |- | ||
|loud | |loud | ||
Line 225: | Line 225: | ||
|love | |love | ||
|[[Burning Passion]], [[Call For Help]], [[Flirt]], [[Ice Breaker]], [[Life Absorb]], [[Nurse]], [[Retribution]], [[Ritual]], [[Two Heads]], | |[[Burning Passion]], [[Call For Help]], [[Flirt]], [[Ice Breaker]], [[Life Absorb]], [[Nurse]], [[Retribution]], [[Ritual]], [[Two Heads]], | ||
− | |[[ | + | |[[Undyin]], [[Rosehood]], |
|- | |- | ||
|machine | |machine | ||
|[[AP Factory]], [[Automation]], [[Broadcast]], [[Echolocation]], [[Gear Shear]], [[Magnet]], [[Metal Camouflage]], [[Metal Coating]], [[Metal Resistance]], [[Metal Wall]], [[Self-Destruct]], [[Shrapnel]], | |[[AP Factory]], [[Automation]], [[Broadcast]], [[Echolocation]], [[Gear Shear]], [[Magnet]], [[Metal Camouflage]], [[Metal Coating]], [[Metal Resistance]], [[Metal Wall]], [[Self-Destruct]], [[Shrapnel]], | ||
− | |[[ | + | |[[Vendemon]], [[Gumbaal]], [[Kittelly]], [[Cat-5]], [[Bulletino]], [[Velocirifle]], [[Artillerex]], [[Gearyu]], [[Clocksley]], [[Robindam]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Stardigrade]], [[Galagor]], [[Binvader]], [[Binterloper]], [[Burnace]], [[Smogmagog]], [[Pondwalker]], [[Sharktanker]], [[Arkidd]], [[Khepri]], [[Miss Mimic]], [[Anathema]], [[Amphare]], [[Lapacitor]], [[Minortom]], [[Majortom]] |
|- | |- | ||
|mountain | |mountain | ||
|[[Crumble]], [[Earth Resistance]], [[Earth Wall]], [[Ice Breaker]], [[Ice Resistance]], [[Mountain Smash]], [[Unshakeable]], | |[[Crumble]], [[Earth Resistance]], [[Earth Wall]], [[Ice Breaker]], [[Ice Resistance]], [[Mountain Smash]], [[Unshakeable]], | ||
− | |[[ | + | |[[Diveberg]], [[Icepeck]], [[Cryoshear]], [[Khepri]], [[Averevoir]], [[Picksie]] |
|- | |- | ||
|parasite | |parasite | ||
|[[Leech]], [[Sticky Spray]], [[Vampire]], | |[[Leech]], [[Sticky Spray]], [[Vampire]], | ||
− | |[[ | + | |[[Dominoth]], [[Wingloom]], [[Mothmanic]], [[Tokusect]], [[Jellyton]], [[Khepri]], [[Ferriclaw]], [[Auriclaw]], [[Umbrahella]] |
|- | |- | ||
|pet | |pet | ||
|[[Beast Camouflage]], [[Beast Coating]], [[Beast Resistance]], [[Beast Wall]], [[Copycat]], [[Zoomies]], | |[[Beast Camouflage]], [[Beast Coating]], [[Beast Resistance]], [[Beast Wall]], [[Copycat]], [[Zoomies]], | ||
− | |[[ | + | |[[Dandylion]], [[Blossomaw]], [[Kittelly]], [[Cat-5]], [[Thwackalope]], [[Muskrateer]], [[Ratcousel]], [[Pombomb]], [[Spitzfyre]], [[Amphare]], [[Lapacitor]] |
|- | |- | ||
|petrify | |petrify | ||
Line 249: | Line 249: | ||
|psychic | |psychic | ||
|[[Astral Camouflage]], [[Astral Coating]], [[Astral Resistance]], [[Astral Wall]], [[Breathing Technique]], [[Deja Vu]], [[Hypnotise]], [[Insomnia]], [[Machine Curse]], [[Magic Tome]], [[Meditate]], [[Mind-Meld]], [[Ritual]], [[Vengeful Curse]], | |[[Astral Camouflage]], [[Astral Coating]], [[Astral Resistance]], [[Astral Wall]], [[Breathing Technique]], [[Deja Vu]], [[Hypnotise]], [[Insomnia]], [[Machine Curse]], [[Magic Tome]], [[Meditate]], [[Mind-Meld]], [[Ritual]], [[Vengeful Curse]], | ||
− | |[[ | + | |[[Snoopin]], [[Scampire]], [[Aeroboros]], [[Magikrab]], [[Miasmodeus]], [[Wooltergeist]], [[Ramtasm]], [[Folklord]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Braxsuit]], [[Flapwoods]], [[Fortiwinx]], [[Salamagus]], [[Pyromeleon]], [[Adeptile]], [[Elfless]], [[Grampus]], [[Faerious]], [[Stardigrade]], [[Galagor]], [[Mascotorn]], [[Draculeaf]], [[Kuneko]], [[Shining Kuneko]], [[Djinn Entonic]], [[Spooki-onna]], [[Hauntome]] |
|- | |- | ||
|radiation | |radiation | ||
|[[Cold Fusion]], [[Critical Mass]], [[Radiation Breath]], [[Radioactive]], | |[[Cold Fusion]], [[Critical Mass]], [[Radiation Breath]], [[Radioactive]], | ||
− | |[[ | + | |[[Gearyu]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Flapwoods]], [[Galagor]], [[Smogmagog]], [[Minortom]], [[Majortom]] |
|- | |- | ||
|rage | |rage | ||
|[[Inflame]], | |[[Inflame]], | ||
− | |[[ | + | |[[Carniviper]], [[Masquerattle]], [[Jormungold]], [[Mardiusa]], [[Aeroboros]], [[Traffikrab]], [[Weevilite]], [[Lobstacle]], [[Magikrab]], [[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Macabra]], [[Folklord]], [[Bulletino]], [[Velocirifle]], [[Artillerex]], [[Gearyu]], [[Nevermort]], [[Apocrowlypse]], [[Mascotoy]], [[Mascotorn]], [[Undyin]], [[Spooki-onna]], [[Glaistain]], [[Anathema]] |
|- | |- | ||
|righteous | |righteous | ||
|[[Retribution]], [[Self-Assured]], [[Unshakeable]], | |[[Retribution]], [[Self-Assured]], [[Unshakeable]], | ||
− | |[[Bansheep]], [[ | + | |[[Bansheep]], [[Wooltergeist]], [[Ramtasm]], [[Zombleat]], [[Capricorpse]], [[Tokusect]], [[Palangolin]], [[Clocksley]], [[Robindam]], [[Muskrateer]], [[Ratcousel]], [[Twirligig]], [[Kirikuri]], [[Kingrave]], [[Sparktan]], [[Zeustrike]], [[Glaistain]] |
|- | |- | ||
|rock | |rock | ||
