Difference between revisions of "User:MagentaFace27"
From Cassette Beasts
m |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Using my User:page as a temporary storage for W.I.P. content | Using my User:page as a temporary storage for W.I.P. content | ||
− | + | == Move Tags == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|- | |- | ||
Line 183: | Line 61: | ||
|- | |- | ||
|book | |book | ||
− | |[[Magic Tome]] | + | |[[Bad Joke]], [[Magic Tome]] |
|[[Hauntome]] | |[[Hauntome]] | ||
|- | |- | ||
Line 376: | Line 254: | ||
|radiation | |radiation | ||
|[[Cold Fusion]], [[Critical Mass]], [[Radiation Breath]], [[Radioactive]] | |[[Cold Fusion]], [[Critical Mass]], [[Radiation Breath]], [[Radioactive]] | ||
− | |[[Gearyu]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Flapwoods]], [[Galagor]], [[Smogmagog]], [[Minortom]], [[Majortom]] | + | |[[Gearyu]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Flapwoods]], [[Galagor]], [[Smogmagog]], [[Khepri]], [[Minortom]], [[Majortom]] |
|- | |- | ||
|rage | |rage | ||
Line 432: | Line 310: | ||
|teeth | |teeth | ||
|[[Bite]], [[Carnivore]], [[Trap Jaw]] | |[[Bite]], [[Carnivore]], [[Trap Jaw]] | ||
− | |[[Snoopin]], [[Scampire]], [[Carniviper]], [[Masquerattle]], [[Jormungold]], [[Mardiusa]], [[Aeroboros]], [[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Dandylion]], [[Blossomaw]], [[Macabra]], [[Folklord]], [[Bulletino]], [[Velocirifle]], [[Artillerex]], [[Gearyu]], [[Scubalrus]], [[Padpole]], [[Frillypad]], [[Liligator]], [[Mascotoy]], [[Mascotorn]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]], [[Sharktanker]], [[Kuneko]], [[Shining Kuneko]], [[Undyin]], [[Anathema]], [[Trapwurm]], [[Wyrmaw]], [[Ferriclaw]], [[Auriclaw]], [[Littlered]], [[Rosehood]], [[Scarleteeth]] | + | |[[Snoopin]], [[Scampire]], [[Carniviper]], [[Masquerattle]], [[Jormungold]], [[Mardiusa]], [[Aeroboros]], [[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Dandylion]], [[Blossomaw]], [[Macabra]], [[Folklord]], [[Bulletino]], [[Velocirifle]], [[Artillerex]], [[Gearyu]], [[Scubalrus]], [[Padpole]], [[Frillypad]], [[Liligator]], [[Mascotoy]], [[Mascotorn]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]], [[Sharktanker]], [[Kuneko]], [[Shining Kuneko]], [[Undyin]], [[Miss Mimic]], [[Anathema]], [[Trapwurm]], [[Wyrmaw]], [[Ferriclaw]], [[Auriclaw]], [[Littlered]], [[Rosehood]], [[Scarleteeth]] |
|- | |- | ||
|time | |time | ||
Line 479: | Line 357: | ||
|} | |} | ||
+ | ===Type Tags=== | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|- | |- | ||
Line 541: | Line 420: | ||
|[[Aeroboros]], [[Sirenade]], [[Decibelle]], [[Thwackalope]], [[Sanzatime]], [[Fortiwinx]], [[Boltam]], [[Plasmantler]], [[Pinbolt]], [[Mascotoy]], [[Mascotorn]], [[Sparktan]], [[Zeustrike]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]] | |[[Aeroboros]], [[Sirenade]], [[Decibelle]], [[Thwackalope]], [[Sanzatime]], [[Fortiwinx]], [[Boltam]], [[Plasmantler]], [[Pinbolt]], [[Mascotoy]], [[Mascotorn]], [[Sparktan]], [[Zeustrike]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]] | ||
|} | |} | ||
− | + | ||
+ | ===Monster Tags=== | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|- | |- | ||
Line 560: | Line 440: | ||
|[[Padpole]], [[Frillypad]], [[Liligator]], [[Jellyton]], [[Pondwalker]], [[Sharktanker]] | |[[Padpole]], [[Frillypad]], [[Liligator]], [[Jellyton]], [[Pondwalker]], [[Sharktanker]] | ||
|} | |} | ||
+ | |||
+ | ==Other W.I.P. Content== | ||
+ | <table class="wikitable" style="text-align: center"> | ||
+ | <tr> | ||
+ | <th colspan="4"> {{{member_1}}} | ||
+ | <th colspan="4"> {{{member_2}}} | ||
+ | </tr> | ||
+ | <td colspan="8">''Can fuse''</td> | ||
+ | </tr> | ||
+ | {{BattleTeamCell | ||
+ | | monster = {{{monster_1}}} | ||
+ | | bootleg_type = {{{monster_1_bootleg_type|}}} | ||
+ | }} | ||
+ | {{BattleTeamCell | ||
+ | | monster = {{{monster_2}}} | ||
+ | | bootleg_type = {{{monster_2_bootleg_type|}}} | ||
+ | }} | ||
+ | {{BattleTeamCell | ||
+ | | monster = {{{monster_3}}} | ||
+ | | bootleg_type = {{{monster_3_bootleg_type|}}} | ||
+ | }} | ||
+ | {{BattleTeamCell | ||
+ | | monster = {{{monster_4}}} | ||
+ | | bootleg_type = {{{monster_4_bootleg_type|}}} | ||
+ | }} | ||
+ | {{BattleTeamCell | ||
+ | | monster = {{{monster_5}}} | ||
+ | | bootleg_type = {{{monster_5_bootleg_type|}}} | ||
+ | }} | ||
+ | {{BattleTeamCell | ||
+ | | monster = {{{monster_6}}} | ||
+ | | bootleg_type = {{{monster_6_bootleg_type|}}} | ||
+ | }} | ||
+ | {{BattleTeamCell | ||
+ | | monster = {{{monster_7}}} | ||
+ | | bootleg_type = {{{monster_7_bootleg_type|}}} | ||
+ | }} | ||
+ | {{BattleTeamCell | ||
+ | | monster = {{{monster_8}}} | ||
+ | | bootleg_type = {{{monster_8_bootleg_type|}}} | ||
+ | }} | ||
+ | </tr> | ||
+ | {{BattleTeamMoveset | ||
+ | | Slot 1 = [[Smack]] | ||
+ | | Slot 2 = [[Traffic Jam]] | ||
+ | | Slot 3 = [[Elemental Wall]] | ||
+ | | Slot 4 = [[Inflame]] | ||
+ | | Slot 5 = [[Multi Smack]] | ||
+ | | Slot 6 = [[Water Coating]] | ||
+ | | Slot 7 = [[Undertow]] | ||
+ | }} | ||
+ | {{BattleTeamMoveset | ||
+ | | Slot 1 = [[Smack]] | ||
+ | | Slot 2 = [[Traffic Jam]] | ||
+ | | Slot 3 = [[Elemental Wall]] | ||
+ | | Slot 4 = [[Inflame]] | ||
+ | | Slot 5 = [[Multi Smack]] | ||
+ | | Slot 6 = [[Water Coating]] | ||
+ | | Slot 7 = [[Undertow]] | ||
+ | }} | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 23:39, 23 November 2024
Using my User:page as a temporary storage for W.I.P. content
Move Tags
Type Tags
Monster Tags
Move | Tags | Monsters |
---|---|---|
Cotton On | bansheep, dandylion | Bansheep, Wooltergeist, Ramtasm, Zombleat, Capricorpse, Dandylion, Blossomaw |
Gear Shear | bulletino | Bulletino, Velocirifle, Artillerex, Gearyu |
Liquid Body | jellyton, padpole, pondwalker | Padpole, Frillypad, Liligator, Jellyton, Pondwalker, Sharktanker |
Other W.I.P. Content
{{{member_1}}} | {{{member_2}}} | ||||||
---|---|---|---|---|---|---|---|
Can fuse | |||||||
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Unknown |
Smack | |||||||
Traffic Jam | |||||||
Elemental Wall | |||||||
Inflame | |||||||
Multi Smack | |||||||
Water Coating | |||||||
Undertow | |||||||
Smack | |||||||
Traffic Jam | |||||||
Elemental Wall | |||||||
Inflame | |||||||
Multi Smack | |||||||
Water Coating | |||||||
Undertow |