Difference between revisions of "User:MagentaFace27"
From Cassette Beasts
(Using my User:page as a temporary storage for W.I.P. content) |
m |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Using my User:page as a temporary storage for W.I.P. content | Using my User:page as a temporary storage for W.I.P. content | ||
− | {| class="mw-collapsible mw-collapsed wikitable | + | == Move Tags == |
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
|- | |- | ||
! Tag | ! Tag | ||
Line 7: | Line 8: | ||
! Monsters | ! Monsters | ||
|- | |- | ||
− | | | + | |any |
|[[AP Boost]], [[AP Drain]], [[AP Refund]], [[AP Starter]], [[Bish Bash Bosh]], [[Clobber]], [[Compliment]], [[Critical AP]], [[Criticise]], [[Crossfade]], [[Custom Starter]], [[Defend]], [[Delegate]], [[Desperation]], [[Dodge]], [[Double Slice]], [[Double Smack]], [[Elemental Coating]], [[Elemental Wall]], [[Energy Shot]], [[Energy Wave]], [[Focus]], [[Gambit]], [[Headshot]], [[Last Rites]], [[Multi Shot]], [[Multi Smack]], [[Nod]], [[Pity AP]], [[Raise Arms]], [[Raise Shields]], [[Random Starter]], [[Sharpen]], [[Slice]], [[Smack]], [[Spit]], [[Spray]], [[Sprint]], [[The Old 1-2]], [[Trip]], [[Wallop]], [[Wink]] | |[[AP Boost]], [[AP Drain]], [[AP Refund]], [[AP Starter]], [[Bish Bash Bosh]], [[Clobber]], [[Compliment]], [[Critical AP]], [[Criticise]], [[Crossfade]], [[Custom Starter]], [[Defend]], [[Delegate]], [[Desperation]], [[Dodge]], [[Double Slice]], [[Double Smack]], [[Elemental Coating]], [[Elemental Wall]], [[Energy Shot]], [[Energy Wave]], [[Focus]], [[Gambit]], [[Headshot]], [[Last Rites]], [[Multi Shot]], [[Multi Smack]], [[Nod]], [[Pity AP]], [[Raise Arms]], [[Raise Shields]], [[Random Starter]], [[Sharpen]], [[Slice]], [[Smack]], [[Spit]], [[Spray]], [[Sprint]], [[The Old 1-2]], [[Trip]], [[Wallop]], [[Wink]] | ||
|All | |All | ||
|- | |- | ||
− | | | + | |acrylic |
− | |[[Plastic Camouflage]], [[Plastic Coating]], [[Plastic Resistance]], [[Plastic Wall]] | + | |[[Plastic Camouflage]], [[Plastic Coating]], [[Plastic Resistance]], [[Plastic Wall]] |
− | |[[Brushroom]], [[Fungogh]], [[Miss Mimic]] | + | |[[Brushroom]], [[Fungogh]], [[Miss Mimic]] |
|- | |- | ||
− | | | + | |alcohol |
− | |[[Bottle Volley]], [[Moonshine]] | + | |[[Bottle Volley]], [[Moonshine]] |
− | |[[Malchemy]], [[Miasmodeus]], [[Terracooka]], [[Coaldron]], [[Djinn Entonic]] | + | |[[Malchemy]], [[Miasmodeus]], [[Terracooka]], [[Coaldron]], [[Djinn Entonic]] |
|- | |- | ||
− | | | + | |animal |
− | |[[Beast Camouflage]], [[Beast Coating]], [[Beast Resistance]], [[Beast Wall]] | + | |[[Beast Camouflage]], [[Beast Coating]], [[Beast Resistance]], [[Beast Wall]] |
− | |[[ | + | |[[Dandylion]], [[Blossomaw]], [[Squirey]], [[Manispear]], [[Palangolin]], [[Thwackalope]], [[Muskrateer]], [[Ratcousel]], [[Boltam]], [[Plasmantler]], [[Pinbolt]], [[Spitzfyre]], [[Kuneko]], [[Shining Kuneko]], [[Anathema]], [[Amphare]], [[Lapacitor]], [[Littlered]], [[Rosehood]], [[Scarleteeth]] |
|- | |- | ||
− | | | + | |annoy |
− | |[[Bad Joke]], [[BE rAnDoM!!]], [[Call For Help]], [[Change the Record]], [[Copy That]], [[Damage Roll]], [[Gasoline Spray]], [[Glitter Bomb]], [[Glitter Resistance]], [[Inflame]], [[Machine Curse]], [[Multicopy]], [[Peekaboo]], [[Provoke]], [[Roll Again]], [[Taunt]], [[Treat]], [[Trick]] | + | |[[Bad Joke]], [[BE rAnDoM!!]], [[Call For Help]], [[Change the Record]], [[Copy That]], [[Damage Roll]], [[Gasoline Spray]], [[Glitter Bomb]], [[Glitter Resistance]], [[Inflame]], [[Machine Curse]], [[Multicopy]], [[Peekaboo]], [[Provoke]], [[Roll Again]], [[Taunt]], [[Treat]], [[Trick]] |
− | |[[ | + | |[[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Sirenade]], [[Decibelle]], [[Nevermort]], [[Apocrowlypse]], [[Muskrateer]], [[Ratcousel]], [[Elfless]], [[Grampus]], [[Faerious]], [[Brushroom]], [[Fungogh]], [[Cluckabilly]], [[Rockertrice]], [[Pombomb]], [[Spitzfyre]], [[Kuneko]], [[Shining Kuneko]], [[Picksie]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]] |
|- | |- | ||
− | | | + | |arctic |
− | |[[Deep Freeze]], [[Ice Camouflage]], [[Ice Coating]], [[Ice Resistance]], [[Ice Wall]] | + | |[[Deep Freeze]], [[Ice Camouflage]], [[Ice Coating]], [[Ice Resistance]], [[Ice Wall]] |
− | |[[ | + | |[[Diveberg]], [[Cryoshear]], [[Icepeck]], [[Spooki-onna]] |
|- | |- | ||
− | | | + | |art |
− | |[[Glitter Bomb]], [[Glitter Resistance]] | + | |[[Glitter Bomb]], [[Glitter Resistance]] |
− | |[[Brushroom]], [[Fungogh]], [[Hauntome]] | + | |[[Brushroom]], [[Fungogh]], [[Hauntome]] |
|- | |- | ||
− | | | + | |artificial electricity |
|[[Battery]], [[Broadcast]], [[Charge]], [[Echolocation]], [[Grounded]], [[Lightning Camouflage]], [[Lightning Coating]], [[Magnet]], [[Unicast]] | |[[Battery]], [[Broadcast]], [[Charge]], [[Echolocation]], [[Grounded]], [[Lightning Camouflage]], [[Lightning Coating]], [[Magnet]], [[Unicast]] | ||
− | |[[ | + | |[[Weevilite]], [[Wingloom]], [[Mothmanic]], [[Kittelly]], [[Cat-5]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Boltam]], [[Plasmantler]], [[Pinbolt]], [[Stardigrade]], [[Galagor]], [[Binvader]], [[Binterloper]], [[Burnace]], [[Smogmagog]], [[Pondwalker]], [[Sharktanker]], [[Miss Mimic]], [[Amphare]], [[Lapacitor]], [[Minortom]], [[Majortom]] |
|- | |- | ||
− | | | + | |ball |
− | |[[Damage Roll]], [[Roll Again]] | + | |[[Damage Roll]], [[Roll Again]] |
− | |[[Pinbolt]] | + | |[[Pinbolt]] |
|- | |- | ||
− | | | + | |bird |
− | |[[Air Camouflage]], [[Air Coating]], [[Air Resistance]], [[Air Wall]] | + | |[[Air Camouflage]], [[Air Coating]], [[Air Resistance]], [[Air Wall]] |
− | |[[ | + | |[[Sirenade]], [[Decibelle]], [[Nevermort]], [[Apocrowlypse]], [[Cluckabilly]], [[Rockertrice]], [[Icepeck]], [[Cryoshear]], [[Averevoir]] |
|- | |- | ||
− | | | + | |blood |
− | |[[Blood Donation]], [[Vampire]] | + | |[[Blood Donation]], [[Vampire]] |
− | |[[ | + | |[[Scampire]], [[Macabra]], [[Folklord]], [[Nevermort]], [[Apocrowlypse]], [[Mascotoy]], [[Mascotorn]], [[Draculeaf]], [[Undyin]], [[Anathema]] |
|- | |- | ||
− | | | + | |bomb |
− | |[[Glitter Bomb]], [[Hot Potato]], [[Pustule Bomb]], [[Self-Destruct]], [[Shrapnel]] | + | |[[Glitter Bomb]], [[Hot Potato]], [[Pustule Bomb]], [[Self-Destruct]], [[Shrapnel]] |
− | |[[ | + | |[[Bulletino]], [[Velocirifle]], [[Artillerex]], [[Gearyu]], [[Pombomb]], [[Spitzfyre]], [[Khepri]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]], [[Minortom]], [[Majortom]] |
|- | |- | ||
− | | | + | |bone |
− | |[[Beast Resistance]], [[Beast Wall]], [[Bone Cannon]] | + | |[[Beast Resistance]], [[Beast Wall]], [[Bone Cannon]] |
− | |[[ | + | |[[Macabra]], [[Folklord]], [[Bulletino]], [[Velocirifle]], [[Artillerex]], [[Gearyu]], [[Nevermort]], [[Apocrowlypse]], [[Stardigrade]], [[Galagor]], [[Jellyton]], [[Pawndead]], [[Skelevangelist]], [[Kingrave]], [[Queenyx]], [[Pombomb]], [[Spitzfyre]], [[Anathema]] |
|- | |- | ||
− | | | + | |book |
− | |[[ | + | |[[Bad Joke]], [[Magic Tome]] |
− | |[[ | + | |[[Hauntome]] |
|- | |- | ||
− | | | + | |bow |
− | |[[Rapid Fire]], [[Return Fire]] | + | |[[Rapid Fire]], [[Return Fire]] |
− | |[[Clocksley]], [[Robindam]] | + | |[[Clocksley]], [[Robindam]] |
|- | |- | ||
− | | | + | |building |
− | |[[AP Factory]], [[Brick Blast]], [[Crumble]], [[Earth Resistance]], [[Glass Resistance]], [[Revolving Door]] | + | |[[AP Factory]], [[Brick Blast]], [[Crumble]], [[Earth Resistance]], [[Glass Resistance]], [[Revolving Door]] |
− | |[[ | + | |[[Lobstacle]], [[Burnace]], [[Smogmagog]], [[Averevoir]] |
|- | |- | ||
− | | | + | |butterfly |
− | |[[Butterfly Effect]] | + | |[[Butterfly Effect]] |
− | |[[Dominoth]], [[Wingloom]], [[Mothmanic]], [[Tokusect]], [[Khepri]] | + | |[[Dominoth]], [[Wingloom]], [[Mothmanic]], [[Tokusect]], [[Khepri]] |
|- | |- | ||
− | | | + | |cat |
− | |[[Copycat]], [[Zoomies]] | + | |[[Copycat]], [[Zoomies]] |
− | |[[ | + | |[[Dandylion]], [[Blossomaw]], [[Kittelly]], [[Cat-5]], [[Kuneko]], [[Shining Kuneko]] |
|- | |- | ||
− | | | + | |charity |
− | |[[AP Donate]], [[AP Factory]], [[Nurse]], [[Treat]] | + | |[[AP Donate]], [[AP Factory]], [[Nurse]], [[Treat]] |
− | |[[ | + | |[[Sirenade]], [[Decibelle]], [[Dandylion]], [[Blossomaw]], [[Clocksley]], [[Robindam]], [[Muskrateer]], [[Ratcousel]], [[Elfless]], [[Grampus]], [[Faerious]], [[Pawndead]], [[Skelevangelist]], [[Kingrave]], [[Queenyx]] |
|- | |- | ||
− | | | + | |charming |
− | |[[Call For Help]] | + | |[[Call For Help]] |
− | |[[ | + | |[[Candevil]], [[Vendemon]], [[Gumbaal]], [[Dandylion]], [[Blossomaw]], [[Dominoth]], [[Wingloom]], [[Mothmanic]], [[Tokusect]], [[Puppercut]], [[Southpaw]], [[Diveal]], [[Scubalrus]], [[Diveberg]], [[Nevermort]], [[Apocrowlypse]], [[Sanzatime]], [[Fortiwinx]], [[Padpole]], [[Frillypad]], [[Liligator]], [[Elfless]], [[Grampus]], [[Faerious]], [[Brushroom]], [[Fungogh]], [[Huntorch]], [[Hedgeherne]], [[Spirouette]], [[Regensea]], [[Arkidd]], [[Picksie]], [[Littlered]], [[Rosehood]], [[Scarleteeth]], [[Minortom]], [[Majortom]] |
|- | |- | ||
− | | | + | |chemistry |
− | |[[Chemical Imbalance]] | + | |[[Chemical Imbalance]] |
− | |[[ | + | |[[Malchemy]], [[Miasmodeus]], [[Brushroom]], [[Fungogh]], [[Burnace]], [[Smogmagog]] |
|- | |- | ||
− | | | + | |coating |
− | |[[Air Camouflage]], [[Air Coating]], [[Astral Camouflage]], [[Astral Coating]], [[Beast Camouflage]], [[Beast Coating]], [[Earth Camouflage]], [[Earth Coating]], [[Elemental Coating]], [[Fire Camouflage]], [[Fire Coating]], [[Glass Camouflage]], [[Glass Coating]], [[Ice Camouflage]], [[Ice Coating]], [[Lightning Camouflage]], [[Lightning Coating]], [[Metal Camouflage]], [[Metal Coating]], [[Plant Camouflage]], [[Plant Coating]], [[Plastic Camouflage]], [[Plastic Coating]], [[Poison Camouflage]], [[Poison Coating]], [[Water Camouflage]], [[Water Coating]] | + | |[[Air Camouflage]], [[Air Coating]], [[Astral Camouflage]], [[Astral Coating]], [[Beast Camouflage]], [[Beast Coating]], [[Earth Camouflage]], [[Earth Coating]], [[Elemental Coating]], [[Fire Camouflage]], [[Fire Coating]], [[Glass Camouflage]], [[Glass Coating]], [[Ice Camouflage]], [[Ice Coating]], [[Lightning Camouflage]], [[Lightning Coating]], [[Metal Camouflage]], [[Metal Coating]], [[Plant Camouflage]], [[Plant Coating]], [[Plastic Camouflage]], [[Plastic Coating]], [[Poison Camouflage]], [[Poison Coating]], [[Water Camouflage]], [[Water Coating]] |
− | |[[Brushroom]], [[Fungogh]] | + | |[[Brushroom]], [[Fungogh]] |
|- | |- | ||
− | | | + | |cold |
− | |[[Cold Fusion]], [[Deep Freeze]], [[Ice Camouflage]], [[Ice Coating]], [[Ice Resistance]], [[Ice Wall]] | + | |[[Cold Fusion]], [[Deep Freeze]], [[Ice Camouflage]], [[Ice Coating]], [[Ice Resistance]], [[Ice Wall]] |
− | |[[Diveal]], [[ | + | |[[Diveal]], [[Scubalrus]], [[Diveberg]], [[Faucetear]], [[Fountess]], [[Sparktan]], [[Zeustrike]], [[Undyin]], [[Spooki-onna]] |
|- | |- | ||
− | | | + | |combustible |
− | |[[Burning Passion]], [[Fire Camouflage]], [[Fire Coating]] | + | |[[Burning Passion]], [[Fire Camouflage]], [[Fire Coating]] |
− | |[[ | + | |[[Busheye]], [[Huntorch]], [[Hedgeherne]], [[Jellyton]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]] |
|- | |- | ||
− | | | + | |cooking |
|[[Boil]], [[Chemical Imbalance]], [[Coal Story]], [[Fireproof]], [[Hot Potato]], [[Moonshine]], [[Scorch]] | |[[Boil]], [[Chemical Imbalance]], [[Coal Story]], [[Fireproof]], [[Hot Potato]], [[Moonshine]], [[Scorch]] | ||
− | |[[Terracooka]], [[Coaldron]], [[Djinn Entonic]] | + | |[[Terracooka]], [[Coaldron]], [[Djinn Entonic]] |
|- | |- | ||
− | | | + | |cool |
− | |[[Flirt]] | + | |[[Flirt]] |
− | |[[ | + | |[[Mothmanic]], [[Tokusect]], [[Kittelly]], [[Cat-5]], [[Robindam]], [[Thwackalope]], [[Fungogh]], [[Boltam]], [[Plasmantler]], [[Pinbolt]] |
|- | |- | ||
− | | | + | |copper |
− | |[[Copper Chop]], [[Grounded]], [[Metal Resistance]] | + | |[[Copper Chop]], [[Grounded]], [[Metal Resistance]] |
− | |[[ | + | |[[Boltam]], [[Plasmantler]], [[Pinbolt]], [[Averevoir]], [[Ferriclaw]], [[Auriclaw]] |
|- | |- | ||
− | | | + | |crab |
− | |[[Boil]], [[Torrent]], [[Water Camouflage]], [[Water Coating]], [[Waterproof]] | + | |[[Boil]], [[Torrent]], [[Water Camouflage]], [[Water Coating]], [[Waterproof]] |
− | |[[ | + | |[[Magikrab|SPOILER]], [[Traffikrab]], [[Weevilite]], [[Lobstacle]] |
|- | |- | ||
− | | | + | |crystal |
− | |[[Crystal Lens]] | + | |[[Crystal Lens]] |
− | |[[ | + | |[[Picksie]], [[Hauntome]] |
|- | |- | ||
− | | | + | |cute |
− | |[[Call For Help]] | + | |[[Call For Help]] |
− | |[[ | + | |[[Bansheep]], [[Wooltergeist]], [[Ramtasm]], [[Zombleat]], [[Capricorpse]], [[Sirenade]], [[Decibelle]], [[Clocksley]], [[Robindam]], [[Muskrateer]], [[Ratcousel]], [[Brushroom]], [[Fungogh]], [[Busheye]], [[Huntorch]], [[Hedgeherne]], [[Terracooka]], [[Coaldron]], [[Mascotoy]], [[Mascotorn]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]], [[Faucetear]], [[Fountess]], [[Pondwalker]], [[Sharktanker]], [[Pombomb]], [[Spitzfyre]], [[Kuneko]], [[Shining Kuneko]], [[Amphare]], [[Lapacitor]] |
|- | |- | ||
− | | | + | |data |
− | |[[Broadcast]], [[Fire Wall]], [[Grounded]], [[Magnet]], [[Silicon Slash]], [[Torrent]], [[Unicast]] | + | |[[Broadcast]], [[Fire Wall]], [[Grounded]], [[Magnet]], [[Silicon Slash]], [[Torrent]], [[Unicast]] |
− | |[[ | + | |[[Kittelly]], [[Cat-5]], [[Binvader]], [[Binterloper]], [[Arkidd]] |
|- | |- | ||
− | | | + | |deception |
− | |[[AP Steal]], [[Berserker]], [[Bloodlust]], [[Call For Help]], [[Change the Record]], [[Gasoline Spray]], [[Hypnotise]], [[Machine Curse]], [[Neutralise]], [[Parry Stance]], [[Peekaboo]], [[Pre-emptive Strike]], [[Provoke]], [[Revenge Strike]], [[Roll Again]], [[Taunt]], [[Trick]] | + | |[[AP Steal]], [[Berserker]], [[Bloodlust]], [[Call For Help]], [[Change the Record]], [[Gasoline Spray]], [[Hypnotise]], [[Machine Curse]], [[Neutralise]], [[Parry Stance]], [[Peekaboo]], [[Pre-emptive Strike]], [[Provoke]], [[Revenge Strike]], [[Roll Again]], [[Taunt]], [[Trick]] |
− | |[[ | + | |[[Magikrab|SPOILER]], [[Springheel]], [[Hopskin]], [[Ripterra]], [[Snoopin]], [[Scampire]], [[Carniviper]], [[Masquerattle]], [[Jormungold]], [[Mardiusa]], [[Aeroboros]], [[Traffikrab]], [[Weevilite]], [[Lobstacle]], [[Dominoth]], [[Wingloom]], [[Mothmanic]], [[Tokusect]], [[Manispear]], [[Clocksley]], [[Robindam]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Salamagus]], [[Pyromeleon]], [[Adeptile]], [[Padpole]], [[Frillypad]], [[Liligator]], [[Elfless]], [[Grampus]], [[Faerious]], [[Busheye]], [[Huntorch]], [[Hedgeherne]], [[Galagor]], [[Mascotoy]], [[Mascotorn]], [[Jellyton]], [[Skelevangelist]], [[Kingrave]], [[Queenyx]], [[Kuneko]], [[Shining Kuneko]], [[Djinn Entonic]], [[Glaistain]], [[Miss Mimic]], [[Anathema]], [[Trapwurm]], [[Wyrmaw]], [[Ferriclaw]], [[Auriclaw]], [[Picksie]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]], [[Scarleteeth]], [[Umbrahella]] |
|- | |- | ||
− | | | + | |dirt |
− | |[[Earth Camouflage]], [[Earth Coating]], [[Earth Resistance]], [[Earth Wall]], [[Sandstorm]] | + | |[[Earth Camouflage]], [[Earth Coating]], [[Earth Resistance]], [[Earth Wall]], [[Sandstorm]] |
− | |[[Sanzatime]], [[Fortiwinx]] | + | |[[Sanzatime]], [[Fortiwinx]] |
|- | |- | ||
− | | | + | |doctor |
− | |[[Doc Leaf]], [[New Leaf]] | + | |[[Doc Leaf]], [[New Leaf]] |
− | |[[Adeptile]] | + | |[[Adeptile]] |
|- | |- | ||
− | | | + | |dog |
− | |[[Copycat]], [[Dog Years]], [[Zoomies]] | + | |[[Copycat]], [[Dog Years]], [[Zoomies]] |
− | |[[ | + | |[[Puppercut]], [[Southpaw]], [[Pombomb]], [[Spitzfyre]], [[Littlered]], [[Rosehood]], [[Scarleteeth]] |
|- | |- | ||
− | | | + | |drink |
− | |[[Guzzle Fuel]], [[Moonshine]] | + | |[[Guzzle Fuel]], [[Moonshine]] |
− | |[[Djinn Entonic]] | + | |[[Djinn Entonic]] |
|- | |- | ||
− | | | + | |eat |
− | |[[Guzzle Fuel]] | + | |[[Guzzle Fuel]] |
− | |[[ | + | |[[Macabra]], [[Folklord]], [[Anathema]], [[Trapwurm]], [[Wyrmaw]], [[Littlered]], [[Rosehood]], [[Scarleteeth]] |
|- | |- | ||
− | | | + | |elegant |
− | |[[Call For Help]], [[Flirt]] | + | |[[Call For Help]], [[Flirt]] |
− | |[[ | + | |[[Mardiusa]], [[Blossomaw]], [[Kirikuri]], [[Spirouette]], [[Regensea]], [[Queenyx]], [[Fountess]], [[Undyin]], [[Spooki-onna]], [[Averevoir]], [[Glaistain]], [[Miss Mimic]], [[Rosehood]] |
|- | |- | ||
− | | | + | |farming |
− | |[[Hot Potato]] | + | |[[Hot Potato]] |
− | |[[Busheye]], [[Huntorch]], [[Hedgeherne]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]] | + | |[[Busheye]], [[Huntorch]], [[Hedgeherne]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]] |
|- | |- | ||
− | | | + | |fast |
− | |[[Deja Vu]], [[Frozen Ground]], [[Icicle Dart]], [[Quick Smack]], [[Rapid Fire]], [[Roll Again]], [[Snow Rush]] | + | |[[Deja Vu]], [[Frozen Ground]], [[Icicle Dart]], [[Quick Smack]], [[Rapid Fire]], [[Roll Again]], [[Snow Rush]] |
− | |[[ | + | |[[Springheel]], [[Hopskin]], [[Ripterra]], [[Snoopin]], [[Scampire]], [[Masquerattle]], [[Jormungold]], [[Mardiusa]], [[Aeroboros]], [[Weevilite]], [[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Sirenade]], [[Decibelle]], [[Mothmanic]], [[Tokusect]], [[Squirey]], [[Manispear]], [[Palangolin]], [[Cat-5]], [[Puppercut]], [[Southpaw]], [[Bulletino]], [[Velocirifle]], [[Artillerex]], [[Nevermort]], [[Apocrowlypse]], [[Thwackalope]], [[Braxsuit]], [[Flapwoods]], [[Salamagus]], [[Pyromeleon]], [[Adeptile]], [[Muskrateer]], [[Ratcousel]], [[Padpole]], [[Frillypad]], [[Liligator]], [[Elfless]], [[Grampus]], [[Faerious]], [[Fungogh]], [[Boltam]], [[Plasmantler]], [[Pinbolt]], [[Kirikuri]], [[Jellyton]], [[Spirouette]], [[Regensea]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]], [[Queenyx]], [[Icepeck]], [[Cryoshear]], [[Sparktan]], [[Zeustrike]], [[Kuneko]], [[Shining Kuneko]], [[Arkidd]], [[Glaistain]], [[Miss Mimic]], [[Ferriclaw]], [[Auriclaw]], [[Picksie]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]], [[Rosehood]], [[Majortom]] |
|- | |- | ||
− | | | + | |flight |
|[[Air Camouflage]], [[Air Coating]], [[Air Resistance]], [[Air Wall]], [[Grounded]], [[Liftoff]], [[Sonic Boom]], [[Zephyr]] | |[[Air Camouflage]], [[Air Coating]], [[Air Resistance]], [[Air Wall]], [[Grounded]], [[Liftoff]], [[Sonic Boom]], [[Zephyr]] | ||
− | |[[ | + | |[[Springheel]], [[Hopskin]], [[Ripterra]], [[Snoopin]], [[Scampire]], [[Jormungold]], [[Wooltergeist]], [[Ramtasm]], [[Decibelle]], [[Dominoth]], [[Wingloom]], [[Mothmanic]], [[Tokusect]], [[Nevermort]], [[Apocrowlypse]], [[Thwackalope]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Braxsuit]], [[Flapwoods]], [[Stardigrade]], [[Galagor]], [[Cluckabilly]], [[Rockertrice]], [[Spitzfyre]], [[Sparktan]], [[Zeustrike]], [[Spooki-onna]], [[Khepri]], [[Averevoir]], [[Glaistain]], [[Hauntome]], [[Minortom]], [[Majortom]], [[Umbrahella]] |
|- | |- | ||
− | | | + | |food |
− | |[[Hot Potato]] | + | |[[Hot Potato]] |
− | |[[ | + | |[[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Terracooka]], [[Coaldron]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]] |
|- | |- | ||
− | | | + | |fuel |
− | |[[AP Factory]], [[Coal Story]], [[Gasoline Spray]], [[Guzzle Fuel]] | + | |[[AP Factory]], [[Coal Story]], [[Gasoline Spray]], [[Guzzle Fuel]] |
− | |[[Burnace]], [[ | + | |[[Burnace]], [[Smogmagog]], [[Minortom]], [[Majortom]] |
|- | |- | ||
− | | | + | |gamble |
− | |[[Damage Roll]], [[Haunt]], [[Roll Again]] | + | |[[Damage Roll]], [[Haunt]], [[Roll Again]] |
− | |[[ | + | |[[Masquerattle]], [[Jormungold]], [[Mardiusa]], [[Aeroboros]], [[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Pawndead]], [[Skelevangelist]], [[Kingrave]], [[Queenyx]] |
|- | |- | ||
− | | | + | |glass cup |
− | |[[Glass Cannon]], [[Glass Resistance]], [[Moonshine]] | + | |[[Glass Cannon]], [[Glass Resistance]], [[Moonshine]] |
− | |[[Malchemy]], [[Miasmodeus]], [[Djinn Entonic]] | + | |[[Malchemy]], [[Miasmodeus]], [[Djinn Entonic]] |
|- | |- | ||
− | | | + | |gun |
− | |[[Acorn Mortar]], [[Bone Cannon]], [[Glass Cannon]], [[Rapid Fire]], [[Return Fire]], [[Ricochet]], [[ | + | |[[Acorn Mortar]], [[Bone Cannon]], [[Glass Cannon]], [[Rapid Fire]], [[Return Fire]], [[Ricochet]], [[Shooting Star]] |
− | |[[ | + | |[[Bulletino]], [[Velocirifle]], [[Artillerex]], [[Gearyu]], [[Allseer]], [[Khufo]], [[Triphinx]], [[Galagor]], [[Binvader]], [[Binterloper]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]] |
|- | |- | ||
− | | | + | |halloween |
− | |[[Treat]], [[Trick]] | + | |[[Treat]], [[Trick]] |
− | |[[Jumpkin]], [[Beanstalker]], [[Draculeaf]] | + | |[[Jumpkin]], [[Beanstalker]], [[Draculeaf]] |
|- | |- | ||
− | | | + | |hands |
− | |[[Battery]], [[Copper Chop]], [[Dual Wield]], [[Superheated Fist]], [[Throw]], [[Toy Hammer]] | + | |[[Battery]], [[Copper Chop]], [[Dual Wield]], [[Superheated Fist]], [[Throw]], [[Toy Hammer]] |
− | |[[ | + | |[[Springheel]], [[Hopskin]], [[Ripterra]], [[Snoopin]], [[Scampire]], [[Mardiusa]], [[Malchemy]], [[Miasmodeus]], [[Folklord]], [[Tokusect]], [[Squirey]], [[Manispear]], [[Palangolin]], [[Kittelly]], [[Cat-5]], [[Puppercut]], [[Southpaw]], [[Clocksley]], [[Robindam]], [[Braxsuit]], [[Flapwoods]], [[Muskrateer]], [[Ratcousel]], [[Elfless]], [[Grampus]], [[Faerious]], [[Brushroom]], [[Fungogh]], [[Boltam]], [[Plasmantler]], [[Pinbolt]], [[Kirikuri]], [[Burnace]], [[Smogmagog]], [[Cryoshear]], [[Kuneko]], [[Shining Kuneko]], [[Arkidd]], [[Anathema]], [[Picksie]], [[Lapacitor]], [[Charlequin]], [[Blunderbusk]], [[Fragliacci]], [[Littlered]], [[Rosehood]], [[Scarleteeth]] |
|- | |- | ||
− | | | + | |healer |
− | |[[Blood Donation]], [[Doc Leaf]], [[Life Absorb]], [[Neutralise]], [[New Leaf]], [[Nurse]] | + | |[[Blood Donation]], [[Doc Leaf]], [[Life Absorb]], [[Neutralise]], [[New Leaf]], [[Nurse]] |
− | |[[ | + | |[[Aeroboros]], [[Bansheep]], [[Wooltergeist]], [[Ramtasm]], [[Zombleat]], [[Capricorpse]], [[Sirenade]], [[Decibelle]], [[Dandylion]], [[Blossomaw]], [[Salamagus]], [[Pyromeleon]], [[Adeptile]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]], [[Hauntome]] |
|- | |- | ||
− | | | + | |hot |
− | |[[Coal Story]], [[Fireproof]], [[Scorch]] | + | |[[Coal Story]], [[Fireproof]], [[Scorch]] |
− | |[[ | + | |[[Candevil]], [[Malchemy]], [[Miasmodeus]], [[Vendemon]], [[Gumbaal]], [[Salamagus]], [[Pyromeleon]], [[Adeptile]], [[Faucetear]], [[Fountess]] |
|- | |- | ||
− | | | + | |jump |
− | |[[Jump Scare]] | + | |[[Jump Scare]] |
− | |[[ | + | |[[Springheel]], [[Hopskin]], [[Ripterra]], [[Snoopin]], [[Scampire]], [[Jumpkin]], [[Beanstalker]], [[Draculeaf]], [[Littlered]], [[Rosehood]], [[Scarleteeth]], [[Umbrahella]] |
|- | |- | ||
− | | | + | |junk |
− | |[[Bottle Volley]], [[Glass Resistance]], [[Incinerate]], [[Plastic Camouflage]], [[Plastic Coating]], [[Plastic Wall]], [[ | + | |[[Bottle Volley]], [[Glass Resistance]], [[Incinerate]], [[Plastic Camouflage]], [[Plastic Coating]], [[Plastic Wall]], [[Recycle]] |
