Harbourtown Outskirts: Difference between revisions
m →Campsite: Add link to the campsite article |
Thatonesnake (talk | contribs) Added information about the changes to the Landkeeper Office after Eugene's 5-heart event |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
| monster_1 = Springheel | | monster_1 = Springheel | ||
| monster_2 = Pawndead | | monster_2 = Pawndead | ||
}} | |||
{{#spoiler:show=Spoiler: Eugene's Relationship Events| | |||
After completing [[Eugene]]'s 5-heart relationship event, the fence outside of the Landkeeper Office is removed, and upon entering, you instead enter Eugene's Secret Project. | |||
}} | }} | ||
| Line 136: | Line 140: | ||
=== Secret === | === Secret === | ||
[[File:Harbourtown Outskirts - Secret spawn.png|thumb|right|250px|Secret | [[File:Harbourtown Outskirts - Secret spawn.png|thumb|right|250px|Secret spawn area outlined in red]] | ||
==== Overworld ==== | ==== Overworld ==== | ||
{{OverworldMonstersTable | {{OverworldMonstersTable | ||
Latest revision as of 04:36, 3 August 2025
Harbourtown Outskirts is a grassy area located to the east of Harbourtown.
Places of Interest
Landkeeper Office

A Landkeeper Office is located in the eastern portion of Harbourtown Outskirts. Defeating the Landkeepers inside will contribute towards the quest Acting On Your Best Behaviour.
| Landkeeper | Landkeeper | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||
Water Pipe
The western area of Harbourtown Outskirts contains a water pipe that the player can enter. Inside is a cave-like area that contains a chest and can also contain static encounters.
-
Exterior
-
Interior
Campsite
The center area of Harbourtown Outskirts contains a campsite that the player can rest at.
Monsters
General
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Carniviper | #006 | 45.5 % | |||
| Traffikrab | #011 | 45.5 % | |||
| Pombomb | #104 | 9.1 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Springheel | #001 | 29.4 % | ||
| Carniviper | #006 | 29.4 % | ||
| Traffikrab | #011 | 29.4 % | ||
| Squirey | #034 | 5.9 % | ||
| Pombomb | #104 | 5.9 % | ||
Springheel
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Springheel | #001 | 100.0 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Springheel | #001 | 29.4 % | ||
| Carniviper | #006 | 29.4 % | ||
| Traffikrab | #011 | 29.4 % | ||
| Squirey | #034 | 5.9 % | ||
| Pombomb | #104 | 5.9 % | ||
Caves
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Carniviper | #006 | 33.3 % | |||
| Traffikrab | #011 | 33.3 % | |||
| Terracooka | #076 | 33.3 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Springheel | #001 | 20.0 % | ||
| Carniviper | #006 | 20.0 % | ||
| Traffikrab | #011 | 20.0 % | ||
| Muskrateer | #061 | 20.0 % | ||
| Terracooka | #076 | 20.0 % | ||
Secret

Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Carniviper | #006 | 50.0 % | |||
| Traffikrab | #011 | 50.0 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Carniviper | #006 | 0.1 % | ||
| Traffikrab | #011 | 0.1 % | ||
| Dandylion | #026 | 99.8 % | ||
In Other Languages
| Chinese (Simplified) | 港口镇郊区 |
|---|---|
| French | Abords de Port-la-Ville |
| German | Stadtrand von Hafenstadt |
| Italian | Periferia di Harbourtown |
| Japanese | ハーバータウン - 町はずれ |
| Korean | 항구촌 외곽 |
| Portuguese | Arredores de Vilancoradouro |
| Spanish (Spain) | Afueras de Villapuerto |
| Spanish (Latin America) | Afueras de Villapuerto |

