Southern Isles: Difference between revisions
From Cassette Beasts
m Fix Judas link |
Added and filled out Battles section |
||
| Line 8: | Line 8: | ||
=== Captain Judas === | === Captain Judas === | ||
{{Main|Judas}} | {{Main|Judas}} | ||
== Battles == | |||
{{BattleTeam | |||
| member_1 = Traveler | |||
| member_2 = Monster | |||
| monster_1 = Stardigrade | |||
| monster_2 = Lobstacle | |||
| monster_3 = Salamagus | |||
}} | |||
{{BattleTeam | |||
| member_1 = Ranger Wannabe | |||
| monster_1 = Folklord | |||
}} | |||
{{BattleTeam | |||
| member_1 = Seeker | |||
| monster_1 = Pombomb | |||
| monster_2 = Nevermort | |||
}} | |||
== Monsters == | == Monsters == | ||
Revision as of 13:59, 17 August 2023
Southern Isles is a series of islands in the southeastern corner of New Wirral.
Places of Interest
Captain Judas
- Main article: Judas
Battles
| Traveler | Monster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||
|
|||||||||||||
| Ranger Wannabe | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Seeker | ||||||
|---|---|---|---|---|---|---|
| ||||||
|
||||||
Monsters
General
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Traffikrab | #011 | 41.7 % | 29.4 % | |||
| Lobstacle | #013 | 8.3 % | 5.9 % | |||
| Squirey | #034 | 41.7 % | 29.4 % | |||
| Allseer | #052 | - | 29.4 % | |||
| Icepeck | #106 | 8.3 % | 5.9 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Traffikrab | #011 | 41.7 % | 29.4 % | ||
| Lobstacle | #013 | 8.3 % | 5.9 % | ||
| Squirey | #034 | 41.7 % | 29.4 % | ||
| Allseer | #052 | - | 29.4 % | ||
| Icepeck | #106 | 8.3 % | 5.9 % | ||

