Southern Isles: Difference between revisions
From Cassette Beasts
Added and filled out Battles section |
→Battles: Use BattleTeamsSection |
||
| Line 10: | Line 10: | ||
== Battles == | == Battles == | ||
{{BattleTeam | {{BattleTeamsSection | ||
|{{BattleTeam | |||
| member_1 = Traveler | | member_1 = Traveler | ||
| member_2 = Monster | | member_2 = Monster | ||
| Line 17: | Line 18: | ||
| monster_3 = Salamagus | | monster_3 = Salamagus | ||
}} | }} | ||
|{{BattleTeam | |||
{{BattleTeam | |||
| member_1 = Ranger Wannabe | | member_1 = Ranger Wannabe | ||
| monster_1 = Folklord | | monster_1 = Folklord | ||
}} | }} | ||
|{{BattleTeam | |||
{{BattleTeam | |||
| member_1 = Seeker | | member_1 = Seeker | ||
| monster_1 = Pombomb | | monster_1 = Pombomb | ||
| monster_2 = Nevermort | | monster_2 = Nevermort | ||
}} | |||
}} | }} | ||
Revision as of 17:18, 22 September 2023
Southern Isles is a series of islands in the southeastern corner of New Wirral.
Places of Interest
Captain Judas
- Main article: Judas
Battles
Monsters
General
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Traffikrab | #011 | 41.7 % | 29.4 % | |||
| Lobstacle | #013 | 8.3 % | 5.9 % | |||
| Squirey | #034 | 41.7 % | 29.4 % | |||
| Allseer | #052 | - | 29.4 % | |||
| Icepeck | #106 | 8.3 % | 5.9 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Traffikrab | #011 | 41.7 % | 29.4 % | ||
| Lobstacle | #013 | 8.3 % | 5.9 % | ||
| Squirey | #034 | 41.7 % | 29.4 % | ||
| Allseer | #052 | - | 29.4 % | ||
| Icepeck | #106 | 8.3 % | 5.9 % | ||

