Southern Isles: Difference between revisions
From Cassette Beasts
Added and filled out Battles section |
Added names in other languages |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
== Battles == | == Battles == | ||
{{BattleTeam | {{BattleTeamsSection | ||
|{{BattleTeam | |||
| member_1 = Traveler | | member_1 = Traveler | ||
| member_2 = Monster | | member_2 = Monster | ||
| Line 17: | Line 18: | ||
| monster_3 = Salamagus | | monster_3 = Salamagus | ||
}} | }} | ||
|{{BattleTeam | |||
{{BattleTeam | |||
| member_1 = Ranger Wannabe | | member_1 = Ranger Wannabe | ||
| monster_1 = Folklord | | monster_1 = Folklord | ||
}} | }} | ||
|{{BattleTeam | |||
{{BattleTeam | |||
| member_1 = Seeker | | member_1 = Seeker | ||
| monster_1 = Pombomb | | monster_1 = Pombomb | ||
| monster_2 = Nevermort | | monster_2 = Nevermort | ||
}} | |||
}} | }} | ||
| Line 76: | Line 76: | ||
}} | }} | ||
== In Other Languages == | |||
{{NameTranslations | |||
| de_DE = Südliche Inseln | |||
| es_ES = Islas Sureñas | |||
| es_MX = Islas Sureñas | |||
| fr_FR = Îles du sud | |||
| it_IT = Isole del Sud | |||
| ja_JP = 南の小島 | |||
| ko_KR = 남부 군도 | |||
| pt_BR = Ilhas do Sul | |||
| zh_CN = 南部诸岛 | |||
}} | |||
[[Category:Locations]] | [[Category:Locations]] | ||
{{Locations}} | {{Locations}} | ||
Latest revision as of 21:10, 6 October 2023
Southern Isles is a series of islands in the southeastern corner of New Wirral.
Places of Interest
Captain Judas
- Main article: Judas
Battles
Monsters
General
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Traffikrab | #011 | 41.7 % | 29.4 % | |||
| Lobstacle | #013 | 8.3 % | 5.9 % | |||
| Squirey | #034 | 41.7 % | 29.4 % | |||
| Allseer | #052 | - | 29.4 % | |||
| Icepeck | #106 | 8.3 % | 5.9 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Traffikrab | #011 | 41.7 % | 29.4 % | ||
| Lobstacle | #013 | 8.3 % | 5.9 % | ||
| Squirey | #034 | 41.7 % | 29.4 % | ||
| Allseer | #052 | - | 29.4 % | ||
| Icepeck | #106 | 8.3 % | 5.9 % | ||
In Other Languages
| Chinese (Simplified) | 南部诸岛 |
|---|---|
| French | Îles du sud |
| German | Südliche Inseln |
| Italian | Isole del Sud |
| Japanese | 南の小島 |
| Korean | 남부 군도 |
| Portuguese | Ilhas do Sul |
| Spanish (Spain) | Islas Sureñas |
| Spanish (Latin America) | Islas Sureñas |

