Difference between revisions of "Cherry Cross Station"
From Cassette Beasts
(added name trivia.) |
(→Name Origins: Added wikipedia links) |
||
Line 108: | Line 108: | ||
== Trivia == | == Trivia == | ||
− | === Name | + | === Name Origin === |
− | Cherry Cross Station is named after Charring Cross on the London Underground. | + | Cherry Cross Station is named after [[wikipedia:Charing Cross tube station|Charring Cross]] on the [[wikipedia:London Underground|London Underground]]. |
− | |||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 00:51, 22 August 2023
Cherry Cross Station is a Mer-Line station located in Cherry Meadow. It contains the archangel Alice.
Battles
Early game
- Main article: Alice
Post-game
Monsters
Dominoth
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Dominoth | #030 | 33.3 % | |||
Wingloom | #031 | 33.3 % | |||
Mothmanic | #032 | 33.3 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Dominoth | #030 | 25.0 % | ||
Wingloom | #031 | 25.0 % | ||
Mothmanic | #032 | 25.0 % | ||
Elfless | #066 | 25.0 % |
Springheel
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Springheel | #001 | 33.3 % | |||
Hopskin | #002 | 33.3 % | |||
Snoopin | #004 | 33.3 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Springheel | #001 | 14.3 % | ||
Hopskin | #002 | 14.3 % | ||
Snoopin | #004 | 14.3 % | ||
Dominoth | #030 | 14.3 % | ||
Wingloom | #031 | 14.3 % | ||
Mothmanic | #032 | 14.3 % | ||
Elfless | #066 | 14.3 % |
Elfless
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Elfless | #066 | 100.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Elfless | #066 | 100.0 % |
Trivia
Name Origin
Cherry Cross Station is named after Charring Cross on the London Underground.