The Witch House
From Cassette Beasts
Revision as of 20:34, 6 October 2023 by ExcaliburZero (talk | contribs) (Added names in other languages)
The Witch House an attraction of Brightside Pier.
Places of Interest
This section is incomplete. Feel free to add the missing information by editing it.
Battles
Pearl
- Main article: Pearl
Monsters
General
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Littlered | #??? | 33.3 % | |||
Charlequin | #??? | 33.3 % | |||
Pawndead | #092 | 33.3 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Littlered | #??? | 21.3 % | ||
Charlequin | #??? | 21.3 % | ||
Scampire | #005 | 10.6 % | ||
Bansheep | #019 | 4.3 % | ||
Apocrowlypse | #048 | 10.6 % | ||
Salamagus | #059 | 10.6 % | ||
Pawndead | #092 | 21.3 % |
Library
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Hauntome | #??? | 100.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Littlered | #??? | 13.0 % | ||
Charlequin | #??? | 13.0 % | ||
Hauntome | #??? | 39.0 % | ||
Scampire | #005 | 6.5 % | ||
Bansheep | #019 | 2.6 % | ||
Apocrowlypse | #048 | 6.5 % | ||
Salamagus | #059 | 6.5 % | ||
Pawndead | #092 | 13.0 % |
In Other Languages
Chinese (Simplified) | 魔女之屋 |
---|---|
French | Antre de la sorcière |
German | Hexenhaus |
Italian | La Casa della Strega |
Japanese | ウィッチハウス |
Korean | 마녀의 집 |
Portuguese | A Casa da Bruxa |
Spanish (Spain) | La Casa Embrujada |
Spanish (Latin America) | La Casa Embrujada |