Lost Hearts Graveyard: Difference between revisions
From Cassette Beasts
m Verified listed battle, added missing battle and brief station access info |
→Battles: Use BattleTeamsSection |
||
| Line 11: | Line 11: | ||
== Battles == | == Battles == | ||
{{BattleTeam | {{BattleTeamsSection | ||
|{{BattleTeam | |||
| member_1 = Creep | | member_1 = Creep | ||
| member_2 = Pawndead | | member_2 = Pawndead | ||
| Line 18: | Line 19: | ||
| monster_3 = Jellyton | | monster_3 = Jellyton | ||
}} | }} | ||
|{{BattleTeam | |||
{{BattleTeam | |||
| member_1 = Ghost Boy* | | member_1 = Ghost Boy* | ||
| monster_1 = Mascotorn | | monster_1 = Mascotorn | ||
}} | }} | ||
}} | |||
Team has [[Ghostly]] status with no time limit* | Team has [[Ghostly]] status with no time limit* | ||
Revision as of 17:15, 22 September 2023
Lost Hearts Graveyard is a graveyard that contains the Aldgrave Tomb Station.
Places of Interest
Aldgrave Tomb Station
- Main article: Aldgrave Tomb Station
Turn all four Magikrab statues to blue color, then flip a switch on the higher ground to reveal the Station.
Battles
Team has Ghostly status with no time limit*
Monsters
Outside of graveyard
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Puppercut | #039 | - | 15.4 % | |||
| Southpaw | #040 | - | 7.7 % | |||
| Sanzatime | #057 | 28.6 % | - | |||
| Jellyton | #086 | 28.6 % | 30.8 % | |||
| Pawndead | #092 | 28.6 % | 30.8 % | |||
| Skelevangelist | #093 | 14.3 % | 15.4 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Puppercut | #039 | - | 15.4 % | ||
| Southpaw | #040 | - | 7.7 % | ||
| Sanzatime | #057 | 28.6 % | - | ||
| Jellyton | #086 | 28.6 % | 30.8 % | ||
| Pawndead | #092 | 28.6 % | 30.8 % | ||
| Skelevangelist | #093 | 14.3 % | 15.4 % | ||
Graveyard
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Puppercut | #039 | - | 21.6 % | |||
| Southpaw | #040 | - | 10.8 % | |||
| Sanzatime | #057 | 28.6 % | - | |||
| Jellyton | #086 | 28.6 % | 27.0 % | |||
| Pawndead | #092 | 28.6 % | 27.0 % | |||
| Skelevangelist | #093 | 14.3 % | 13.5 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Scampire | #005 | - | 14.9 % | ||
| Dandylion | #026 | 36.4 % | 29.9 % | ||
| Puppercut | #039 | - | 11.9 % | ||
| Southpaw | #040 | - | 6.0 % | ||
| Sanzatime | #057 | 18.2 % | - | ||
| Jellyton | #086 | 18.2 % | 14.9 % | ||
| Pawndead | #092 | 18.2 % | 14.9 % | ||
| Skelevangelist | #093 | 9.1 % | 7.5 % | ||
Springheel
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Hopskin | #002 | 50.0 % | - | |||
| Snoopin | #004 | 50.0 % | - | |||
| Scampire | #005 | - | 100.0 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Hopskin | #002 | 13.3 % | - | ||
| Snoopin | #004 | 13.3 % | - | ||
| Scampire | #005 | - | 15.4 % | ||
| Dandylion | #026 | 26.7 % | 30.8 % | ||
| Puppercut | #039 | - | 7.7 % | ||
| Southpaw | #040 | - | 7.7 % | ||
| Sanzatime | #057 | 13.3 % | - | ||
| Jellyton | #086 | 13.3 % | 15.4 % | ||
| Pawndead | #092 | 13.3 % | 15.4 % | ||
| Skelevangelist | #093 | 6.7 % | 7.7 % | ||
Pawndead

The Pawndead statues in the graveyard can randomly come to life and chase the player.
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Pawndead | #092 | 66.7 % | 66.7 % | |||
| Skelevangelist | #093 | 33.3 % | 33.3 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Scampire | #005 | - | 15.6 % | ||
| Dandylion | #026 | 36.4 % | 31.2 % | ||
| Puppercut | #039 | - | 7.8 % | ||
| Southpaw | #040 | - | 6.2 % | ||
| Sanzatime | #057 | 18.2 % | - | ||
| Jellyton | #086 | 18.2 % | 15.6 % | ||
| Pawndead | #092 | 18.2 % | 15.6 % | ||
| Skelevangelist | #093 | 9.1 % | 7.8 % | ||
Fusion
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Puppercut | #039 | - | 14.3 % | |||
| Southpaw | #040 | - | 14.3 % | |||
| Sanzatime | #057 | 28.6 % | - | |||
| Jellyton | #086 | 28.6 % | 28.6 % | |||
| Pawndead | #092 | 28.6 % | 28.6 % | |||
| Skelevangelist | #093 | 14.3 % | 14.3 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Scampire | #005 | - | 13.3 % | ||
| Bansheep | #019 | 15.4 % | 13.3 % | ||
| Dandylion | #026 | 30.8 % | 26.7 % | ||
| Puppercut | #039 | - | 6.7 % | ||
| Southpaw | #040 | - | 6.7 % | ||
| Sanzatime | #057 | 15.4 % | - | ||
| Jellyton | #086 | 15.4 % | 13.3 % | ||
| Pawndead | #092 | 15.4 % | 13.3 % | ||
| Skelevangelist | #093 | 7.7 % | 6.7 % | ||

