Difference between revisions of "Mammon"
(Added stats) |
(Added gauntlet movesets and specified Market Crash power and physicality) |
||
Line 29: | Line 29: | ||
=== Special Moves === | === Special Moves === | ||
* [[Asset Freeze]]: Applies an [[Ice Coating (status effect)|Ice Coating]] to the target. | * [[Asset Freeze]]: Applies an [[Ice Coating (status effect)|Ice Coating]] to the target. | ||
− | |||
* [[Margin Call]]: Summons a [[Jormungold]] to the party. | * [[Margin Call]]: Summons a [[Jormungold]] to the party. | ||
* [[Loss Leader]]: Deals damage at the cost of the user's health. The [[Damage Calculation#Self-Damage|self-damage]] is calculated with 20 power and 1 absolute damage. | * [[Loss Leader]]: Deals damage at the cost of the user's health. The [[Damage Calculation#Self-Damage|self-damage]] is calculated with 20 power and 1 absolute damage. | ||
* [[Leverage]]: Applies [[Melee Attack Up]], [[Ranged Attack Up]], [[Melee Defence Down]], and [[Ranged Defence Down]] | * [[Leverage]]: Applies [[Melee Attack Up]], [[Ranged Attack Up]], [[Melee Defence Down]], and [[Ranged Defence Down]] | ||
* [[Too Big To Fail]]: Has a 20% chance at the end of Mammon's turn to heal an amount equal to the damage taken during the turn. | * [[Too Big To Fail]]: Has a 20% chance at the end of Mammon's turn to heal an amount equal to the damage taken during the turn. | ||
+ | * [[Market Crash]] (''[[Angelic Attack]]''): Hits a whole team for 200 Power ranged damage. | ||
+ | |||
+ | |||
+ | {{#spoiler:show=Spoiler: Magikrab's Gauntlet|hide=Hide| | ||
+ | Mammon can appear either as a solo encounter or paired with another enemy. | ||
+ | '''Normal (up to Carriage 50)''' | ||
+ | * [[Copper Chop]] | ||
+ | * [[Market Crash]] | ||
+ | * [[Margin Call]] | ||
+ | * [[Leverage]] | ||
+ | * [[Asset Freeze]] | ||
+ | * [[Too Big To Fail]] | ||
+ | * [[Loss Leader]] | ||
+ | * [[Status Resistance]] | ||
+ | * [[Neutralise]] | ||
+ | * [[Phase Shift]] | ||
+ | |||
+ | '''Normal (Carriage 51+) / Higher Difficulties''' | ||
+ | * [[Copper Chop]] | ||
+ | * [[Market Crash]] | ||
+ | * [[Leverage]] | ||
+ | * [[Asset Freeze]] | ||
+ | * [[Too Big To Fail]] | ||
+ | * [[Loss Leader]] | ||
+ | * [[Status Resistance]] | ||
+ | * [[Neutralise]] | ||
+ | * [[Phase Shift]] | ||
+ | * [[Custom Starter]] | ||
+ | * [[Margin Call]] | ||
+ | * [[Automation]] | ||
+ | * [[Margin Call]] | ||
+ | }} | ||
+ | |||
== Dialogue == | == Dialogue == |
Latest revision as of 16:40, 24 November 2024
Thank you for arriving at our scheduled meeting. Your cooperation is greatly appreciated. -Mammon
Head Landkeeper, Mammon is A10 of the Archangels, taking the form of a colourful collage face that constantly shifts around. It is the leader of the "Landkeepers", an agency of capitalist estate agents that wants to buy up all the land in New Wirral, and can only be encountered by following Eugene's "Acting On Your Best Behaviour" quest.
Ingame Bio
Unlike the other Archangels, Mammon forgoes dwelling in the labyrinthian stations beneath New Wirral. Instead, it leads its legion of "Landkeepers" from a concrete hold of its own making. Its Landkeepers are hollow vessels, shells given autonomy from its vast well of power.
The incarnation of capitalism, Mammon was formed by the countless worlds where society values monetary gain over all else, even human suffering.
Habitats
Can be found and fought in Landkeeper HQ, at the end of Eugene's "Acting On Your Best Behaviour" quest.
Stats
Max HP | 600 |
---|---|
M. Atk | 200 |
M. Def | 200 |
R. Atk | 200 |
R. Def | 200 |
Speed | 100 |
Mechanics
Moves
Special Moves
- Asset Freeze: Applies an Ice Coating to the target.
- Margin Call: Summons a Jormungold to the party.
- Loss Leader: Deals damage at the cost of the user's health. The self-damage is calculated with 20 power and 1 absolute damage.
- Leverage: Applies Melee Attack Up, Ranged Attack Up, Melee Defence Down, and Ranged Defence Down
- Too Big To Fail: Has a 20% chance at the end of Mammon's turn to heal an amount equal to the damage taken during the turn.
- Market Crash (Angelic Attack): Hits a whole team for 200 Power ranged damage.
Dialogue
- Main article: Mammon/Dialogue
Trivia
Mammon is the only Archangel to not have Eldritch.
Name Origin
"Mammon" is a term commonly referring to an all-consuming pursuit of wealth, which is sometimes used in critiques of wealthy individuals and capitalism as a whole. It also was used in the Christian Bible to describe the negative influence of material wealth, with some Christian scholars interpreting Mammon as being a demon. Additionally "mammon" was used in other religious texts such as the Hewbrew Bible, the Dead Sea Scrolls, and the Talmud.[1]
Lenna's Inception also has a capitalistic-themed character called Chairman Mammon (or Gammon), the monstrous form of one its main antagonists, "The Chairman". Mammon in Cassette Beasts has been confirmed not to be the same person as Chairman Mammon, but could possibly be a reincarnation of him.[2][3]
In Other Languages
Chinese (Simplified) | 玛门 |
---|---|
French | Mammon |
German | Mammon |
Italian | Mammon |
Japanese | マモン |
Korean | 맘몬 |
Portuguese | Mamon |
Spanish (Spain) | Mammón |
Spanish (Latin America) | Mammón |
References
- ↑ "mammon". Britannica. https://www.britannica.com/topic/mammon. Retrieved August 3, 2023.
- ↑ "it's not the same Mammon, it's just a callback" - samuri (Jay Baylis). Bytten Studio Discord Server. May 11, 2023. https://discord.com/channels/594939411775619102/1026951419854585976/1106231796825329834
- ↑ "though it could be a reincarnation!" - samuri (Jay Baylis). Bytten Studio Discord Server. May 11, 2023. https://discord.com/channels/594939411775619102/1026951419854585976/1106231846104207411
Archangels | ||||||||
|