Funworld: Difference between revisions
From Cassette Beasts
Created page with "{{LocationInfobox |name={{PAGENAME}} |image=Funworld.png }} '''Funworld''' an attraction of Brightside Pier. == Places of Interest == {{IncompleteSection}} == Battles ==..." |
Add the Brightside Pier parameter to the infobox |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|image=Funworld.png | |image=Funworld.png | ||
|brightside_pier=yes | |||
}} | }} | ||
'''Funworld''' an attraction of [[Brightside Pier]]. | '''Funworld''' an attraction of [[Brightside Pier]]. | ||
| Line 13: | Line 14: | ||
== Monsters== | == Monsters== | ||
{{ | === Overworld === | ||
{{OverworldMonstersTable | |||
| monster_1 = Amphare | |||
| monster_1_overworld = Amphare | |||
| monster_1_rate_day = 33.3 | |||
| monster_1_rate_night = 33.3 | |||
| monster_2 = Charlequin | |||
| monster_2_overworld = Charlequin | |||
| monster_2_rate_day = 33.3 | |||
| monster_2_rate_night = 33.3 | |||
| monster_3 = Elfless | |||
| monster_3_overworld = Elfless | |||
| monster_3_rate_day = 33.3 | |||
| monster_3_rate_night = 33.3 | |||
}} | |||
=== Backup === | |||
{{BackupMonstersTable | |||
| monster_1 = Amphare | |||
| monster_1_rate_day = 17.5 | |||
| monster_1_rate_night = 17.5 | |||
| monster_2 = Charlequin | |||
| monster_2_rate_day = 17.5 | |||
| monster_2_rate_night = 17.5 | |||
| monster_3 = Candevil | |||
| monster_3_rate_day = 3.5 | |||
| monster_3_rate_night = 3.5 | |||
| monster_4 = Muskrateer | |||
| monster_4_rate_day = 17.5 | |||
| monster_4_rate_night = 17.5 | |||
| monster_5 = Ratcousel | |||
| monster_5_rate_day = 8.8 | |||
| monster_5_rate_night = 8.8 | |||
| monster_6 = Elfless | |||
| monster_6_rate_day = 17.5 | |||
| monster_6_rate_night = 17.5 | |||
| monster_7 = Arkidd | |||
| monster_7_rate_day = 17.5 | |||
| monster_7_rate_night = 17.5 | |||
}} | |||
== In Other Languages == | |||
{{NameTranslations | |||
| de_DE = Welt des Spaßes | |||
| es_ES = Diverlandia | |||
| es_MX = Diverlandia | |||
| fr_FR = Funworld | |||
| it_IT = Mondospasso | |||
| ja_JP = ファンワールド | |||
| ko_KR = 잼잼월드 | |||
| pt_BR = Mundoalegre | |||
| zh_CN = 欢乐世界 | |||
}} | |||
[[Category:Locations]] | [[Category:Locations]] | ||
{{Locations}} | {{Locations}} | ||
Latest revision as of 10:42, 18 March 2024
Funworld an attraction of Brightside Pier.
Places of Interest
This section is incomplete. Feel free to add the missing information by editing it.
Battles
Rose
- Main article: Rose
Monsters
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Amphare | #??? | 33.3 % | |||
| Charlequin | #??? | 33.3 % | |||
| Elfless | #066 | 33.3 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Amphare | #??? | 17.5 % | ||
| Charlequin | #??? | 17.5 % | ||
| Candevil | #014 | 3.5 % | ||
| Muskrateer | #061 | 17.5 % | ||
| Ratcousel | #062 | 8.8 % | ||
| Elfless | #066 | 17.5 % | ||
| Arkidd | #113 | 17.5 % | ||
In Other Languages
| Chinese (Simplified) | 欢乐世界 |
|---|---|
| French | Funworld |
| German | Welt des Spaßes |
| Italian | Mondospasso |
| Japanese | ファンワールド |
| Korean | 잼잼월드 |
| Portuguese | Mundoalegre |
| Spanish (Spain) | Diverlandia |
| Spanish (Latin America) | Diverlandia |

