Harbourtown Beach: Difference between revisions
Change monsters section to use templates |
m →Rowing Boat: Improve grammar |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
== Places of Interest == | == Places of Interest == | ||
=== Daily item === | |||
[[File:Harbourtown Beach - Daily item.png|thumb|right|250px|A daily item that appeared on the beach]] | |||
Every day a random item will spawn on the eastern section of Harbourtown Beach. There is a 1% chance the random item includes an item from the Rare item table. | |||
==== Common ==== | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | Item | |||
|- | |||
| align="center" | {{Item|Canned Ice Latte}} | |||
| Canned Ice Latte | |||
|- | |||
| align="center" | | |||
| Random cure | |||
|- | |||
| align="center" | {{Item|Metal}} | |||
| Metal | |||
|- | |||
| align="center" | {{Item|Old Book}} | |||
| Old Book | |||
|- | |||
| align="center" | {{Item|Plastic}} | |||
| Plastic | |||
|- | |||
| align="center" | | |||
| Random tape* | |||
|- | |||
| align="center" | {{Item|Pulp}} | |||
| Pulp | |||
|- | |||
| align="center" | {{Item|Rewind}} | |||
| Rewind | |||
|- | |||
| align="center" | {{Item|Wheat}} | |||
| Wheat | |||
|- | |||
| align="center" | {{Item|Wood}} | |||
| Wood | |||
|} | |||
<nowiki>*</nowiki> [[Basic Tape]], [[Chrome Tape]], or an elemental tape | |||
==== Rare ==== | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | Item | |||
|- | |||
| align="center" | {{Item|Olive-Up!}} | |||
| Olive-Up! | |||
|- | |||
| align="center" | {{Item|Upgrape}} | |||
| Upgrape | |||
|} | |||
=== Rowing Boat === | |||
If the player has access to [[Pier of the Unknown]] DLC, after returning from the [[Dead World]], a rowing boat will appear on Harbourtown Beach. Boarding the boat brings the player to [[Brightside Pier]]. | |||
<gallery> | |||
File:Harbourtown Beach - Rowing Boat.png|The rowing boat on Harbourtown Beach | |||
</gallery> | |||
== Monsters == | == Monsters == | ||
| Line 11: | Line 70: | ||
{{OverworldMonstersTable | {{OverworldMonstersTable | ||
| monster_1 = Traffikrab | | monster_1 = Traffikrab | ||
| | | monster_1_overworld = Traffikrab | ||
| monster_1_rate_day = 100.0 | |||
| monster_1_rate_night = 100.0 | |||
}} | }} | ||
| Line 17: | Line 78: | ||
{{BackupMonstersTable | {{BackupMonstersTable | ||
| monster_1 = Springheel | | monster_1 = Springheel | ||
| | | monster_1_rate_day = 33.3 | ||
| monster_2 = | | monster_1_rate_night = 33.3 | ||
| | | monster_2 = Carniviper | ||
| monster_3 = | | monster_2_rate_day = 33.3 | ||
| | | monster_2_rate_night = 33.3 | ||
| monster_3 = Traffikrab | |||
| monster_3_rate_day = 33.3 | |||
| monster_3_rate_night = 33.3 | |||
}} | }} | ||
[[Category: | == In Other Languages == | ||
{{NameTranslations | |||
| de_DE = Strand von Hafenstadt | |||
| es_ES = Playa de Villapuerto | |||
| es_MX = Playa de Villapuerto | |||
| fr_FR = Plage de Port-la-Ville | |||
| it_IT = Spiaggia di Harbourtown | |||
| ja_JP = ハーバータウン - 砂浜 | |||
| ko_KR = 항구촌 해변 | |||
| pt_BR = Praia de Vilancoradouro | |||
| zh_CN = 港口镇沙滩 | |||
}} | |||
[[Category:Locations]] | |||
{{Locations}} | |||
Latest revision as of 04:46, 28 March 2024
Harbourtown Beach is a beach located directly to the east of Harbourtown. It is where the player washes up at the beginning of Cassette Beasts.
Places of Interest
Daily item

Every day a random item will spawn on the eastern section of Harbourtown Beach. There is a 1% chance the random item includes an item from the Rare item table.
Common
| Item | |
|---|---|
| Canned Ice Latte | |
| Random cure | |
| Metal | |
| Old Book | |
| Plastic | |
| Random tape* | |
| Pulp | |
| Rewind | |
| Wheat | |
| Wood | |
* Basic Tape, Chrome Tape, or an elemental tape
Rare
| Item | |
|---|---|
| Olive-Up! | |
| Upgrape | |
Rowing Boat
If the player has access to Pier of the Unknown DLC, after returning from the Dead World, a rowing boat will appear on Harbourtown Beach. Boarding the boat brings the player to Brightside Pier.
-
The rowing boat on Harbourtown Beach
Monsters
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Traffikrab | #011 | 100.0 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Springheel | #001 | 33.3 % | ||
| Carniviper | #006 | 33.3 % | ||
| Traffikrab | #011 | 33.3 % | ||
In Other Languages
| Chinese (Simplified) | 港口镇沙滩 |
|---|---|
| French | Plage de Port-la-Ville |
| German | Strand von Hafenstadt |
| Italian | Spiaggia di Harbourtown |
| Japanese | ハーバータウン - 砂浜 |
| Korean | 항구촌 해변 |
| Portuguese | Praia de Vilancoradouro |
| Spanish (Spain) | Playa de Villapuerto |
| Spanish (Latin America) | Playa de Villapuerto |

