Difference between revisions of "Rose"
(Created page with "{{SpoilerPage|pier_of_the_unknown=yes}} {{ArchangelInfobox | name = Rose | title = Infernal Engine | image = Rose.png | number = 21 }} '''Rose''' is one of the three Inferna...") |
(Added stats) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
== Ingame Bio == | == Ingame Bio == | ||
− | + | A thing that knows only that it should not be. With no sense of rationality left, this pitiful entity cannot make decisions with any sense of logic or reasoning. | |
+ | |||
+ | When humanity has been stripped away, all that remains is chaos. | ||
== Habitats == | == Habitats == | ||
− | Can be found and fought in [[Funworld]], as a part of the DLC [[Pier of the Unknown]]. | + | Can be found and fought in [[Funworld]], as a part of the DLC [[Pier of the Unknown]]. Can only be fought once per save file. |
+ | == Stats == | ||
+ | {{ArchangelStats|max_hp=600|melee_attack=200|melee_defense=200|ranged_attack=200|ranged_defense=200|speed=100}} | ||
== Mechanics == | == Mechanics == | ||
− | + | Rose has the [[Glitter]] type with moves themed around team-wide attacks and Glitter, often using [[Guzzle Fuel]] as part of their turn. It knows a passive move called [[Machine Curse]] which makes moves "automatically activated" by other stickers to hit the user instead. This counters "starter sweeps" and similar quick-win strategies based on automated attacks. | |
+ | |||
+ | === Moves === | ||
+ | * [[Bish Bash Bosh]] | ||
+ | * [[Energy Wave]] | ||
+ | * [[Glitter Bomb]] | ||
+ | * [[Guzzle Fuel]] | ||
+ | * [[Machine Curse]] | ||
+ | * [[Self-Destruct]] | ||
+ | * [[Smack]] | ||
+ | * [[Status Resistance]] | ||
+ | |||
+ | === Special Moves === | ||
+ | * [[Eldritch]]: Blocks stat down status effects | ||
+ | ** [[Accuracy Down]], [[Evasion Down]], [[Melee Attack Down]], [[Melee Defence Down]], [[Ranged Attack Down]], [[Ranged Defence Down]], [[Speed Down]] | ||
+ | * [[Gear Shear (Infernal Engine)|Gear Shear]] (''[[Angelic Attack]]''): Deals heavy non-elemental multi-hit damage to one target. | ||
== Trivia == | == Trivia == | ||
{{IncompleteSection}} | {{IncompleteSection}} | ||
+ | |||
+ | == In Other Languages == | ||
+ | {{NameTranslations | ||
+ | | de_DE = Rose | ||
+ | | es_ES = Rosa | ||
+ | | es_MX = Caper | ||
+ | | fr_FR = Rose | ||
+ | | it_IT = Rosa | ||
+ | | ja_JP = ローズ | ||
+ | | ko_KR = 로즈 | ||
+ | | pt_BR = Rosa | ||
+ | | zh_CN = 玫粉萝丝 | ||
+ | }} | ||
[[Category:Infernal Engines]] | [[Category:Infernal Engines]] | ||
{{Archangels}} | {{Archangels}} |
Latest revision as of 04:46, 10 July 2024
Rose is one of the three Infernal Engines in the Pier of the Unknown DLC.
Ingame Bio
A thing that knows only that it should not be. With no sense of rationality left, this pitiful entity cannot make decisions with any sense of logic or reasoning.
When humanity has been stripped away, all that remains is chaos.
Habitats
Can be found and fought in Funworld, as a part of the DLC Pier of the Unknown. Can only be fought once per save file.
Stats
Max HP | 600 |
---|---|
M. Atk | 200 |
M. Def | 200 |
R. Atk | 200 |
R. Def | 200 |
Speed | 100 |
Mechanics
Rose has the Glitter type with moves themed around team-wide attacks and Glitter, often using Guzzle Fuel as part of their turn. It knows a passive move called Machine Curse which makes moves "automatically activated" by other stickers to hit the user instead. This counters "starter sweeps" and similar quick-win strategies based on automated attacks.
Moves
- Bish Bash Bosh
- Energy Wave
- Glitter Bomb
- Guzzle Fuel
- Machine Curse
- Self-Destruct
- Smack
- Status Resistance
Special Moves
- Eldritch: Blocks stat down status effects
- Gear Shear (Angelic Attack): Deals heavy non-elemental multi-hit damage to one target.
Trivia
This section is incomplete. Feel free to add the missing information by editing it.
In Other Languages
Chinese (Simplified) | 玫粉萝丝 |
---|---|
French | Rose |
German | Rose |
Italian | Rosa |
Japanese | ローズ |
Korean | 로즈 |
Portuguese | Rosa |
Spanish (Spain) | Rosa |
Spanish (Latin America) | Caper |
Archangels | ||||||||
|