Difference between revisions of "Lost Hearts Graveyard"
From Cassette Beasts
(Created page with monster info) |
(Added names in other languages) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|image=Lost Hearts Graveyard.png | |image=Lost Hearts Graveyard.png | ||
}} | }} | ||
− | '''Lost Hearts Graveyard''' is | + | '''Lost Hearts Graveyard''' is a graveyard that contains the [[Aldgrave Tomb Station]]. |
== Places of Interest == | == Places of Interest == | ||
+ | === Aldgrave Tomb Station === | ||
+ | {{Main|Aldgrave Tomb Station}} | ||
+ | Turn all four Magikrab statues to blue color, then flip a switch on the higher ground to reveal the Station. | ||
+ | |||
+ | == Battles == | ||
+ | {{BattleTeamsSection | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Creep | ||
+ | | member_2 = Pawndead | ||
+ | | monster_1 = Jellyton | ||
+ | | monster_2 = Pawndead | ||
+ | | monster_3 = Jellyton | ||
+ | }} | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Ghost Boy* | ||
+ | | monster_1 = Mascotorn | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | Team has [[Ghostly]] status with no time limit* | ||
== Monsters == | == Monsters == | ||
− | === | + | === Outside of graveyard === |
==== Overworld ==== | ==== Overworld ==== | ||
{{OverworldMonstersTable | {{OverworldMonstersTable | ||
+ | | day_and_night = yes | ||
+ | | monster_1 = Puppercut | ||
+ | | monster_1_overworld = Puppercut | ||
+ | | monster_1_rate_day = 0.0 | ||
+ | | monster_1_rate_night = 15.4 | ||
+ | | monster_2 = Southpaw | ||
+ | | monster_2_overworld = Puppercut | ||
+ | | monster_2_rate_day = 0.0 | ||
+ | | monster_2_rate_night = 7.7 | ||
+ | | monster_3 = Sanzatime | ||
+ | | monster_3_overworld = Sanzatime | ||
+ | | monster_3_rate_day = 28.6 | ||
+ | | monster_3_rate_night = 0.0 | ||
+ | | monster_4 = Jellyton | ||
+ | | monster_4_overworld = Jellyton | ||
+ | | monster_4_rate_day = 28.6 | ||
+ | | monster_4_rate_night = 30.8 | ||
+ | | monster_5 = Pawndead | ||
+ | | monster_5_overworld = Pawndead | ||
+ | | monster_5_rate_day = 28.6 | ||
+ | | monster_5_rate_night = 30.8 | ||
+ | | monster_6 = Skelevangelist | ||
+ | | monster_6_overworld = Pawndead | ||
+ | | monster_6_rate_day = 14.3 | ||
+ | | monster_6_rate_night = 15.4 | ||
+ | }} | ||
+ | |||
+ | ==== Backup ==== | ||
+ | {{BackupMonstersTable | ||
+ | | day_and_night = yes | ||
+ | | monster_1 = Puppercut | ||
+ | | monster_1_rate_day = 0.0 | ||
+ | | monster_1_rate_night = 15.4 | ||
+ | | monster_2 = Southpaw | ||
+ | | monster_2_rate_day = 0.0 | ||
+ | | monster_2_rate_night = 7.7 | ||
+ | | monster_3 = Sanzatime | ||
+ | | monster_3_rate_day = 28.6 | ||
+ | | monster_3_rate_night = 0.0 | ||
+ | | monster_4 = Jellyton | ||
+ | | monster_4_rate_day = 28.6 | ||
+ | | monster_4_rate_night = 30.8 | ||
+ | | monster_5 = Pawndead | ||
+ | | monster_5_rate_day = 28.6 | ||
+ | | monster_5_rate_night = 30.8 | ||
+ | | monster_6 = Skelevangelist | ||
+ | | monster_6_rate_day = 14.3 | ||
+ | | monster_6_rate_night = 15.4 | ||
+ | }} | ||
+ | |||
+ | === Graveyard === | ||
+ | ==== Overworld ==== | ||
+ | {{OverworldMonstersTable | ||
+ | | day_and_night = yes | ||
| monster_1 = Puppercut | | monster_1 = Puppercut | ||
| monster_1_overworld = Puppercut | | monster_1_overworld = Puppercut | ||
Line 39: | Line 113: | ||
==== Backup ==== | ==== Backup ==== | ||
{{BackupMonstersTable | {{BackupMonstersTable | ||
+ | | day_and_night = yes | ||
| monster_1 = Scampire | | monster_1 = Scampire | ||
| monster_1_rate_day = 0.0 | | monster_1_rate_day = 0.0 | ||
Line 68: | Line 143: | ||
==== Overworld ==== | ==== Overworld ==== | ||
{{OverworldMonstersTable | {{OverworldMonstersTable | ||
+ | | day_and_night = yes | ||
| monster_1 = Hopskin | | monster_1 = Hopskin | ||
| monster_1_overworld = Springheel | | monster_1_overworld = Springheel | ||
Line 84: | Line 160: | ||
==== Backup ==== | ==== Backup ==== | ||
{{BackupMonstersTable | {{BackupMonstersTable | ||
+ | | day_and_night = yes | ||
| monster_1 = Hopskin | | monster_1 = Hopskin | ||
| monster_1_rate_day = 13.3 | | monster_1_rate_day = 13.3 | ||
Line 117: | Line 194: | ||
=== Pawndead === | === Pawndead === | ||
+ | [[File:Lost Hearts Graveyard - Pawndead spawn.png|thumb|right|205px|Player being chased by a Pawndead statue that came to life]] | ||
+ | The [[Pawndead]] statues in the graveyard can randomly come to life and chase the player. | ||
+ | |||
==== Overworld ==== | ==== Overworld ==== | ||
{{OverworldMonstersTable | {{OverworldMonstersTable | ||
+ | | day_and_night = yes | ||
| monster_1 = Pawndead | | monster_1 = Pawndead | ||
| monster_1_overworld = Pawndead | | monster_1_overworld = Pawndead | ||
Line 131: | Line 212: | ||
==== Backup ==== | ==== Backup ==== | ||
{{BackupMonstersTable | {{BackupMonstersTable | ||
+ | | day_and_night = yes | ||
| monster_1 = Scampire | | monster_1 = Scampire | ||
| monster_1_rate_day = 0.0 | | monster_1_rate_day = 0.0 | ||
Line 160: | Line 242: | ||
==== Overworld ==== | ==== Overworld ==== | ||
{{OverworldMonstersTable | {{OverworldMonstersTable | ||
+ | | day_and_night = yes | ||
| monster_1 = Puppercut | | monster_1 = Puppercut | ||
| monster_1_overworld = Puppercut | | monster_1_overworld = Puppercut | ||
Line 188: | Line 271: | ||
==== Backup ==== | ==== Backup ==== | ||
{{BackupMonstersTable | {{BackupMonstersTable | ||
+ | | day_and_night = yes | ||
| monster_1 = Scampire | | monster_1 = Scampire | ||
| monster_1_rate_day = 0.0 | | monster_1_rate_day = 0.0 | ||
Line 217: | Line 301: | ||
}} | }} | ||
− | [[Category: | + | == In Other Languages == |
+ | {{NameTranslations | ||
+ | | de_DE = Friedhof | ||
+ | | es_ES = Cementerio de los Corazones Rotos | ||
+ | | es_MX = Cementerio de los Corazones Rotos | ||
+ | | fr_FR = Cimetière des cœurs perdus | ||
+ | | it_IT = Cimitero Cuori Infranti | ||
+ | | ja_JP = ロストハーツ墓地 | ||
+ | | ko_KR = 잃어버린 심장 공동묘지 | ||
+ | | pt_BR = Cemitério dos Corações Perdidos | ||
+ | | zh_CN = 失魂坟场 | ||
+ | }} | ||
+ | |||
+ | [[Category:Locations]] | ||
+ | |||
+ | {{Locations}} |
Latest revision as of 21:30, 6 October 2023
Lost Hearts Graveyard is a graveyard that contains the Aldgrave Tomb Station.
Places of Interest
Aldgrave Tomb Station
- Main article: Aldgrave Tomb Station
Turn all four Magikrab statues to blue color, then flip a switch on the higher ground to reveal the Station.
Battles
Team has Ghostly status with no time limit*
Monsters
Outside of graveyard
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Puppercut | #039 | - | 15.4 % | |||
Southpaw | #040 | - | 7.7 % | |||
Sanzatime | #057 | 28.6 % | - | |||
Jellyton | #086 | 28.6 % | 30.8 % | |||
Pawndead | #092 | 28.6 % | 30.8 % | |||
Skelevangelist | #093 | 14.3 % | 15.4 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Puppercut | #039 | - | 15.4 % | ||
Southpaw | #040 | - | 7.7 % | ||
Sanzatime | #057 | 28.6 % | - | ||
Jellyton | #086 | 28.6 % | 30.8 % | ||
Pawndead | #092 | 28.6 % | 30.8 % | ||
Skelevangelist | #093 | 14.3 % | 15.4 % |
Graveyard
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Puppercut | #039 | - | 21.6 % | |||
Southpaw | #040 | - | 10.8 % | |||
Sanzatime | #057 | 28.6 % | - | |||
Jellyton | #086 | 28.6 % | 27.0 % | |||
Pawndead | #092 | 28.6 % | 27.0 % | |||
Skelevangelist | #093 | 14.3 % | 13.5 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Scampire | #005 | - | 14.9 % | ||
Dandylion | #026 | 36.4 % | 29.9 % | ||
Puppercut | #039 | - | 11.9 % | ||
Southpaw | #040 | - | 6.0 % | ||
Sanzatime | #057 | 18.2 % | - | ||
Jellyton | #086 | 18.2 % | 14.9 % | ||
Pawndead | #092 | 18.2 % | 14.9 % | ||
Skelevangelist | #093 | 9.1 % | 7.5 % |
Springheel
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Hopskin | #002 | 50.0 % | - | |||
Snoopin | #004 | 50.0 % | - | |||
Scampire | #005 | - | 100.0 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Hopskin | #002 | 13.3 % | - | ||
Snoopin | #004 | 13.3 % | - | ||
Scampire | #005 | - | 15.4 % | ||
Dandylion | #026 | 26.7 % | 30.8 % | ||
Puppercut | #039 | - | 7.7 % | ||
Southpaw | #040 | - | 7.7 % | ||
Sanzatime | #057 | 13.3 % | - | ||
Jellyton | #086 | 13.3 % | 15.4 % | ||
Pawndead | #092 | 13.3 % | 15.4 % | ||
Skelevangelist | #093 | 6.7 % | 7.7 % |
Pawndead
The Pawndead statues in the graveyard can randomly come to life and chase the player.
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Pawndead | #092 | 66.7 % | 66.7 % | |||
Skelevangelist | #093 | 33.3 % | 33.3 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Scampire | #005 | - | 15.6 % | ||
Dandylion | #026 | 36.4 % | 31.2 % | ||
Puppercut | #039 | - | 7.8 % | ||
Southpaw | #040 | - | 6.2 % | ||
Sanzatime | #057 | 18.2 % | - | ||
Jellyton | #086 | 18.2 % | 15.6 % | ||
Pawndead | #092 | 18.2 % | 15.6 % | ||
Skelevangelist | #093 | 9.1 % | 7.8 % |
Fusion
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Puppercut | #039 | - | 14.3 % | |||
Southpaw | #040 | - | 14.3 % | |||
Sanzatime | #057 | 28.6 % | - | |||
Jellyton | #086 | 28.6 % | 28.6 % | |||
Pawndead | #092 | 28.6 % | 28.6 % | |||
Skelevangelist | #093 | 14.3 % | 14.3 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Scampire | #005 | - | 13.3 % | ||
Bansheep | #019 | 15.4 % | 13.3 % | ||
Dandylion | #026 | 30.8 % | 26.7 % | ||
Puppercut | #039 | - | 6.7 % | ||
Southpaw | #040 | - | 6.7 % | ||
Sanzatime | #057 | 15.4 % | - | ||
Jellyton | #086 | 15.4 % | 13.3 % | ||
Pawndead | #092 | 15.4 % | 13.3 % | ||
Skelevangelist | #093 | 7.7 % | 6.7 % |
In Other Languages
Chinese (Simplified) | 失魂坟场 |
---|---|
French | Cimetière des cœurs perdus |
German | Friedhof |
Italian | Cimitero Cuori Infranti |
Japanese | ロストハーツ墓地 |
Korean | 잃어버린 심장 공동묘지 |
Portuguese | Cemitério dos Corações Perdidos |
Spanish (Spain) | Cementerio de los Corazones Rotos |
Spanish (Latin America) | Cementerio de los Corazones Rotos |