Revenge Strike: Difference between revisions
From Cassette Beasts
Created page with "{{MovePage}}Category:Moves" |
Added activation chance |
||
| Line 1: | Line 1: | ||
{{MovePage}}[[Category:Moves]] | {{MovePage | ||
| additional_description = When hit with a melee attack, Revenge Strike has a 50% chance of activating. | |||
}}[[Category:Moves]] | |||
Revision as of 05:55, 9 August 2023
Revenge Strike
Melee Attack
| Type | |
|---|---|
| Power | 15 |
| Accuracy | 100% |
| Targets | Single |
| Num Hits | 1 |
| Use Cost | Passive |
| Copyable | Yes |
| Priority | Normal (0) |
Revenge Strike is a Typeless passive Melee Attack Move.
Description
Chance to be used automatically when hit with a melee attack.
Additional Information
When hit with a melee attack, Revenge Strike has a 50% chance of activating.
How to obtain
Revenge Strike may be obtained when a compatible tape levels up.
Compatible Species
| Species | Num | Type | Method | |
|---|---|---|---|---|
| Adeptile | #123 | Sticker | ||
| Aeroboros | #010 | Initial | ||
| Allseer | #052 | Sticker | ||
| Anathema | #120 | Sticker | ||
| Auriclaw | #127 | Sticker | ||
| Blunderbusk | #??? | Sticker | ||
| Busheye | #073 | Sticker | ||
| Carniviper | #006 | |||
| Charlequin | #??? | Sticker | ||
| Clocksley | #049 | Sticker | ||
| Djinn Entonic | #112 | Sticker | ||
| Dominoth | #030 | Sticker | ||
| Elfless | #066 | Sticker | ||
| Faerious | #068 | Sticker | ||
| Ferriclaw | #126 | Sticker | ||
| Fragliacci | #??? | Sticker | ||
| Frillypad | #064 | Sticker | ||
| Galagor | #079 | Sticker | ||
| Glaistain | #118 | Sticker | ||
| Grampus | #067 | Sticker | ||
| Hedgeherne | #075 | Sticker | ||
| Hopskin | #002 | |||
| Huntorch | #074 | Sticker | ||
| Jellyton | #086 | Sticker | ||
| Jormungold | #008 | Initial | ||
| Khufo | #053 | Sticker | ||
| Kingrave | #094 | Sticker | ||
| Kuneko | #110 | Sticker | ||
| Liligator | #065 | Sticker | ||
| Lobstacle | #013 | Sticker | ||
| Magikrab | #000 | Sticker | ||
| Manispear | #035 | Sticker | ||
| Mardiusa | #009 | Initial | ||
| Mascotorn | #081 | Sticker | ||
| Mascotoy | #080 | Sticker | ||
| Masquerattle | #007 | Initial | ||
| Minosteam | #??? | Sticker | ||
| Miss Mimic | #119 | Sticker | ||
| Mothmanic | #032 | Sticker | ||
| Padpole | #063 | Sticker | ||
| Pawper | #129 | Sticker | ||
| Pawprince | #130 | Sticker | ||
| Picksie | #128 | Sticker | ||
| Pyromeleon | #060 | Sticker | ||
| Queenyx | #095 | Sticker | ||
| Ripterra | #003 | Initial | ||
| Robindam | #050 | Sticker | ||
| Salamagus | #059 | Sticker | ||
| Scampire | #005 | Sticker | ||
| Scarleteeth | #??? | Sticker | ||
| Shining Kuneko | #111 | Sticker | ||
| Skelevangelist | #093 | Sticker | ||
| Snoopin | #004 | Sticker | ||
| Springheel | #001 | Sticker | ||
| Tokusect | #033 | Sticker | ||
| Traffikrab | #011 | Sticker | ||
| Trapwurm | #124 | Sticker | ||
| Triphinx | #054 | Sticker | ||
| Umbrahella | #??? | Sticker | ||
| Weevilite | #012 | Sticker | ||
| Wingloom | #031 | Sticker | ||
| Wyrmaw | #125 | Sticker | ||
