AP Steal: Difference between revisions
From Cassette Beasts
Added Tag Categories |
Corrected Category name |
||
| Line 2: | Line 2: | ||
| additional_description = Move fails if target has no AP. Stealing AP may result in the target's next move to fail if they do not have the required AP to use it. | | additional_description = Move fails if target has no AP. Stealing AP may result in the target's next move to fail if they do not have the required AP to use it. | ||
}}[[Category:Moves]] | }}[[Category:Moves]] | ||
[[Category:Deception | [[Category:Deception]] | ||
[[Category:Support]] | [[Category:Support]] | ||
Revision as of 18:49, 24 December 2023
AP Steal
Miscellaneous
| Type | |
|---|---|
| Accuracy | 70% |
| Targets | Single |
| Num Hits | 1 |
| Use Cost | 0 AP |
| Copyable | Yes |
| Priority | Normal (0) |
AP Steal is a Poison-type Move.
Description
Steals 1 AP from the target and gives it to the user.
Additional Information
Move fails if target has no AP. Stealing AP may result in the target's next move to fail if they do not have the required AP to use it.
How to obtain
AP Steal may be obtained when a compatible tape levels up.
Compatible Species
| Species | Num | Type | Method | |
|---|---|---|---|---|
| Adeptile | #123 | Sticker | ||
| Aeroboros | #010 | Sticker | ||
| Allseer | #052 | Sticker | ||
| Anathema | #120 | Sticker | ||
| Auriclaw | #127 | Sticker | ||
| Blunderbusk | #??? | Sticker | ||
| Busheye | #073 | Sticker | ||
| Carniviper | #006 | Sticker | ||
| Charlequin | #??? | Sticker | ||
| Clocksley | #049 | |||
| Djinn Entonic | #112 | Sticker | ||
| Dominoth | #030 | Sticker | ||
| Elfless | #066 | Sticker | ||
| Faerious | #068 | Sticker | ||
| Ferriclaw | #126 | Sticker | ||
| Fragliacci | #??? | Sticker | ||
| Frillypad | #064 | Sticker | ||
| Galagor | #079 | Sticker | ||
| Glaistain | #118 | Sticker | ||
| Grampus | #067 | |||
| Hedgeherne | #075 | Sticker | ||
| Hopskin | #002 | Sticker | ||
| Huntorch | #074 | Sticker | ||
| Jellyton | #086 | Sticker | ||
| Jormungold | #008 | Sticker | ||
| Khufo | #053 | Sticker | ||
| Kingrave | #094 | Sticker | ||
| Kuneko | #110 | Sticker | ||
| Liligator | #065 | Sticker | ||
| Lobstacle | #013 | Sticker | ||
| Magikrab | #000 | Sticker | ||
| Manispear | #035 | Sticker | ||
| Mardiusa | #009 | Sticker | ||
| Mascotorn | #081 | Sticker | ||
| Mascotoy | #080 | Sticker | ||
| Masquerattle | #007 | Sticker | ||
| Minosteam | #??? | Sticker | ||
| Miss Mimic | #119 | Sticker | ||
| Mothmanic | #032 | Sticker | ||
| Padpole | #063 | Sticker | ||
| Pawper | #129 | Sticker | ||
| Pawprince | #130 | Sticker | ||
| Picksie | #128 | |||
| Pyromeleon | #060 | Sticker | ||
| Queenyx | #095 | Sticker | ||
| Ripterra | #003 | Sticker | ||
| Robindam | #050 | Initial | ||
| Salamagus | #059 | Sticker | ||
| Scampire | #005 | Initial | ||
| Scarleteeth | #??? | Sticker | ||
| Shining Kuneko | #111 | Sticker | ||
| Skelevangelist | #093 | Sticker | ||
| Snoopin | #004 | |||
| Springheel | #001 | Sticker | ||
| Tokusect | #033 | Sticker | ||
| Traffikrab | #011 | Sticker | ||
| Trapwurm | #124 | Sticker | ||
| Triphinx | #054 | Sticker | ||
| Umbrahella | #??? | Sticker | ||
| Weevilite | #012 | Sticker | ||
| Wingloom | #031 | Sticker | ||
| Wyrmaw | #125 | Sticker | ||
