Difference between revisions of "The Marshes"
From Cassette Beasts
Line 33: | Line 33: | ||
| monster_1 = Masquerattle | | monster_1 = Masquerattle | ||
| monster_1_overworld = Masquerattle | | monster_1_overworld = Masquerattle | ||
− | | monster_1_rate_day = | + | | monster_1_rate_day = 16.7 |
− | | monster_1_rate_night = | + | | monster_1_rate_night = 15.4 |
− | | monster_2 = | + | | monster_2 = Jormungold |
| monster_2_overworld = Masquerattle | | monster_2_overworld = Masquerattle | ||
− | | monster_2_rate_day = | + | | monster_2_rate_day = 16.7 |
− | | monster_2_rate_night = | + | | monster_2_rate_night = 15.4 |
− | | monster_3 = | + | | monster_3 = Puppercut |
− | | monster_3_overworld = | + | | monster_3_overworld = Puppercut |
− | | monster_3_rate_day = | + | | monster_3_rate_day = 0.0 |
− | | monster_3_rate_night = | + | | monster_3_rate_night = 7.7 |
− | | monster_4 = | + | | monster_4 = Jellyton |
− | | monster_4_overworld = | + | | monster_4_overworld = Jellyton |
− | | monster_4_rate_day = | + | | monster_4_rate_day = 50.0 |
− | | monster_4_rate_night = | + | | monster_4_rate_night = 46.2 |
− | | monster_5 = | + | | monster_5 = Trapwurm |
− | | monster_5_overworld = | + | | monster_5_overworld = Trapwurm |
− | | monster_5_rate_day = | + | | monster_5_rate_day = 16.7 |
− | | monster_5_rate_night = | + | | monster_5_rate_night = 15.4 |
}} | }} | ||
Line 57: | Line 57: | ||
| day_and_night = yes | | day_and_night = yes | ||
| monster_1 = Masquerattle | | monster_1 = Masquerattle | ||
− | | monster_1_rate_day = | + | | monster_1_rate_day = 12.5 |
− | | monster_1_rate_night = | + | | monster_1_rate_night = 11.8 |
− | | monster_2 = | + | | monster_2 = Jormungold |
− | | monster_2_rate_day = | + | | monster_2_rate_day = 12.5 |
− | | monster_2_rate_night = | + | | monster_2_rate_night = 11.8 |
− | | monster_3 = | + | | monster_3 = Macabra |
− | | monster_3_rate_day = | + | | monster_3_rate_day = 12.5 |
− | | monster_3_rate_night = | + | | monster_3_rate_night = 11.8 |
− | | monster_4 = | + | | monster_4 = Folklord |
− | | monster_4_rate_day = | + | | monster_4_rate_day = 12.5 |
− | | monster_4_rate_night = | + | | monster_4_rate_night = 11.8 |
− | | monster_5 = | + | | monster_5 = Puppercut |
− | | monster_5_rate_day = | + | | monster_5_rate_day = 0.0 |
− | | monster_5_rate_night = | + | | monster_5_rate_night = 5.9 |
− | | monster_6 = | + | | monster_6 = Jellyton |
− | | monster_6_rate_day = | + | | monster_6_rate_day = 37.5 |
− | | monster_6_rate_night = | + | | monster_6_rate_night = 35.3 |
− | | monster_7 = | + | | monster_7 = Trapwurm |
− | | monster_7_rate_day = | + | | monster_7_rate_day = 12.5 |
− | | monster_7_rate_night = | + | | monster_7_rate_night = 11.8 |
}} | }} | ||
Revision as of 03:54, 29 June 2023
The Marshes is an area containing the Landkeeper HQ.
Places of Interest
Landkeeper Office
This section is incomplete. Feel free to add the missing information by editing it.
Landkeeper HQ
- Main article: Landkeeper HQ
Captain Cybil
- Main article: Cybil
Marshland Caves
- Main article: Marshland Caves
Since version 1.2, the Marshland Caves can be accessed from here.
Cave
This section is incomplete. Feel free to add the missing information by editing it.
Campsite
This section is incomplete. Feel free to add the missing information by editing it.
Monsters
General
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Masquerattle | #007 | 16.7 % | 15.4 % | |||
Jormungold | #008 | 16.7 % | 15.4 % | |||
Puppercut | #039 | - | 7.7 % | |||
Jellyton | #086 | 50.0 % | 46.2 % | |||
Trapwurm | #124 | 16.7 % | 15.4 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Masquerattle | #007 | 12.5 % | 11.8 % | ||
Jormungold | #008 | 12.5 % | 11.8 % | ||
Macabra | #028 | 12.5 % | 11.8 % | ||
Folklord | #029 | 12.5 % | 11.8 % | ||
Puppercut | #039 | - | 5.9 % | ||
Jellyton | #086 | 37.5 % | 35.3 % | ||
Trapwurm | #124 | 12.5 % | 11.8 % |
Springheel
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Hopskin | #002 | 50.0 % | |||
Snoopin | #004 | 50.0 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Hopskin | #002 | 15.4 % | 14.3 % | ||
Snoopin | #004 | 15.4 % | 14.3 % | ||
Masquerattle | #007 | 7.7 % | 7.1 % | ||
Masquerattle | #007 | 7.7 % | 7.1 % | ||
Jormungold | #008 | 15.4 % | 14.3 % | ||
Macabra | #028 | 15.4 % | 14.3 % | ||
Folklord | #029 | 15.4 % | 14.3 % | ||
Puppercut | #039 | - | 7.1 % | ||
Jellyton | #086 | 15.4 % | 14.3 % |
Caves
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Masquerattle | #007 | 9.1 % | 8.3 % | |||
Masquerattle | #007 | 9.1 % | 8.3 % | |||
Jormungold | #008 | 18.2 % | 16.7 % | |||
Puppercut | #039 | - | 8.3 % | |||
Terracooka | #076 | 18.2 % | 16.7 % | |||
Jellyton | #086 | 54.5 % | 50.0 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Masquerattle | #007 | 6.7 % | 6.2 % | ||
Masquerattle | #007 | 6.7 % | 6.2 % | ||
Jormungold | #008 | 13.3 % | 12.5 % | ||
Macabra | #028 | 13.3 % | 12.5 % | ||
Folklord | #029 | 13.3 % | 12.5 % | ||
Puppercut | #039 | - | 6.2 % | ||
Terracooka | #076 | 13.3 % | 12.5 % | ||
Jellyton | #086 | 40.0 % | 37.5 % |