Difference between revisions of "List of Battles"
From Cassette Beasts
(Created page) |
(→Overworld Battles: Added more battles) |
||
Line 149: | Line 149: | ||
| monster_1 = Pombomb | | monster_1 = Pombomb | ||
| monster_2 = Nevermort | | monster_2 = Nevermort | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = Karl | ||
+ | | monster_1 = Dandylion | ||
+ | | monster_2 = Elfless | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = Landkeeper | ||
+ | | monster_1 = Pawndead | ||
+ | | monster_2 = Snoopin | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = Traveller | ||
+ | | monster_1 = Thwackalope | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = Cultist | ||
+ | | monster_1 = Macabra | ||
+ | | monster_2 = Allseer | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = Cultist | ||
+ | | monster_1 = Thwackalope | ||
+ | | monster_2 = Kittelly | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = Cultist | ||
+ | | monster_1 = Thwackalope | ||
+ | | monster_2 = Wingloom | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = Cultist | ||
+ | | monster_1 = Masquerattle | ||
+ | | monster_2 = Jormungold | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = Cultist | ||
+ | | member_2 = Monster | ||
+ | | monster_1 = Masquerattle | ||
+ | | monster_2 = Bulletino | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = Cultist | ||
+ | | member_2 = Cultist | ||
+ | | monster_1 = Thwackalope | ||
+ | | monster_2 = Skelevangelist | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = Cultist | ||
+ | | monster_1 = Allseer | ||
+ | | monster_2 = Jormungold | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = Cultist | ||
+ | | member_2 = Monster | ||
+ | | monster_1 = Allseer | ||
+ | | monster_2 = Triphinx | ||
+ | | monster_3 = Allseer | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = Cultist | ||
+ | | member_2 = Monster | ||
+ | | monster_1 = Terracooka | ||
+ | | monster_2 = Thwackalope | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mourningtown]] | ||
+ | | member_1 = Keen-eyed Cultist | ||
+ | | monster_1 = Allseer | ||
+ | | monster_2 = Allseer | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mourningtown]] | ||
+ | | member_1 = Angry Cultist | ||
+ | | monster_1 = Nevermort | ||
+ | | monster_2 = Nevermort | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mourningtown]] | ||
+ | | member_1 = Worried Cultist | ||
+ | | monster_1 = Thwackalope | ||
+ | | monster_2 = Mardiusa | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mourningtown]] | ||
+ | | member_1 = Eager Cultist | ||
+ | | monster_1 = Salamagus | ||
+ | | monster_2 = Pyromeleon | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mourningtown]] | ||
+ | | member_1 = Friendly Cultist | ||
+ | | monster_1 = Masquerattle | ||
+ | | monster_2 = Jormungold | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mourningtown]] | ||
+ | | member_1 = Loud Cultist | ||
+ | | monster_1 = Sirenade | ||
+ | | monster_2 = Kittelly | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mourningtown]] | ||
+ | | member_1 = Introspective Cultist | ||
+ | | monster_1 = Stardigrade | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mourningtown]] | ||
+ | | member_1 = Hungry Cultist | ||
+ | | monster_1 = Terracooka | ||
+ | | monster_2 = Coaldron | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mourningtown]] | ||
+ | | member_1 = Disgruntled Cultist | ||
+ | | monster_1 = Pombomb | ||
+ | | monster_2 = Blossomaw | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = Darwin | ||
+ | | monster_1 = Squirey | ||
+ | | monster_2 = Palangolin | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = Soldier | ||
+ | | monster_1 = Allseer | ||
+ | | monster_2 = Braxsuit | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = Seeker | ||
+ | | monster_1 = Huntorch | ||
+ | | monster_2 = Tokusect | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = Cultist | ||
+ | | monster_1 = Nevermort | ||
+ | | monster_2 = Jormungold | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = Decartes | ||
+ | | monster_1 = Stardigrade | ||
+ | | monster_2 = Djinn Entonic | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = Soldier | ||
+ | | monster_1 = Velocirifle | ||
+ | | monster_2 = Flapwoods | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = Landkeeper | ||
+ | | monster_1 = Hopskin | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = Landkeeper | ||
+ | | monster_1 = Jormungold | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = Landkeeper | ||
+ | | monster_1 = Scampire | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = Landkeeper | ||
+ | | monster_1 = Pawndead | ||
+ | | monster_2 = Pawndead | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = Aristotle | ||
+ | | monster_1 = Salamagus | ||
+ | | monster_2 = Terracooka | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = Thomas | ||
+ | | member_2 = Tommy | ||
+ | | monster_1 = Manispear | ||
+ | | monster_2 = Palangolin | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mire Sea]] | ||
+ | | member_1 = Landkeeper | ||
+ | | monster_1 = Icepeck | ||
+ | | monster_2 = Icepeck | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Lakeside]] | ||
+ | | member_1 = Traveller | ||
+ | | monster_1 = Pawndead | ||
+ | | monster_2 = Terracooka | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Lakeside]] | ||
+ | | member_1 = Camper | ||
+ | | monster_1 = Stardigrade | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Lakeside]] | ||
+ | | member_1 = Diogenes | ||
+ | | monster_1 = Salamagus | ||
+ | | monster_2 = Kittelly | ||
+ | | monster_3 = Brushroom | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Lakeside]] | ||
+ | | member_1 = Researcher | ||
+ | | monster_1 = Clocksley | ||
+ | | monster_2 = Ratcousel | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Lakeside]] | ||
+ | | member_1 = Jackie | ||
+ | | monster_1 = Ripterra | ||
+ | | monster_2 = Jumpkin | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Lakeside]] | ||
+ | | member_1 = Zhuangzi | ||
+ | | monster_1 = Dominoth | ||
+ | | monster_2 = Wingloom | ||
+ | | monster_3 = Mothmanic | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Lakeside]] | ||
+ | | member_1 = Ranger | ||
+ | | monster_1 = Palangolin | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Thirstaton Lake]] | ||
+ | | member_1 = Diveana | ||
+ | | member_2 = Monsters (x2) | ||
+ | | monster_1 = Scubalrus | ||
+ | | monster_2 = Diveal | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Thirstaton Lake]] | ||
+ | | member_1 = Traveller | ||
+ | | monster_1 = Diveal | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Thirstaton Lake]] | ||
+ | | member_1 = Researcher | ||
+ | | monster_1 = Lobstacle | ||
+ | | monster_2 = Weevilite | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Thirstaton Lake]] | ||
+ | | member_1 = Landkeeper | ||
+ | | monster_1 = Ripterra | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Thirstaton Lake]] | ||
+ | | member_1 = Historian | ||
+ | | monster_1 = Velocirifle | ||
+ | | monster_2 = Terracooka | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Cherry Meadow]] | ||
+ | | member_1 = Socrates | ||
+ | | member_2 = Plato | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Galagor | ||
+ | | monster_2 = Southpaw | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Cherry Meadow]] | ||
+ | | member_1 = Trainee | ||
+ | | monster_1 = Twirligig | ||
+ | | monster_2 = Twirligig | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Cherry Meadow]] | ||
+ | | member_1 = Trainee | ||
+ | | monster_1 = Velocirifle | ||
+ | | monster_2 = Artillerex | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[The Marshes]] | ||
+ | | member_1 = Ranger Wannabe | ||
+ | | member_2 = Monster | ||
+ | | monster_1 = Sirenade | ||
+ | | monster_2 = Jellyton | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[The Marshes]] | ||
+ | | member_1 = Landkeeper | ||
+ | | member_2 = Monster | ||
+ | | monster_1 = Sanzatime | ||
+ | | monster_2 = Sanzatime | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[The Marshes]] | ||
+ | | member_1 = Landkeeper | ||
+ | | member_2 = Monster | ||
+ | | monster_1 = Snoopin | ||
+ | | monster_2 = Jellyton | ||
+ | | monster_3 = Sanzatime | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[The Marshes]] | ||
+ | | member_1 = Landkeeper | ||
+ | | member_2 = Landkeeper#2 | ||
+ | | monster_1 = Pawndead | ||
+ | | monster_2 = Snoopin | ||
+ | | monster_3 = Scampire | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Lost Hearts Graveyard]] | ||
+ | | member_1 = Creep | ||
+ | | member_2 = Pawndead | ||
+ | | monster_1 = Jellyton | ||
+ | | monster_2 = Pawndead | ||
+ | | monster_3 = Jellyton | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Lost Hearts Graveyard]] | ||
+ | | member_1 = Ghost Boy | ||
+ | | monster_1 = Mascotorn | ||
}} | }} | ||
</table> | </table> |
Revision as of 19:26, 22 September 2023
This is a list of all of the battles.
Overworld Battles
This section is incomplete. Feel free to add the missing information by editing it.
Landkeeper Office Battles
Name(s) | Location | Can Fuse? | First | Second | Third | Fourth | Fifth | Sixth |
---|---|---|---|---|---|---|---|---|
Landkeeper & Landkeeper | Harbourtown Outskirts | No | Springheel | Pawndead |
||||
Landkeeper & Landkeeper#2 | Autumn Hill | No | Springheel | Springheel | Hopskin | Snoopin |
||
Landkeeper & Landkeeper#2 | Mire Sea | No | Pawndead | Pawndead | Kingrave | Queenyx |
||
Landkeeper & Landkeeper#2 | The Marshes | No | Kingrave | Scampire | Queenyx | Ripterra |