Beast Resistance: Difference between revisions
From Cassette Beasts
Created page with "{{MovePage}}Category:Moves" |
Added Tag Categories |
||
| Line 1: | Line 1: | ||
{{MovePage}}[[Category:Moves]] | {{MovePage}}[[Category:Moves]] | ||
[[Category:Beast (tag)]] | |||
[[Category:Animal]] | |||
[[Category:Pet]] | |||
[[Category:Bone]] | |||
[[Category:Passive]] | |||
Revision as of 21:24, 18 December 2023
Beast Resistance
Miscellaneous
| Type | |
|---|---|
| Accuracy | 100% |
| Use Cost | Passive |
| Copyable | Yes |
| Priority | Normal (0) |
Beast Resistance is a Beast-type passive Move.
Description
Passively reduces incoming Beast-type damage by 50%, and negates any reactions that would occur. Does not affect critical hits.
How to obtain
Beast Resistance may be obtained when a compatible tape levels up.
Beast Resistance can be obtained when a bootleg of one of the following types levels up:
Compatible Species
| Species | Num | Type | Method | |
|---|---|---|---|---|
| Amphare | #??? | Sticker | ||
| Anathema | #120 | Sticker | ||
| Apocrowlypse | #048 | Sticker | ||
| Artillerex | #043 | Sticker | ||
| Bansheep | #019 | Sticker | ||
| Blossomaw | #027 | Sticker | ||
| Boltam | #071 | Sticker | ||
| Bulletino | #041 | Sticker | ||
| Candevil | #014 | Sticker | ||
| Capricorpse | #023 | Sticker | ||
| Cat-5 | #038 | Sticker | ||
| Dandylion | #026 | Sticker | ||
| Dominoth | #030 | Sticker | ||
| Folklord | #029 | Sticker | ||
| Galagor | #079 | Sticker | ||
| Gearyu | #044 | Sticker | ||
| Gumbaal | #018 | Sticker | ||
| Hopskin | #002 | Sticker | ||
| Jellyton | #086 | Sticker | ||
| Kingrave | #094 | Sticker | ||
| Kittelly | #037 | Sticker | ||
| Kuneko | #110 | Sticker | ||
| Lapacitor | #??? | Sticker | ||
| Littlered | #??? | Sticker | ||
| Macabra | #028 | Sticker | ||
| Malchemy | #015 | Sticker | ||
| Manispear | #035 | Sticker | ||
| Miasmodeus | #016 | Sticker | ||
| Mothmanic | #032 | Sticker | ||
| Muskrateer | #061 | Sticker | ||
| Nevermort | #047 | Sticker | ||
| Palangolin | #036 | Sticker | ||
| Pawndead | #092 | Sticker | ||
| Pawper | #129 | Sticker | ||
| Pawprince | #130 | Sticker | ||
| Pinbolt | #121 | Sticker | ||
| Plasmantler | #072 | Sticker | ||
| Pombomb | #104 | Sticker | ||
| Puppercut | #039 | Sticker | ||
| Queenyx | #095 | Sticker | ||
| Ramtasm | #021 | Sticker | ||
| Ratcousel | #062 | Sticker | ||
| Ripterra | #003 | Sticker | ||
| Rosehood | #??? | Sticker | ||
| Scampire | #005 | Sticker | ||
| Scarleteeth | #??? | Sticker | ||
| Shining Kuneko | #111 | Sticker | ||
| Skelevangelist | #093 | Sticker | ||
| Snoopin | #004 | Sticker | ||
| Southpaw | #040 | Sticker | ||
| Spitzfyre | #105 | Sticker | ||
| Springheel | #001 | Sticker | ||
| Squirey | #034 | Sticker | ||
| Stardigrade | #078 | Sticker | ||
| Thwackalope | #051 | Sticker | ||
| Tokusect | #033 | Sticker | ||
| Velocirifle | #042 | Sticker | ||
| Vendemon | #017 | Sticker | ||
| Wingloom | #031 | Sticker | ||
| Wooltergeist | #020 | Sticker | ||
| Zombleat | #022 | Sticker | ||
