Difference between revisions of "Triphinx"
m (Added Name Origin and Design (Triphinx).) |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
Triphinx's name is a portmanteau of "tri" and "sphinx". Tri is latin and translates to three, referring to the number of legs it has. | Triphinx's name is a portmanteau of "tri" and "sphinx". Tri is latin and translates to three, referring to the number of legs it has. | ||
[[Category:Species]] | [[Category:Species]] | ||
+ | [[Category:Allseer (tag)]] | ||
+ | [[Category:Machine]] | ||
+ | [[Category:Artificial Electricity]] | ||
+ | [[Category:Space]] | ||
+ | [[Category:Psychic]] | ||
+ | [[Category:Deception]] | ||
+ | [[Category:Gun]] | ||
+ | [[Category:Flight]] | ||
+ | [[Category:Gamble]] | ||
+ | [[Category:Undead]] | ||
+ | [[Category:Radiation]] |
Latest revision as of 23:57, 19 December 2023
« Khufo #053 | Species List | Braxsuit #055 » |
Triphinx is a Metal-type Species, often described as a giant metal tripod.
In-Game Bio
The metal exterior of the Triphinx is completely impenetrable. It is speculated that it is actually an organic creature piloting some sort of exoskeleton or transport vessel.
Additional Info
In the novel The War of the Worlds by H.G. Wells, the Martian invaders are portrayed as piloting huge metal combat vehicles. These “Tripods” have three long legs for traversal and can emit deadly heat rays.
Habitats
Stats
Base Form Stats
Max HP | 140 |
---|---|
M. Atk | 50 |
M. Def | 140 |
R. Atk | 190 |
R. Def | 140 |
Speed | 140 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 8 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Initial | Raise Shields | Status Effect | — | 100% | 1 AP | |
Initial | Wonderful 7 | Ranged Attack | 90 | 100% | 4 AP | |
Initial | Shooting Star | Ranged Attack | 60 | 100% | 2 AP | |
Initial | Broadcast | Status Effect | — | 100% | 2 AP | |
Initial | Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Initial | Close Encounter | Status Effect | — | 100% | 1 AP | |
Lightning Wall | Status Effect | — | 100% | 2 AP | ||
Magnet | Status Effect | — | 100% | 1 AP | ||
Energy Wave | Ranged Attack | 60 | 100% | 3 AP | ||
Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | ||
Self-Destruct | Ranged Attack | 60 | 100% | Passive |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Acorn Mortar | Ranged Attack | 100 | 75% | 3 AP | |
Sticker | Air Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Air Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Air Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Air Wall | Status Effect | — | 100% | 2 AP | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Factory | Miscellaneous | — | Unavoidable | Passive | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | AP Steal | Miscellaneous | — | 70% | 0 AP | |
Sticker | Astral Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Astral Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Automation | Miscellaneous | — | 100% | Passive | |
Sticker | Battery | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Bloodlust | Status Effect | — | Unavoidable | Passive | |
Sticker | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Brace for Impact | Melee Attack | 120 | 100% | 4 AP | |
Sticker | Breathing Technique | Miscellaneous | — | 50% | Passive | |
Sticker | Broadcast | Status Effect | — | 100% | 2 AP | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Charge | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 4 AP | |
Sticker | Close Encounter | Status Effect | — | 100% | 1 AP | |
Sticker | Cold Fusion | Miscellaneous | — | Unavoidable | Passive | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Critical Mass | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Damage Roll | Ranged Attack | 9 | 100% | 3 AP | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Sticker | Echolocation | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Galactic Beatdown | Melee Attack | 90 | Unavoidable | 4 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Gasoline Spray | Status Effect | — | 100% | 3 AP | |
Sticker | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Sticker | Glass Cannon | Ranged Attack | 120 | 100% | 4 AP | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Haunt | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Hypnotise | Status Effect | — | 50% | 2 AP | |
Sticker | Insomnia | Miscellaneous | — | 70% | Passive | |
Sticker | Iron Filings | Status Effect | — | 100% | 1 AP | |
Sticker | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Liftoff | Status Effect | — | 100% | Passive | |
Sticker | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Machine Curse | Miscellaneous | — | 100% | Passive | |
Sticker | Magic Tome | Ranged Attack | 70 | 100% | 3 AP | |
Sticker | Magnet | Status Effect | — | 100% | 1 AP | |
Sticker | Meditate | Status Effect | — | 100% | 3 AP | |
Sticker | Metal Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Metal Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Mind-Meld | Status Effect | — | Unavoidable | 2 AP | |
Sticker | Moonshine | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Neutralise | Miscellaneous | — | 100% | Passive | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Parry Stance | Status Effect | — | 100% | 2 AP | |
Sticker | Peekaboo | Status Effect | — | 100% | 1 AP | |
Sticker | Phase Shift | Miscellaneous | — | 100% | Passive | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Radiation Breath | Ranged Attack | 20 | 100% | 4 AP | |
Sticker | Radioactive | Status Effect | — | Unavoidable | Passive | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Return Fire | Ranged Attack | 15 | 100% | Passive | |
Sticker | Revenge Strike | Melee Attack | 15 | 100% | Passive | |
Sticker | Ricochet | Miscellaneous | — | 100% | Passive | |
Sticker | Ritual | Status Effect | — | 100% | 6 AP | |
Sticker | Roll Again | Miscellaneous | — | 100% | Passive | |
Sticker | Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Sticker | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Shooting Star | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Shrapnel | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Sturdy Armour | Miscellaneous | — | 100% | Passive | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Trick | Status Effect | — | 100% | 1 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unicast | Status Effect | — | 100% | 2 AP | |
Sticker | Vengeful Curse | Status Effect | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP | |
Sticker | Wonderful 7 | Ranged Attack | 90 | 100% | 4 AP | |
Sticker | Zephyr | Ranged Attack | 60 | 100% | 2 AP |
Bootlegs
Always Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
All Types | Acorn Mortar | Ranged Attack | 100 | 75% | 3 AP | |
All Types | Air Camouflage | Status Effect | — | 100% | 2 AP | |
All Types | Air Coating | Status Effect | — | 100% | 2 AP | |
All Types | Air Resistance | Miscellaneous | — | 100% | Passive | |
All Types | Air Wall | Status Effect | — | 100% | 2 AP | |
All Types | AP Boost | Status Effect | — | 100% | 1 AP | |
All Types | AP Drain | Status Effect | — | 100% | 1 AP | |
All Types | AP Factory | Miscellaneous | — | Unavoidable | Passive | |
All Types | AP Refund | Miscellaneous | — | 100% | Passive | |
All Types | AP Starter | Miscellaneous | — | 100% | Passive | |
All Types | AP Steal | Miscellaneous | — | 70% | 0 AP | |
All Types | Astral Camouflage | Status Effect | — | 100% | 2 AP | |
All Types | Astral Coating | Status Effect | — | 100% | 2 AP | |
All Types | Astral Resistance | Miscellaneous | — | 100% | Passive | |
All Types | Astral Wall | Status Effect | — | 100% | 2 AP | |
All Types | Automation | Miscellaneous | — | 100% | Passive | |
All Types | Battery | Melee Attack | 40 | 100% | 3 AP | |
All Types | Berserker | Status Effect | — | 100% | Passive | |
All Types | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
All Types | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
All Types | Bloodlust | Status Effect | — | Unavoidable | Passive | |
All Types | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
All Types | Breathing Technique | Miscellaneous | — | 50% | Passive | |
All Types | Broadcast | Status Effect | — | 100% | 2 AP | |
All Types | Call For Help | Miscellaneous | — | 50% | 2 AP | |
All Types | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
All Types | Charge | Melee Attack | 60 | 100% | 2 AP | |
All Types | Clobber | Melee Attack | 60 | 100% | 4 AP | |
All Types | Close Encounter | Status Effect | — | 100% | 1 AP | |
All Types | Cold Fusion | Miscellaneous | — | Unavoidable | Passive | |
All Types | Compliment | Status Effect | — | 100% | 1 AP | |
All Types | Critical AP | Miscellaneous | — | 100% | Passive | |
All Types | Critical Mass | Miscellaneous | — | 100% | Passive | |
All Types | Criticise | Status Effect | — | 100% | 1 AP | |
All Types | Crossfade | Miscellaneous | — | 100% | 1 AP | |
All Types | Custom Starter | Miscellaneous | — | 100% | Passive | |
All Types | Damage Roll | Ranged Attack | 9 | 100% | 3 AP | |
All Types | Defend | Status Effect | — | 100% | 1 AP | |
All Types | Delegate | Miscellaneous | — | 100% | 3 AP | |
All Types | Desperation | Melee Attack | 20 | 100% | 1 AP | |
All Types | Dodge | Status Effect | — | 100% | 1 AP | |
All Types | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
All Types | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
All Types | Déjà Vu | Status Effect | — | 100% | 2 AP | |
All Types | Echolocation | Status Effect | — | 100% | 2 AP | |
All Types | Elemental Coating | Status Effect | — | 100% | 2 AP | |
All Types | Elemental Wall | Status Effect | — | 100% | 2 AP | |
All Types | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
All Types | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
All Types | Focus | Status Effect | — | 100% | 1 AP | |
All Types | Galactic Beatdown | Melee Attack | 90 | Unavoidable | 4 AP | |
All Types | Gambit | Status Effect | — | 100% | 2 AP | |
All Types | Gasoline Spray | Status Effect | — | 100% | 3 AP | |
All Types | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
All Types | Glass Cannon | Ranged Attack | 120 | 100% | 4 AP | |
All Types | Grounded | Miscellaneous | — | 100% | Passive | |
All Types | Haunt | Status Effect | — | 100% | 2 AP | |
All Types | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
All Types | Hypnotise | Status Effect | — | 50% | 2 AP | |
All Types | Insomnia | Miscellaneous | — | 70% | Passive | |
All Types | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
All Types | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
All Types | Liftoff | Status Effect | — | 100% | Passive | |
All Types | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
All Types | Lightning Coating | Status Effect | — | 100% | 2 AP | |
All Types | Machine Curse | Miscellaneous | — | 100% | Passive | |
All Types | Magic Tome | Ranged Attack | 70 | 100% | 3 AP | |
All Types | Magnet | Status Effect | — | 100% | 1 AP | |
All Types | Meditate | Status Effect | — | 100% | 3 AP | |
All Types | Metal Camouflage | Status Effect | — | 100% | 2 AP | |
All Types | Metal Coating | Status Effect | — | 100% | 2 AP | |
All Types | Metal Resistance | Miscellaneous | — | 100% | Passive | |
All Types | Metal Wall | Status Effect | — | 100% | 2 AP | |
All Types | Mind-Meld | Status Effect | — | Unavoidable | 2 AP | |
All Types | Moonshine | Ranged Attack | 30 | 100% | 1 AP | |
All Types | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
All Types | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
All Types | Neutralise | Miscellaneous | — | 100% | Passive | |
All Types | Nod | Status Effect | — | 100% | 1 AP | |
All Types | Parry Stance | Status Effect | — | 100% | 2 AP | |
All Types | Peekaboo | Status Effect | — | 100% | 1 AP | |
All Types | Phase Shift | Miscellaneous | — | 100% | Passive | |
All Types | Pity AP | Miscellaneous | — | 100% | Passive | |
All Types | Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
All Types | Provoke | Status Effect | — | 100% | 1 AP | |
All Types | Radiation Breath | Ranged Attack | 20 | 100% | 4 AP | |
All Types | Radioactive | Status Effect | — | Unavoidable | Passive | |
All Types | Raise Arms | Status Effect | — | 100% | 1 AP | |
All Types | Raise Shields | Status Effect | — | 100% | 1 AP | |
All Types | Random Starter | Miscellaneous | — | 100% | Passive | |
All Types | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
All Types | Return Fire | Ranged Attack | 15 | 100% | Passive | |
All Types | Revenge Strike | Melee Attack | 15 | 100% | Passive | |
All Types | Ricochet | Miscellaneous | — | 100% | Passive | |
All Types | Ritual | Status Effect | — | 100% | 6 AP | |
All Types | Roll Again | Miscellaneous | — | 100% | Passive | |
All Types | Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
All Types | Sharpen | Status Effect | — | 100% | 1 AP | |
All Types | Shooting Star | Ranged Attack | 60 | 100% | 2 AP | |
All Types | Shrapnel | Status Effect | — | 100% | 1 AP | |
All Types | Slice | Melee Attack | 30 | 100% | 1 AP | |
All Types | Smack | Melee Attack | 30 | 100% | 0 AP | |
All Types | Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
All Types | Spit | Ranged Attack | 30 | 100% | 0 AP | |
All Types | Spray | Ranged Attack | 30 | 100% | 1 AP | |
All Types | Sprint | Status Effect | — | 100% | 1 AP | |
All Types | Taunt | Status Effect | — | 100% | 1 AP | |
All Types | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
All Types | Trick | Status Effect | — | 100% | 1 AP | |
All Types | Trip | Status Effect | — | 100% | 1 AP | |
All Types | Unicast | Status Effect | — | 100% | 2 AP | |
All Types | Vengeful Curse | Status Effect | — | 100% | Passive | |
All Types | Wallop | Melee Attack | 60 | 100% | 2 AP | |
All Types | Wink | Status Effect | — | 100% | 1 AP | |
All Types | Wonderful 7 | Ranged Attack | 90 | 100% | 4 AP | |
All Types | Zephyr | Ranged Attack | 60 | 100% | 2 AP |
Bootleg Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Bootleg | Beast Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Beast Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Beast Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Berserker | Status Effect | — | 100% | Passive | |
Bootleg | Bite | Melee Attack | 80 | 100% | 3 AP | |
Bootleg | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Bootleg | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Bootleg | Air Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Air Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Air Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Broadcast | Status Effect | — | 100% | 2 AP | |
Bootleg | Fog | Status Effect | — | Unavoidable | 4 AP | |
Bootleg | Hurricane | Ranged Attack | 90 | 100% | 5 AP | |
Bootleg | Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Bootleg | Throw | Ranged Attack | 50 | 100% | 0 AP | |
Bootleg | Unicast | Status Effect | — | 100% | 2 AP | |
Bootleg | Zephyr | Ranged Attack | 60 | 100% | 2 AP | |
Bootleg | Astral Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Astral Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Astral Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Bootleg | Galactic Beatdown | Melee Attack | 90 | Unavoidable | 4 AP | |
Bootleg | Haunt | Status Effect | — | 100% | 2 AP | |
Bootleg | Insomnia | Miscellaneous | — | 70% | Passive | |
Bootleg | Magic Tome | Ranged Attack | 70 | 100% | 3 AP | |
Bootleg | Mind-Meld | Status Effect | — | Unavoidable | 2 AP | |
Bootleg | Phase Shift | Miscellaneous | — | 100% | Passive | |
Bootleg | Ritual | Status Effect | — | 100% | 6 AP | |
Bootleg | Shooting Star | Ranged Attack | 60 | 100% | 2 AP | |
Bootleg | Vengeful Curse | Status Effect | — | 100% | Passive | |
Bootleg | Coal Story | Ranged Attack | 30 | 100% | 1 AP | |
Bootleg | Crumble | Ranged Attack | 30 | Unavoidable | 2 AP | |
Bootleg | Earth Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Earth Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Earth Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Fossil | Miscellaneous | — | 100% | Passive | |
Bootleg | Grounded | Miscellaneous | — | 100% | Passive | |
Bootleg | Mountain Smash | Melee Attack | 90 | 100% | 4 AP | |
Bootleg | Sandstorm | Ranged Attack | 60 | 100% | 3 AP | |
Bootleg | Boil | Melee Attack | 90 | 100% | 3 AP | |
Bootleg | Burning Passion | Status Effect | — | 100% | Passive | |
Bootleg | Coal Story | Ranged Attack | 30 | 100% | 1 AP | |
Bootleg | Fire Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Fire Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Fireproof | Miscellaneous | — | 100% | Passive | |
Bootleg | Gasoline Spray | Status Effect | — | 100% | 3 AP | |
Bootleg | Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
Bootleg | Incinerate | Melee Attack | 40 | 100% | 3 AP | |
Bootleg | Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Bootleg | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Bootleg | Scorch | Status Effect | — | 100% | 1 AP | |
Bootleg | Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Bootleg | Sure-Fire | Status Effect | — | 100% | 2 AP | |
Bootleg | Avalanche | Status Effect | — | Unavoidable | 2 AP | |
Bootleg | Blizzard | Ranged Attack | 60 | 100% | 5 AP | |
Bootleg | Cold Fusion | Miscellaneous | — | Unavoidable | Passive | |
Bootleg | Crystal Lens | Ranged Attack | 60 | 100% | 2 AP | |
Bootleg | Deep Freeze | Status Effect | — | 100% | 3 AP | |
Bootleg | Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Bootleg | Ice Breaker | Melee Attack | 90 | 100% | 4 AP | |
Bootleg | Ice Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Ice Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Ice Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Bootleg | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Bootleg | Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Bootleg | Battery | Melee Attack | 40 | 100% | 3 AP | |
Bootleg | Broadcast | Status Effect | — | 100% | 2 AP | |
Bootleg | Charge | Melee Attack | 60 | 100% | 2 AP | |
Bootleg | Grounded | Miscellaneous | — | 100% | Passive | |
Bootleg | Ionised Air | Status Effect | — | 100% | 3 AP | |
Bootleg | Lightning Bolt | Ranged Attack | 90 | 100% | 3 AP | |
Bootleg | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Lightning Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Magnet | Status Effect | — | 100% | 1 AP | |
Bootleg | Thunder Blast | Ranged Attack | 60 | 100% | 3 AP | |
Bootleg | Unicast | Status Effect | — | 100% | 2 AP | |
Bootleg | Brace for Impact | Melee Attack | 120 | 100% | 4 AP | |
Bootleg | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Bootleg | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Bootleg | Grounded | Miscellaneous | — | 100% | Passive | |
Bootleg | Iron Filings | Status Effect | — | 100% | 1 AP | |
Bootleg | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Bootleg | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Bootleg | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Magnet | Status Effect | — | 100% | 1 AP | |
Bootleg | Metal Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Metal Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
Bootleg | Metal Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Bootleg | Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Bootleg | Shrapnel | Status Effect | — | 100% | 1 AP | |
Bootleg | Sturdy Armour | Miscellaneous | — | 100% | Passive | |
Bootleg | Acorn Mortar | Ranged Attack | 100 | 75% | 3 AP | |
Bootleg | Doc Leaf | Status Effect | — | 100% | 1 AP | |
Bootleg | Leech | Status Effect | — | 100% | 1 AP | |
Bootleg | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
Bootleg | New Leaf | Miscellaneous | — | Unavoidable | 3 AP | |
Bootleg | Plant Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Plant Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Plant Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Poison Pollen | Status Effect | — | 100% | 1 AP | |
Bootleg | Snooze Spore | Status Effect | — | 50% | 2 AP | |
Bootleg | Splinter | Melee Attack | 15 | Unavoidable | Passive | |
Bootleg | Woodcutter | Melee Attack | 40 | 100% | 3 AP | |
Bootleg | Brick Blast | Ranged Attack | 40 | 100% | 4 AP | |
Bootleg | Plastic Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Plastic Knife | Melee Attack | 40 | 100% | 3 AP | |
Bootleg | Plastic Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Plastic Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Recycle | Miscellaneous | — | 100% | 0 AP | |
Bootleg | Toy Hammer | Melee Attack | 60 | 100% | 2 AP | |
Bootleg | Waterproof | Miscellaneous | — | 100% | Passive | |
Bootleg | Poison Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Poison Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Poison Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Pustule Bomb | Ranged Attack | 60 | 100% | 4 AP | |
Bootleg | Sticky Spray | Status Effect | — | 100% | 3 AP | |
Bootleg | Toxic Stab | Melee Attack | 90 | 100% | 4 AP | |
Bootleg | Boil | Melee Attack | 90 | 100% | 3 AP | |
Bootleg | Final Breath | Miscellaneous | — | 100% | Passive | |
Bootleg | Fog | Status Effect | — | Unavoidable | 4 AP | |
Bootleg | Torrent | Ranged Attack | 40 | 100% | 4 AP | |
Bootleg | Undertow | Ranged Attack | 90 | 100% | 2 AP | |
Bootleg | Water Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Water Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Waterproof | Miscellaneous | — | 100% | Passive | |
Bootleg | Bottle Volley | Ranged Attack | 40 | 100% | 3 AP | |
Bootleg | Crystal Lens | Ranged Attack | 60 | 100% | 2 AP | |
Bootleg | Glass Bonds | Status Effect | — | 100% | 2 AP | |
Bootleg | Glass Cannon | Ranged Attack | 120 | 100% | 4 AP | |
Bootleg | Glass Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Glass Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Glass Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Bootleg | Prismatic | Status Effect | — | Unavoidable | Passive | |
Bootleg | Revolving Door | Miscellaneous | — | 100% | 2 AP | |
Bootleg | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Bootleg | Silicon Slash | Melee Attack | 60 | 100% | 2 AP | |
