Status Resistance
From Cassette Beasts
Status Resistance
Miscellaneous
| Type | |
|---|---|
| Accuracy | 100% |
| Use Cost | Passive |
| Copyable | Yes |
| Priority | Normal (0) |
Status Resistance is a Metal-type passive Move.
Description
The user takes reduced damage from the Burned, Poisoned, and Leeched status effects.
Additional Information
Each Status Resistance sticker reduces damage from these status effects by 50%.
How to obtain
Status Resistance may be obtained when a compatible tape levels up.
Compatible Species
| Species | Num | Type | Method | |
|---|---|---|---|---|
| Adeptile | #123 | |||
| Amphare | #??? | Sticker | ||
| Anathema | #120 | Sticker | ||
| Artillerex | #043 | Sticker | ||
| Bansheep | #019 | Sticker | ||
| Blossomaw | #027 | Sticker | ||
| Capricorpse | #023 | Sticker | ||
| Cryoshear | #107 | Sticker | ||
| Diveberg | #122 | Sticker | ||
| Galagor | #079 | Sticker | ||
| Gearyu | #044 | Sticker | ||
| Grampus | #067 | Sticker | ||
| Gumbaal | #018 | Sticker | ||
| Hedgeherne | #075 | Sticker | ||
| Kirikuri | #085 | Sticker | ||
| Lapacitor | #??? | Sticker | ||
| Liligator | #065 | Sticker | ||
| Lobstacle | #013 | Sticker | ||
| Manispear | #035 | Sticker | ||
| Mascotorn | #081 | Sticker | ||
| Mascotoy | #080 | Sticker | ||
| Minosteam | #??? | Sticker | ||
| Plasmantler | #072 | Sticker | ||
| Ramtasm | #021 | Sticker | ||
| Ratcousel | #062 | Sticker | ||
| Scarleteeth | #??? | Sticker | ||
| Smogmagog | #097 | Sticker | ||
| Stardigrade | #078 | Sticker | ||
| Trapwurm | #124 | Sticker | ||
| Vendemon | #017 | Sticker | ||
| Wooltergeist | #020 | Sticker | ||
| Wyrmaw | #125 | Sticker | ||
| Zombleat | #022 | Sticker | ||
In Other Languages
| Chinese (Simplified) | 状态抗性 |
|---|---|
| French | Résistance aux effets |
| German | Statusresistenz |
| Italian | Resistenza a stato |
| Japanese | ていこうりょく |
| Korean | 상태 면역 |
| Portuguese | Antiefeitos |
| Spanish (Spain) | Resistencia a los efectos |
| Spanish (Latin America) | Resistencia a los efectos |
