Macabra
« Blossomaw #027 | Species List | Folklord #029 » |
Macabra is a Beast-type Species, often described as a fanged creature perched on a skull.
In-Game Bio
The Macabra cannot see, but instead has the ability to “taste” the air around it for potential prey. It prefers to do so from a higher vantage point, and will often find a rock or animal skull to perch on whilst hunting.
Additional Info
The “chupacabra” is a somewhat recent folkloric creation. Reports of livestock drained of blood in South America gave rise to the concept of a nocturnal blood-sucking creature of unknown origin.
Habitats
- Autumn Hill Caves
- Lakeside
- New Wirral Park Caves
- New Wirral Park
- Autumn Hill
- Lakeside Caves
- The Marshes
- Ham
Stats
Base Form Stats
Max HP | 140 |
---|---|
M. Atk | 120 |
M. Def | 60 |
R. Atk | 100 |
R. Def | 100 |
Speed | 120 |
Additional Stats
Max AP | 6 / 10 |
---|---|
Move Slots | 3 to 6 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Smack | Melee Attack | 30 | 100% | 0 AP | |
Initial | Nod | Status Effect | — | 100% | 1 AP | |
Bite | Melee Attack | 80 | 100% | 3 AP | ||
Abramacabra | Status Effect | — | 100% | 3 AP | ||
Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | ||
Desperation | Melee Attack | 20 | 100% | 1 AP | ||
Blood Donation | Miscellaneous | — | Unavoidable | 2 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Abramacabra | Status Effect | — | 100% | 3 AP | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Astral Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Beast Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Beast Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bite | Melee Attack | 80 | 100% | 3 AP | |
Sticker | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Boil | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Carnivore | Miscellaneous | — | 100% | Passive | |
Sticker | Clobber | Melee Attack | 60 | 100% | 4 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
Sticker | Haunt | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Phase Shift | Miscellaneous | — | 100% | Passive | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Poison Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Pustule Bomb | Ranged Attack | 60 | 100% | 4 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Ritual | Status Effect | — | 100% | 6 AP | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Trap Jaw | Status Effect | — | 50% | Passive | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Vampire | Miscellaneous | — | 100% | Passive | |
Sticker | Vengeful Curse | Status Effect | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP |
Bootlegs
Always Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
All Types | Abramacabra | Status Effect | — | 100% | 3 AP | |
All Types | AP Boost | Status Effect | — | 100% | 1 AP | |
All Types | AP Drain | Status Effect | — | 100% | 1 AP | |
All Types | AP Refund | Miscellaneous | — | 100% | Passive | |
All Types | AP Starter | Miscellaneous | — | 100% | Passive | |
All Types | Astral Resistance | Miscellaneous | — | 100% | Passive | |
All Types | Beast Resistance | Miscellaneous | — | 100% | Passive | |
All Types | Beast Wall | Status Effect | — | 100% | 2 AP | |
All Types | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
All Types | Bite | Melee Attack | 80 | 100% | 3 AP | |
All Types | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
All Types | Boil | Melee Attack | 90 | 100% | 3 AP | |
All Types | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
All Types | Carnivore | Miscellaneous | — | 100% | Passive | |
All Types | Clobber | Melee Attack | 60 | 100% | 4 AP | |
All Types | Compliment | Status Effect | — | 100% | 1 AP | |
All Types | Critical AP | Miscellaneous | — | 100% | Passive | |
All Types | Criticise | Status Effect | — | 100% | 1 AP | |
All Types | Crossfade | Miscellaneous | — | 100% | 1 AP | |
All Types | Custom Starter | Miscellaneous | — | 100% | Passive | |
All Types | Defend | Status Effect | — | 100% | 1 AP | |
All Types | Delegate | Miscellaneous | — | 100% | 3 AP | |
All Types | Desperation | Melee Attack | 20 | 100% | 1 AP | |
All Types | Dodge | Status Effect | — | 100% | 1 AP | |
All Types | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
All Types | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
All Types | Elemental Coating | Status Effect | — | 100% | 2 AP | |
All Types | Elemental Wall | Status Effect | — | 100% | 2 AP | |
All Types | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
All Types | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
All Types | Focus | Status Effect | — | 100% | 1 AP | |
All Types | Gambit | Status Effect | — | 100% | 2 AP | |
All Types | Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
All Types | Haunt | Status Effect | — | 100% | 2 AP | |
All Types | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
All Types | Inflame | Ranged Attack | 60 | 100% | 2 AP | |
All Types | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
All Types | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
All Types | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
All Types | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
All Types | Nod | Status Effect | — | 100% | 1 AP | |
All Types | Phase Shift | Miscellaneous | — | 100% | Passive | |
All Types | Pity AP | Miscellaneous | — | 100% | Passive | |
All Types | Poison Resistance | Miscellaneous | — | 100% | Passive | |
All Types | Pustule Bomb | Ranged Attack | 60 | 100% | 4 AP | |
All Types | Raise Arms | Status Effect | — | 100% | 1 AP | |
All Types | Raise Shields | Status Effect | — | 100% | 1 AP | |
All Types | Random Starter | Miscellaneous | — | 100% | Passive | |
All Types | Ritual | Status Effect | — | 100% | 6 AP | |
All Types | Sharpen | Status Effect | — | 100% | 1 AP | |
All Types | Slice | Melee Attack | 30 | 100% | 1 AP | |
All Types | Smack | Melee Attack | 30 | 100% | 0 AP | |
All Types | Spit | Ranged Attack | 30 | 100% | 0 AP | |
All Types | Spray | Ranged Attack | 30 | 100% | 1 AP | |
All Types | Sprint | Status Effect | — | 100% | 1 AP | |
All Types | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
All Types | Trap Jaw | Status Effect | — | 50% | Passive | |
All Types | Trip | Status Effect | — | 100% | 1 AP | |
All Types | Vampire | Miscellaneous | — | 100% | Passive | |
All Types | Vengeful Curse | Status Effect | — | 100% | Passive | |
All Types | Wallop | Melee Attack | 60 | 100% | 2 AP | |
All Types | Wink | Status Effect | — | 100% | 1 AP |
Bootleg Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Bootleg | Beast Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Beast Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Beast Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Berserker | Status Effect | — | 100% | Passive | |
Bootleg | Bite | Melee Attack | 80 | 100% | 3 AP | |
Bootleg | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Bootleg | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Bootleg | Air Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Air Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Air Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Broadcast | Status Effect | — | 100% | 2 AP | |
Bootleg | Fog | Status Effect | — | Unavoidable | 4 AP | |
Bootleg | Hurricane | Ranged Attack | 90 | 100% | 5 AP | |
Bootleg | Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Bootleg | Throw | Ranged Attack | 50 | 100% | 0 AP | |
Bootleg | Unicast | Status Effect | — | 100% | 2 AP | |
Bootleg | Zephyr | Ranged Attack | 60 | 100% | 2 AP | |
Bootleg | Astral Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Astral Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Astral Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Bootleg | Galactic Beatdown | Melee Attack | 90 | Unavoidable | 4 AP | |
Bootleg | Haunt | Status Effect | — | 100% | 2 AP | |
Bootleg | Insomnia | Miscellaneous | — | 70% | Passive | |
Bootleg | Magic Tome | Ranged Attack | 70 | 100% | 3 AP | |
Bootleg | Mind-Meld | Status Effect | — | Unavoidable | 2 AP | |
Bootleg | Phase Shift | Miscellaneous | — | 100% | Passive | |
Bootleg | Ritual | Status Effect | — | 100% | 6 AP | |
Bootleg | Shooting Star | Ranged Attack | 60 | 100% | 2 AP | |
Bootleg | Vengeful Curse | Status Effect | — | 100% | Passive | |
Bootleg | Coal Story | Ranged Attack | 30 | 100% | 1 AP | |
Bootleg | Crumble | Ranged Attack | 30 | Unavoidable | 2 AP | |
Bootleg | Earth Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Earth Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Earth Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Fossil | Miscellaneous | — | 100% | Passive | |
Bootleg | Grounded | Miscellaneous | — | 100% | Passive | |
Bootleg | Mountain Smash | Melee Attack | 90 | 100% | 4 AP | |
Bootleg | Sandstorm | Ranged Attack | 60 | 100% | 3 AP | |
Bootleg | Boil | Melee Attack | 90 | 100% | 3 AP | |
Bootleg | Burning Passion | Status Effect | — | 100% | Passive | |
Bootleg | Coal Story | Ranged Attack | 30 | 100% | 1 AP | |
Bootleg | Fire Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Fire Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Fireproof | Miscellaneous | — | 100% | Passive | |
Bootleg | Gasoline Spray | Status Effect | — | 100% | 3 AP | |
Bootleg | Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
Bootleg | Incinerate | Melee Attack | 40 | 100% | 3 AP | |
Bootleg | Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Bootleg | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Bootleg | Scorch | Status Effect | — | 100% | 1 AP | |
Bootleg | Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Bootleg | Sure-Fire | Status Effect | — | 100% | 2 AP | |
Bootleg | Avalanche | Status Effect | — | Unavoidable | 2 AP | |
Bootleg | Blizzard | Ranged Attack | 60 | 100% | 5 AP | |
Bootleg | Cold Fusion | Miscellaneous | — | Unavoidable | Passive | |
Bootleg | Crystal Lens | Ranged Attack | 60 | 100% | 2 AP | |
Bootleg | Deep Freeze | Status Effect | — | 100% | 3 AP | |
Bootleg | Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Bootleg | Ice Breaker | Melee Attack | 90 | 100% | 4 AP | |
Bootleg | Ice Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Ice Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Ice Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Bootleg | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Bootleg | Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Bootleg | Battery | Melee Attack | 40 | 100% | 3 AP | |
Bootleg | Broadcast | Status Effect | — | 100% | 2 AP | |
Bootleg | Charge | Melee Attack | 60 | 100% | 2 AP | |
Bootleg | Grounded | Miscellaneous | — | 100% | Passive | |
Bootleg | Ionised Air | Status Effect | — | 100% | 3 AP | |
Bootleg | Lightning Bolt | Ranged Attack | 90 | 100% | 3 AP | |
Bootleg | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Lightning Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Magnet | Status Effect | — | 100% | 1 AP | |
Bootleg | Thunder Blast | Ranged Attack | 60 | 100% | 3 AP | |
Bootleg | Unicast | Status Effect | — | 100% | 2 AP | |
Bootleg | Brace for Impact | Melee Attack | 120 | 100% | 4 AP | |
Bootleg | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Bootleg | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Bootleg | Grounded | Miscellaneous | — | 100% | Passive | |
Bootleg | Iron Filings | Status Effect | — | 100% | 1 AP | |
Bootleg | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Bootleg | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Bootleg | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Magnet | Status Effect | — | 100% | 1 AP | |
Bootleg | Metal Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Metal Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
Bootleg | Metal Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Bootleg | Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Bootleg | Shrapnel | Status Effect | — | 100% | 1 AP | |
Bootleg | Sturdy Armour | Miscellaneous | — | 100% | Passive | |
Bootleg | Acorn Mortar | Ranged Attack | 100 | 75% | 3 AP | |
Bootleg | Doc Leaf | Status Effect | — | 100% | 1 AP | |
Bootleg | Leech | Status Effect | — | 100% | 1 AP | |
Bootleg | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
Bootleg | New Leaf | Miscellaneous | — | Unavoidable | 3 AP | |
Bootleg | Plant Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Plant Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Plant Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Poison Pollen | Status Effect | — | 100% | 1 AP | |
Bootleg | Snooze Spore | Status Effect | — | 50% | 2 AP | |
Bootleg | Splinter | Melee Attack | 15 | Unavoidable | Passive | |
Bootleg | Woodcutter | Melee Attack | 40 | 100% | 3 AP | |
Bootleg | Brick Blast | Ranged Attack | 40 | 100% | 4 AP | |
Bootleg | Plastic Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Plastic Knife | Melee Attack | 40 | 100% | 3 AP | |
Bootleg | Plastic Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Plastic Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Recycle | Miscellaneous | — | 100% | 0 AP | |
Bootleg | Toy Hammer | Melee Attack | 60 | 100% | 2 AP | |
Bootleg | Waterproof | Miscellaneous | — | 100% | Passive | |
Bootleg | Poison Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Poison Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Poison Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Pustule Bomb | Ranged Attack | 60 | 100% | 4 AP | |
Bootleg | Sticky Spray | Status Effect | — | 100% | 3 AP | |
Bootleg | Toxic Stab | Melee Attack | 90 | 100% | 4 AP | |
Bootleg | Boil | Melee Attack | 90 | 100% | 3 AP | |
Bootleg | Final Breath | Miscellaneous | — | 100% | Passive | |
Bootleg | Fog | Status Effect | — | Unavoidable | 4 AP | |
Bootleg | Torrent | Ranged Attack | 40 | 100% | 4 AP | |
Bootleg | Undertow | Ranged Attack | 90 | 100% | 2 AP | |
Bootleg | Water Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Water Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Waterproof | Miscellaneous | — | 100% | Passive | |
Bootleg | Bottle Volley | Ranged Attack | 40 | 100% | 3 AP | |
Bootleg | Crystal Lens | Ranged Attack | 60 | 100% | 2 AP | |
Bootleg | Glass Bonds | Status Effect | — | 100% | 2 AP | |
Bootleg | Glass Cannon | Ranged Attack | 120 | 100% | 4 AP | |
Bootleg | Glass Coating | Status Effect | — | 100% | 2 AP | |
Bootleg | Glass Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Glass Wall | Status Effect | — | 100% | 2 AP | |
Bootleg | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Bootleg | Prismatic | Status Effect | — | Unavoidable | Passive | |
Bootleg | Revolving Door | Miscellaneous | — | 100% | 2 AP | |
Bootleg | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Bootleg | Silicon Slash | Melee Attack | 60 | 100% | 2 AP | |
Bootleg | Window | Status Effect | — | 100% | 1 AP | |
Bootleg | Glitter Bomb | Ranged Attack | 30 | 100% | 0 AP | |
Bootleg | Glitter Resistance | Miscellaneous | — | 100% | Passive | |
Bootleg | Prismatic | Status Effect | — | Unavoidable | Passive |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster To | Folklord | #029 | Default |
Gallery
Sprites & Art
Trivia
Name Origin and Design
Macabra's name is a portmanteau of "macabre" and "chupacabra".