The Deadlands: Difference between revisions
From Cassette Beasts
Created page with monster info |
→Places of Interest: Added places of interest |
||
| Line 6: | Line 6: | ||
== Places of Interest == | == Places of Interest == | ||
=== New London ruins === | |||
{{Main|New London}} | |||
==== Captain Penny Dreadful ==== | |||
{{Main|Penny Dreadful}} | |||
=== Dino Quarry === | |||
{{Main|Dino Quarry}} | |||
=== Caves === | |||
The Deadlands contains 2 caves, one in the southern area and one in the southeastern area. | |||
<gallery> | |||
File:The Deadlands - Cave 1 - Exterior.png|Southern cave exterior | |||
File:The Deadlands - Cave 1 - Interior.png|Southern cave interior | |||
File:The Deadlands - Cave 2 - Exterior.png|Southeastern cave exterior | |||
File:The Deadlands - Cave 2 - Interior.png|Southeastern cave interior | |||
</gallery> | |||
=== Crater === | |||
The western area of The Deadlands contains a large crater with a puzzle the player can solve to unlock a [[Ranger cache|ranger cache]]. | |||
<gallery> | |||
File:The Deadlands - Crater.png | |||
</gallery> | |||
=== Campsite === | |||
The southern area of The Deadlands contains a campsite that the player can rest at. | |||
<gallery> | |||
File:The Deadlands - Campsite.png | |||
</gallery> | |||
== Monsters == | == Monsters == | ||
Revision as of 03:19, 9 May 2023
The Deadlands is an area that contains the ruins of New London.
Places of Interest
New London ruins
- Main article: New London
Captain Penny Dreadful
- Main article: Penny Dreadful
Dino Quarry
- Main article: Dino Quarry
Caves
The Deadlands contains 2 caves, one in the southern area and one in the southeastern area.
-
Southern cave exterior
-
Southern cave interior
-
Southeastern cave exterior
-
Southeastern cave interior
Crater
The western area of The Deadlands contains a large crater with a puzzle the player can solve to unlock a ranger cache.
Campsite
The southern area of The Deadlands contains a campsite that the player can rest at.
Monsters
General
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Traffikrab | #011 | 26.7 % | |||
| Squirey | #034 | 26.7 % | |||
| Manispear | #035 | 6.7 % | |||
| Nevermort | #047 | 40.0 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Carniviper | #006 | 21.1 % | ||
| Traffikrab | #011 | 21.1 % | ||
| Squirey | #034 | 21.1 % | ||
| Manispear | #035 | 5.3 % | ||
| Nevermort | #047 | 31.6 % | ||
Springheel
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Springheel | #001 | 66.7 % | |||
| Hopskin | #002 | 33.3 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Springheel | #001 | 27.0 % | ||
| Hopskin | #002 | 13.5 % | ||
| Squirey | #034 | 27.0 % | ||
| Manispear | #035 | 5.4 % | ||
| Nevermort | #047 | 27.0 % | ||
Caves
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Carniviper | #006 | 22.2 % | |||
| Squirey | #034 | 22.2 % | |||
| Manispear | #035 | 11.1 % | |||
| Nevermort | #047 | 22.2 % | |||
| Terracooka | #076 | 22.2 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Springheel | #001 | 15.4 % | ||
| Carniviper | #006 | 15.4 % | ||
| Squirey | #034 | 15.4 % | ||
| Manispear | #035 | 7.7 % | ||
| Nevermort | #047 | 15.4 % | ||
| Muskrateer | #061 | 15.4 % | ||
| Terracooka | #076 | 15.4 % | ||
Quarry
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Bulletino | #041 | 100.0 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Squirey | #034 | 25.0 % | ||
| Bulletino | #041 | 50.0 % | ||
| Nevermort | #047 | 25.0 % | ||
Village
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Hopskin | #002 | 23.1 % | |||
| Ripterra | #003 | 7.6 % | |||
| Snoopin | #004 | 23.1 % | |||
| Nevermort | #047 | 23.1 % | |||
| Sanzatime | #057 | 23.1 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Hopskin | #002 | 15.8 % | ||
| Ripterra | #003 | 5.2 % | ||
| Snoopin | #004 | 15.8 % | ||
| Carniviper | #006 | 15.8 % | ||
| Nevermort | #047 | 15.8 % | ||
| Sanzatime | #057 | 15.8 % | ||
| Djinn Entonic | #112 | 15.8 % | ||

