Difference between revisions of "Experience"
(Fill in the threshold value) |
m (→Monster Grades: Removed incomplete section) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 159: | Line 159: | ||
{{IncompleteSection}} | {{IncompleteSection}} | ||
− | == Character Levels == | + | ==== Other Mechanics ==== |
− | {{ | + | Using a move with the ''+x% Experience'' [[Sticker Attributes|attribute]] will increase the total experience by the specified percentage whenever the move is used. The experience received is given to the entire party, both character and tape, regardless of participation, health, or number of tapes present. For example, upon clearing a battle that rewards 500 experience, both the player and partner (regardless of health) will receive at least that amount, and all tapes in the party (including broken tapes) will receive 500 experience. However, monster tapes will usually only level up once (rarely twice) in a single battle, and any excess experience will be significantly diminished. |
+ | |||
+ | == Character Levels ==<!-- exp_gradient = 5 and exp_base_level = 0 so get_exp_to_level in BattleFormulas reduces to (5*level/5)^3 --> | ||
+ | |||
+ | The total amount of experience needed to hit a certain level is just the cube of the level <math>l</math>: | ||
+ | |||
+ | <math>\text{Exp}(l) = l^3, \qquad 0 \leq l \leq 200.</math> | ||
+ | |||
+ | Meanwhile, the amount of experience needed to go to the next level, from level <math>l</math> to <math>l+1</math>, is | ||
+ | |||
+ | <math>\text{Exp}( l+1 ) - \text{Exp}( l ) = 3l(l+1) + 1.</math> | ||
+ | |||
+ | As an example, to get to the maximum level of 200, a total of 8,000,000 experience is needed. To get from level 199 to 200, one must earn 119,401 experience. | ||
+ | |||
+ | If the player is of a higher level compared to the current [[Partner]], the partner will receive boosted experience, which is either double the experience gained <!-- GainExpMenu.gd, line 124: if a character's total exp (like the current partner) is lower than the the highest total exp a character has in the party (like the player), the exp gain is in line 127, min of 2*exp_yield or the exp difference -->or the amount needed to match the player's total experience, whichever is lower. The experience they gain also contributes to their [[Relationship]]. All unlocked non-active partners will receive half of the received experience. | ||
== Monster Grades == | == Monster Grades == | ||
− | {{ | + | Even though monster tape grades only show up to five stars (and all associated effect such as the [[Stat]] boost only account for up to 5 stars), they can continue getting experience, and any additional level up past that will generate a random sticker from its move pool. |
+ | |||
+ | Prior to version 1.6, tapes can have a grade of 6 or higher even though the tape only displays 5 stars, and as this grade goes higher, more experience is required to hit the next grade. For example, getting from a grade of 5 to 6 (both 5 stars) requires less experience than leveling from grade 6 to 7 (still both 5 stars). Starting in version 1.6, once the tape is at 5 stars, the amount of experience needed to level it up again is now the same regardless of how many times it has been leveled up before. | ||
+ | |||
+ | The amount of experience needed to reach a certain grade is given by | ||
+ | |||
+ | <math>\text{Exp}(\text{Grade}) = \text{floor} \left( g\times \frac{\text{Grade}}{5} + b \right)^3</math> | ||
+ | |||
+ | where both <math>g</math> (level gradient) and <math>b</math> (base level) are species-specific parameters that alter the shape of this curve. There are generally six classes of experience curves, each one associated with a pair of <math>(g,b)</math> values: | ||
− | {{Mechanics}} | + | * <math>g = 14</math>, <math>b = 0</math>: for the first of a 3-form remaster sequence, like [[Carniviper]] |
+ | * <math>g = 14</math>, <math>b = 14</math>: for the second of a 3-form remaster sequence, like [[Masquerattle]] | ||
+ | * <math>g = 14</math>, <math>b = 28</math>: for the last of a 3-form remaster sequence, like [[Jormungold]] | ||
+ | * <math>g = 21</math>, <math>b = 0</math>: for the first of a 2-form remaster sequence, like [[Pombomb]] | ||
+ | * <math>g = 21</math>, <math>b = 21</math>: for the last of a 2-form remaster sequence, like [[Spitzfyre]] | ||
+ | * <math>g = 42</math>, <math>b = 0</math>: for monsters that don't remaster, like [[Jellyton]] | ||
+ | [[File:Monster Exp Curves.png|center|600x600px]] | ||
+ | For the three classes of curves associated with fully remastered species or monsters that don't remaster, they all require the same experience to hit 5 stars, at 74088 experience. Once at 5 stars, the amount of experience needed to level up again is simply <math>\text{Exp}(6) - \text{Exp}(5)</math>.{{Mechanics}} | ||
[[Category:Mechanics]] | [[Category:Mechanics]] |
Latest revision as of 09:08, 29 July 2024
Experience is something that characters and monsters gain upon winning a battle or completing a quest. Gaining enough experience points can cause characters to increase in level, partners to increase in relationship level, and monsters to increase in grade.
Experience Sources
Battles
When winning a battle, an amount of experience points in earned based on the level, monster form experience yield, and character experience yield of each defeated enemy.
How many experience points a given enemy yields when defeated is determined by the following formulas:
- : Level of the defeated enemy.
- : Experience yield of the monster species defeated (typically 40).
- : Experience yield of the defeated character (80 for wild monster battles).
For example, Pawndead has a of 40. So defeating two wild Pawndead that are both at level 39 will yield = 322 experience points each, for a total of 644 experience points.
Fusions
Fusions will yield experience both when they are unfused and when each of the individual monsters are defeated. When unfused, they will yield the sum of the experience points the two enemies would yield on defeat.
For example, if you defeat a fusion of Squirey and Dominoth (Squirenoth) at level 102, it will yield experience points when unfusing and the Squirey and Dominoth will both yield an additional experience points for a total of 5184 experience points.
Archangels
Most archangels have a of 300 and a of 200.
Quests
This section is incomplete. Feel free to add the missing information by editing it.
Other Mechanics
Using a move with the +x% Experience attribute will increase the total experience by the specified percentage whenever the move is used. The experience received is given to the entire party, both character and tape, regardless of participation, health, or number of tapes present. For example, upon clearing a battle that rewards 500 experience, both the player and partner (regardless of health) will receive at least that amount, and all tapes in the party (including broken tapes) will receive 500 experience. However, monster tapes will usually only level up once (rarely twice) in a single battle, and any excess experience will be significantly diminished.
Character Levels
The total amount of experience needed to hit a certain level is just the cube of the level :
Meanwhile, the amount of experience needed to go to the next level, from level to , is
As an example, to get to the maximum level of 200, a total of 8,000,000 experience is needed. To get from level 199 to 200, one must earn 119,401 experience.
If the player is of a higher level compared to the current Partner, the partner will receive boosted experience, which is either double the experience gained or the amount needed to match the player's total experience, whichever is lower. The experience they gain also contributes to their Relationship. All unlocked non-active partners will receive half of the received experience.
Monster Grades
Even though monster tape grades only show up to five stars (and all associated effect such as the Stat boost only account for up to 5 stars), they can continue getting experience, and any additional level up past that will generate a random sticker from its move pool.
Prior to version 1.6, tapes can have a grade of 6 or higher even though the tape only displays 5 stars, and as this grade goes higher, more experience is required to hit the next grade. For example, getting from a grade of 5 to 6 (both 5 stars) requires less experience than leveling from grade 6 to 7 (still both 5 stars). Starting in version 1.6, once the tape is at 5 stars, the amount of experience needed to level it up again is now the same regardless of how many times it has been leveled up before.
The amount of experience needed to reach a certain grade is given by
where both (level gradient) and (base level) are species-specific parameters that alter the shape of this curve. There are generally six classes of experience curves, each one associated with a pair of values:
- , : for the first of a 3-form remaster sequence, like Carniviper
- , : for the second of a 3-form remaster sequence, like Masquerattle
- , : for the last of a 3-form remaster sequence, like Jormungold
- , : for the first of a 2-form remaster sequence, like Pombomb
- , : for the last of a 2-form remaster sequence, like Spitzfyre
- , : for monsters that don't remaster, like Jellyton
For the three classes of curves associated with fully remastered species or monsters that don't remaster, they all require the same experience to hit 5 stars, at 74088 experience. Once at 5 stars, the amount of experience needed to level up again is simply .
Mechanics | ||||
|