Difference between revisions of "Butterfly Effect"
(Added Tag Categories) |
m (Small clarifications to 'Additional Info') |
||
Line 1: | Line 1: | ||
{{MovePage|additional_info=It was added in [[Version|version]] 1.5 of the game. | {{MovePage|additional_info=It was added in [[Version|version]] 1.5 of the game. | ||
| additional_description = | | additional_description = | ||
− | This move's type and | + | At least '''3 AP''' must be spent for additional effects to apply. This move's type and debuffs to the target are determined as follows: |
==== Weather Impacts ==== | ==== Weather Impacts ==== | ||
Line 15: | Line 15: | ||
</table> | </table> | ||
− | * When used under calm conditions (default), | + | * When used under calm conditions (default), the move becomes [[Typeless]] and additional effects are dependent on what Type the move becomes. The possibilities are as follows: |
** ''Water, Plant, Lightning, Ice, Astral, Air'': Same effects as above | ** ''Water, Plant, Lightning, Ice, Astral, Air'': Same effects as above | ||
** ''[[Fire]]'': Applies [[Burned]] | ** ''[[Fire]]'': Applies [[Burned]] |
Revision as of 01:39, 31 January 2024
Type | |
---|---|
Power | 30 |
Accuracy | 100% |
Targets | Single |
Num Hits | 1 |
Use Cost | 0 AP |
Copyable | Yes |
Priority | Normal (0) |
Butterfly Effect is a Air-type Ranged Attack Move. It was added in version 1.5 of the game.
Description
Consumes all the user’s AP. The power of this attack is increased by 15 times the AP consumed. The type of the attack, and any extra status effects, are determined by the current weather.
Additional Information
At least 3 AP must be spent for additional effects to apply. This move's type and debuffs to the target are determined as follows:
Weather Impacts
Weather | Effects |
---|---|
Fog | Water type, applies Accuracy Down |
Pollen | Plant type, applies Leeched |
Rain | Lightning type, applies Conductive |
Snow | Ice type, applies Evasion Down |
Sunny | Astral type, applies Burned |
Wind | Air type, no effects |
Default | Typeless, effects vary |
- When used under calm conditions (default), the move becomes Typeless and additional effects are dependent on what Type the move becomes. The possibilities are as follows:
How to obtain
Butterfly Effect may be obtained when a compatible tape levels up.
Compatible Species
Species | Num | Type | Method | |
---|---|---|---|---|
Aeroboros | #010 | Sticker | ||
Dominoth | #030 | Sticker | ||
Khepri | #116 | Sticker | ||
Mothmanic | #032 | Sticker | ||
Sparktan | #108 | Sticker | ||
Spooki-onna | #115 | Sticker | ||
Tokusect | #033 | Sticker | ||
Umbrahella | #??? | |||
Wingloom | #031 | Sticker | ||
Zeustrike | #109 | Sticker |