Berserk: Difference between revisions
added other languages section, corrected factual error |
updated translations |
||
| Line 14: | Line 14: | ||
* [[Wilma]]'s [[Djinn Entonic]], for similar reasons. | * [[Wilma]]'s [[Djinn Entonic]], for similar reasons. | ||
}} | }} | ||
{{TranslationsTable|id=STATUS_BERSERK_NAME}} | |||
{{ | |||
| | |||
}} | |||
[[Category:Status Effects]] | [[Category:Status Effects]] | ||
Latest revision as of 16:06, 15 July 2025
Berserk is a debuffing status effect.
Description
Characters with Berserk can only use damaging moves.
Related Moves
| Move | Type | Category | Power | Accuracy | Use Cost |
|---|---|---|---|---|---|
| Berserker | Status Effect | — | 100% | Passive | |
| Damage Roll | Ranged Attack | 9 | 100% | 3 AP | |
| Taunt | Status Effect | — | 100% | 1 AP | |
| Trick | Status Effect | — | 100% | 1 AP | |
| Vengeful Curse | Status Effect | — | 100% | Passive | |
| Wonderful 7 | Ranged Attack | 90 | 100% | 4 AP |
Related Type Match-Ups
| × → | Debuff | (Disturbed) | |
| × → | Debuff | (Disturbed) |
Additional Information
Once Berserk, the victim's moveset is updated so that all non-passive, non-damaging moves are removed.
Prior to Version 1.7, Certain passives that have nonzero power, such as Pre-emptive Strike, Splinter, and Self-Destruct, still work under Berserk, while the following non-damaging passives were blocked by Berserk: AP Factory, AP Refund, Berserker, Bloodlust, Burning Passion, Clay-Fired, Cold Fusion, Energy Reserves, Liftoff, Multicopy, Neutralise, Prismatic, Retribution, Spring-Load, Tower Defence, Trap Jaw, and Vengeful Curse.
Since version 1.7, all passive moves now operate while the user is under Berserk.
Berserk can be especially useful if an opponent has a number of status moves as part of their strategy such as:
In Other Languages
| Chinese (Simplified) | 狂暴 |
|---|---|
| French | Fureur |
| German | Berserker |
| Italian | Berserk |
| Japanese | バーサク |
| Korean | 광분 |
| Portuguese | Loucura |
| Spanish (Spain) | Ira |
| Spanish (Latin America) | de la ira |

