Fire: Difference between revisions
From Cassette Beasts
Created page with "{{TypeInfobox|id={{PAGENAME}}}} The Fire type applies to fire and heat-themed monsters, or those with pyrokinetic abilities. {{TypeStandardSections|id={{PAGENAME}}}} Cat..." |
added other languages section |
||
| Line 2: | Line 2: | ||
The Fire [[type]] applies to fire and heat-themed monsters, or those with pyrokinetic abilities. | The Fire [[type]] applies to fire and heat-themed monsters, or those with pyrokinetic abilities. | ||
{{TypeStandardSections|id={{PAGENAME}}}} | {{TypeStandardSections|id={{PAGENAME}}}} | ||
== In Other Languages == | |||
{{NameTranslations | |||
| de_DE = Feuer | |||
| es_ES = Fuego | |||
| es_MX = Fuego | |||
| fr_FR = Feu | |||
| it_IT = Fuoco | |||
| ja_JP = ほのお | |||
| ko_KR = 불 | |||
| pt_BR = Fogo | |||
| zh_CN = 火 | |||
}} | |||
[[Category:Types]] | [[Category:Types]] | ||
Revision as of 14:32, 23 March 2025
Fire
The Fire type applies to fire and heat-themed monsters, or those with pyrokinetic abilities.
Type Match-Ups
Attacking
| × → | Buff | (Updraft) | |
| × → | Buff | (Energised) | |
| × → | Transmutation | (Sparkly) | |
| × → | Transmutation | (Melted) | |
| × → | Debuff | (Melted) | |
| × → | Debuff | (Ignited) | |
| × → | Transmutation | (Melted) | |
| × → | Debuff | (Ignited) | |
| × → | Buff | (Steamed) |
Defending
| × → | Debuff | (Extinguished) | |
| × → | Debuff | (Drained) | |
| × → | Debuff | (Extinguished) | |
| × → | Transmutation | (Sparkly) | |
| × → | Buff | (Smoke) | |
| × → | Buff | (Smoke) | |
| × → | Buff | (Fueled) | |
| × → | Debuff | (Extinguished) |
Species
| Species | Num | Type | |
|---|---|---|---|
| Bulletino | #041 | ||
| Velocirifle | #042 | ||
| Artillerex | #043 | ||
| Salamagus | #059 | ||
| Pyromeleon | #060 | ||
| Burnace | #096 | ||
| Smogmagog | #097 | ||
| Pombomb | #104 | ||
| Spitzfyre | #105 | ||
| Khepri | #116 | ||
| Blunderbusk | #??? | ||
| Charlequin | #??? | ||
| Fragliacci | #??? | ||
Moves
| Move | Type | Category | Power | Accuracy | Use Cost |
|---|---|---|---|---|---|
| Binvasion | Ranged Attack | 30 | 100% | 3 AP | |
| Burning Passion | Status Effect | — | 100% | Passive | |
| Critical Mass | Miscellaneous | — | 100% | Passive | |
| Fire Camouflage | Status Effect | — | 100% | 2 AP | |
| Fire Coating | Status Effect | — | 100% | 2 AP | |
| Fire Wall | Status Effect | — | 100% | 2 AP | |
| Fireproof | Miscellaneous | — | 100% | Passive | |
| Fuel Injection | Status Effect | — | 100% | Passive | |
| Gasoline Spray | Status Effect | — | 100% | 3 AP | |
| Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
| Hot Potato | Status Effect | — | 100% | 3 AP | |
| Incinerate | Melee Attack | 40 | 100% | 3 AP | |
| Inflame | Ranged Attack | 60 | 100% | 2 AP | |
| Radioactive | Status Effect | — | Unavoidable | Passive | |
| Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
| Scorch | Status Effect | — | 100% | 1 AP | |
| Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
| Superheated Fist | Melee Attack | 60 | 100% | 2 AP | |
| Sure-Fire | Status Effect | — | 100% | 2 AP |
In Other Languages
| Chinese (Simplified) | 火 |
|---|---|
| French | Feu |
| German | Feuer |
| Italian | Fuoco |
| Japanese | ほのお |
| Korean | 불 |
| Portuguese | Fogo |
| Spanish (Spain) | Fuego |
| Spanish (Latin America) | Fuego |

