Difference between revisions of "Butterfly Effect"
(Added Tag Categories) |
(Added in missing effect for air type, and included 15 power reduction if butterfly effect has a special effect) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{MovePage|additional_info=It was added in [[Version|version]] 1.5 of the game. | {{MovePage|additional_info=It was added in [[Version|version]] 1.5 of the game. | ||
| additional_description = | | additional_description = | ||
− | This move's type | + | If Butterfly Effect consumes at least 3 AP, it exhibits additional effects, usually through applying a status effect to the target. This depends on the weather, which also affects the move's type, shown in the table below. |
+ | |||
+ | If this attack has an additional effect, it is also 15 power weaker. | ||
==== Weather Impacts ==== | ==== Weather Impacts ==== | ||
<table class="wikitable"> | <table class="wikitable"> | ||
− | <tr><th>Weather</th><th> | + | <tr> |
− | <tr><td>'''Fog'''</td><td>[[Water]] | + | <th>Weather</th> |
− | <tr><td>'''Pollen'''</td><td>[[Plant]] | + | <th>Type</th> |
− | <tr><td>'''Rain'''</td><td>[[Lightning]] | + | <th>Status Effect</th></tr> |
− | <tr><td>'''Snow'''</td><td>[[Ice]] | + | <tr> |
− | <tr><td>'''Sunny'''</td><td>[[Astral]] | + | <td>'''Fog'''</td> |
− | <tr><td>'''Wind'''</td><td>[[Air]] | + | <td>[[Water]]</td> |
− | <tr><td>'''Default'''</td><td>[[Typeless]] | + | <td>[[Accuracy Down]]</td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Pollen'''</td> | ||
+ | <td>[[Plant]]</td> | ||
+ | <td>[[Leeched]]</td></tr> | ||
+ | <tr> | ||
+ | <td>'''Rain'''</td> | ||
+ | <td>[[Lightning]]</td> | ||
+ | <td>[[Conductive]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Snow'''</td> | ||
+ | <td>[[Ice]]</td> | ||
+ | <td>[[Evasion Down]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Sunny'''</td> | ||
+ | <td>[[Astral]]</td> | ||
+ | <td>[[Burned]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Wind'''</td> | ||
+ | <td>[[Air]]</td> | ||
+ | <td>Hits entire team</td></tr> | ||
+ | <tr> | ||
+ | <td>'''Default'''</td> | ||
+ | <td>[[Typeless]]</td> | ||
+ | <td>Effects vary by type</td></tr> | ||
</table> | </table> | ||
− | + | When used under default (calm) weather, the move becomes [[Typeless]] and additional effects depend on the type the move becomes, or the first type if the user is a dual-type [[Fusion]]. | |
− | * | + | * Water, Plant, Lightning, Ice, Astral, Air: Same as above |
− | * | + | * [[Fire]]: [[Burned]] |
− | * | + | * [[Metal]]: [[Conductive]] |
− | * | + | * [[Poison]]: [[Poisoned]] |
− | * | + | * All other types: None |
+ | |||
+ | In summary, the power of Butterfly Effect can be written as | ||
+ | |||
+ | <math> \text{Power} = \begin{cases} | ||
+ | 15 + 15 \times \text{AP} & \text{if AP} \geq 3 \text{ and} \text{ Type} \in \{ \text{Air}, \text{Astral}, \text{Fire}, \text{Ice}, \text{Lightning}, \text{Metal}, \text{Plant}, \text{Poison}, \text{Water} \}, \\ | ||
+ | 30 + 15 \times \text{AP} & \text{otherwise}. | ||
+ | \end{cases} | ||
+ | </math> | ||
}}[[Category:Moves]] | }}[[Category:Moves]] | ||
[[Category:Added in 1.5]] | [[Category:Added in 1.5]] |
Latest revision as of 15:12, 9 October 2024
Type | |
---|---|
Power | 30 |
Accuracy | 100% |
Targets | Single |
Num Hits | 1 |
Use Cost | 0 AP |
Copyable | Yes |
Priority | Normal (0) |
Butterfly Effect is a Air-type Ranged Attack Move. It was added in version 1.5 of the game.
Description
Consumes all the user’s AP. The power of this attack is increased by 15 times the AP consumed. The type of the attack, and any extra status effects, are determined by the current weather.
Additional Information
If Butterfly Effect consumes at least 3 AP, it exhibits additional effects, usually through applying a status effect to the target. This depends on the weather, which also affects the move's type, shown in the table below.
If this attack has an additional effect, it is also 15 power weaker.
Weather Impacts
Weather | Type | Status Effect |
---|---|---|
Fog | Water | Accuracy Down |
Pollen | Plant | Leeched |
Rain | Lightning | Conductive |
Snow | Ice | Evasion Down |
Sunny | Astral | Burned |
Wind | Air | Hits entire team |
Default | Typeless | Effects vary by type |
When used under default (calm) weather, the move becomes Typeless and additional effects depend on the type the move becomes, or the first type if the user is a dual-type Fusion.
- Water, Plant, Lightning, Ice, Astral, Air: Same as above
- Fire: Burned
- Metal: Conductive
- Poison: Poisoned
- All other types: None
In summary, the power of Butterfly Effect can be written as
How to obtain
Butterfly Effect may be obtained when a compatible tape levels up.
Compatible Species
Species | Num | Type | Method | |
---|---|---|---|---|
Aeroboros | #010 | Sticker | ||
Dominoth | #030 | Sticker | ||
Khepri | #116 | Sticker | ||
Mothmanic | #032 | Sticker | ||
Sparktan | #108 | Sticker | ||
Spooki-onna | #115 | Sticker | ||
Tokusect | #033 | Sticker | ||
Umbrahella | #??? | |||
Wingloom | #031 | Sticker | ||
Zeustrike | #109 | Sticker |