Difference between revisions of "Butterfly Effect"
From Cassette Beasts
(Added 1.5 category) |
(Filled out Additional Info section. (Note: Unsure if the move is working as intended? It clearly defines Weather as the intended variable, but tape types and coatings mimic the function, and even expand upon it) |
||
Line 1: | Line 1: | ||
− | {{MovePage}}[[Category:Moves]][[Category:Added in 1.5]] | + | {{MovePage |
+ | | additional_description = | ||
+ | This move's type and any debuffs applied on the target are determined as follows: | ||
+ | |||
+ | ==== Weather Impacts ==== | ||
+ | <table class="wikitable"> | ||
+ | <tr><th>Weather</th><th>Effects</th></tr> | ||
+ | <tr><td>'''Fog'''</td><td>[[Water]] type, applies [[Accuracy Down]]</td></tr> | ||
+ | <tr><td>'''Pollen'''</td><td>[[Plant]] type, applies [[Leeched]]</td></tr> | ||
+ | <tr><td>'''Rain'''</td><td>[[Lightning]] type, applies [[Conductive]]</td></tr> | ||
+ | <tr><td>'''Snow'''</td><td>[[Ice]] type, applies [[Evasion Down]]</td></tr> | ||
+ | <tr><td>'''Sunny'''</td><td>[[Astral]] type, applies [[Burned]]</td></tr> | ||
+ | <tr><td>'''Wind'''</td><td>[[Air]] type, no effects</td></tr> | ||
+ | <tr><td>'''Default'''</td><td>[[Typeless]], effects vary</td></tr> | ||
+ | </table> | ||
+ | |||
+ | * When used under calm conditions (default), any additional effects are dependent on what Type the move becomes. The possibilities are as follows: | ||
+ | |||
+ | ** ''Water, Plant, Lightning, Ice, Astral, Air'': Same effects as above | ||
+ | ** ''[[Fire]]'': Applies [[Burned]] | ||
+ | ** ''[[Metal]]'': Applies [[Conductive]] | ||
+ | ** ''[[Poison]]'': Applies [[Poisoned]] | ||
+ | ** ''All other types'': No effects | ||
+ | }}[[Category:Moves]][[Category:Added in 1.5]] |
Revision as of 02:23, 14 October 2023
Butterfly Effect
Ranged Attack
Type | |
---|---|
Power | 30 |
Accuracy | 100% |
Targets | Single |
Num Hits | 1 |
Use Cost | 0 AP |
Copyable | Yes |
Priority | Normal (0) |
Butterfly Effect is a Air-type Ranged Attack Move.
Description
Consumes all the user’s AP. The power of this attack is increased by 15 times the AP consumed. The type of the attack, and any extra status effects, are determined by the current weather.
Additional Information
This move's type and any debuffs applied on the target are determined as follows:
Weather Impacts
Weather | Effects |
---|---|
Fog | Water type, applies Accuracy Down |
Pollen | Plant type, applies Leeched |
Rain | Lightning type, applies Conductive |
Snow | Ice type, applies Evasion Down |
Sunny | Astral type, applies Burned |
Wind | Air type, no effects |
Default | Typeless, effects vary |
- When used under calm conditions (default), any additional effects are dependent on what Type the move becomes. The possibilities are as follows:
How to obtain
Butterfly Effect may be obtained when a compatible tape levels up.
Compatible Species
Species | Num | Type | Method | |
---|---|---|---|---|
Aeroboros | #010 | Sticker | ||
Dominoth | #030 | Sticker | ||
Khepri | #116 | Sticker | ||
Mothmanic | #032 | Sticker | ||
Sparktan | #108 | Sticker | ||
Spooki-onna | #115 | Sticker | ||
Tokusect | #033 | Sticker | ||
Umbrahella | #??? | |||
Wingloom | #031 | Sticker | ||
Zeustrike | #109 | Sticker |