Plastic Resistance
From Cassette Beasts
Plastic Resistance
Miscellaneous
| Type | |
|---|---|
| Accuracy | 100% |
| Use Cost | Passive |
| Copyable | Yes |
| Priority | Normal (0) |
Plastic Resistance is a Plastic-type passive Move.
Description
Passively reduces incoming Plastic-type damage by 50%, and negates any reactions that would occur. Does not affect critical hits.
How to obtain
Plastic Resistance may be obtained when a compatible tape levels up.
Plastic Resistance can be obtained when a bootleg of one of the following types levels up:
Compatible Species
| Species | Num | Type | Method | |
|---|---|---|---|---|
| Amphare | #??? | Sticker | ||
| Arkidd | #113 | Sticker | ||
| Beanstalker | #090 | Sticker | ||
| Binterloper | #083 | Sticker | ||
| Blunderbusk | #??? | Sticker | ||
| Brushroom | #069 | Sticker | ||
| Charlequin | #??? | Sticker | ||
| Clocksley | #049 | Sticker | ||
| Decibelle | #025 | Sticker | ||
| Draculeaf | #091 | Sticker | ||
| Fragliacci | #??? | Sticker | ||
| Fungogh | #070 | Sticker | ||
| Gumbaal | #018 | Sticker | ||
| Jumpkin | #089 | Sticker | ||
| Lapacitor | #??? | Sticker | ||
| Lobstacle | #013 | Sticker | ||
| Majortom | #??? | Sticker | ||
| Mascotorn | #081 | Sticker | ||
| Mascotoy | #080 | Sticker | ||
| Minortom | #??? | Sticker | ||
| Miss Mimic | #119 | Sticker | ||
| Muskrateer | #061 | Sticker | ||
| Pawper | #129 | Sticker | ||
| Pawprince | #130 | Sticker | ||
| Ratcousel | #062 | Sticker | ||
| Robindam | #050 | Sticker | ||
| Sirenade | #024 | Sticker | ||
| Traffikrab | #011 | Sticker | ||
| Vendemon | #017 | Sticker | ||
| Weevilite | #012 | Sticker | ||
