Difference between revisions of "Berserk"
From Cassette Beasts
m (→Additional Information: added some non-spoiler examples of Berserk nullifying passive/triggered stickers) |
m (→Additional Information: Improve list formatting) |
||
Line 11: | Line 11: | ||
It can be especially useful if an opponent has a number of passive/automatic/buff/status moves as part of their strategy such as: | It can be especially useful if an opponent has a number of passive/automatic/buff/status moves as part of their strategy such as: | ||
{{#spoiler: | {{#spoiler: | ||
− | + | | |
− | + | * [[Penny Dreadful]]'s [[Djinn Entonic]], whose [[Haunt]] and [[Ritual]] will fail under this effect. | |
− | + | * [[Wilma]]'s [[Djinn Entonic]], for similar reasons. | |
− | + | * [[Aleph]], whose [[Prismatic]] will fail; this can be automatically triggered if he becomes [[Astral]] type. | |
}} | }} | ||
[[Category:Status Effects]] | [[Category:Status Effects]] |
Revision as of 03:16, 12 September 2023
Berserk
Debuff Status Effect
Berserk is a debuffing status effect.
Description
Characters with Berserk can only use damaging moves.
Related Moves
Move | Type | Category | Power | Accuracy | Use Cost |
---|---|---|---|---|---|
Berserker | Status Effect | — | 100% | Passive | |
Damage Roll | Ranged Attack | 9 | 100% | 3 AP | |
Taunt | Status Effect | — | 100% | 1 AP | |
Trick | Status Effect | — | 100% | 1 AP | |
Vengeful Curse | Status Effect | — | 100% | Passive | |
Wonderful 7 | Ranged Attack | 90 | 100% | 4 AP |
Related Type Match-Ups
× → | Debuff | Berserk ×3 | (Disturbed) |
× → | Debuff | Berserk ×3 | (Disturbed) |
Additional Information
This status prevents stickers without an attack power rating to fail, this seems to include all passives and non-attack automatic trigger stickers.
For example, the following will fail:
It can be especially useful if an opponent has a number of passive/automatic/buff/status moves as part of their strategy such as: