Poison: Difference between revisions
From Cassette Beasts
Created page with "{{TypeInfobox|id={{PAGENAME}}}} The Poison type applies to poisonous and venomous monsters. {{TypeStandardSections|id={{PAGENAME}}}} Category:Types" |
updated translations |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
The Poison [[type]] applies to poisonous and venomous monsters. | The Poison [[type]] applies to poisonous and venomous monsters. | ||
{{TypeStandardSections|id={{PAGENAME}}}} | {{TypeStandardSections|id={{PAGENAME}}}} | ||
{{TranslationsTable|id=ELEMENTAL_TYPE_POISON}} | |||
[[Category:Types]] | [[Category:Types]] | ||
Latest revision as of 15:51, 15 July 2025
Poison
The Poison type applies to poisonous and venomous monsters.
Type Match-Ups
Attacking
| × → | Debuff | (Disturbed) | |
| × → | Buff | (Tipped) | |
| × → | Buff | (Fueled) | |
| × → | Transmutation | (Sparkly) | |
| × → | Buff | (Tipped) | |
| × → | Debuff | (Absorbed) |
Defending
| × → | Debuff | (Ignited) | |
| × → | Transmutation | (Sparkly) | |
| × → | Buff | (Potentiated) |
Species
| Species | Num | Type | |
|---|---|---|---|
| Carniviper | #006 | ||
| Masquerattle | #007 | ||
| Jormungold | #008 | ||
| Mardiusa | #009 | ||
| Malchemy | #015 | ||
| Miasmodeus | #016 | ||
| Nevermort | #047 | ||
| Apocrowlypse | #048 | ||
| Jellyton | #086 | ||
| Umbrahella | #??? | ||
Moves
| Move | Type | Category | Power | Accuracy | Use Cost |
|---|---|---|---|---|---|
| Acid Reflex | Status Effect | — | Unavoidable | Passive | |
| AP Steal | Miscellaneous | — | 70% | 0 AP | |
| Bad Forecast | Status Effect | — | 50% | 1 AP | |
| Chemical Imbalance | Miscellaneous | — | 100% | Passive | |
| Liquid Body | Miscellaneous | — | 100% | Passive | |
| Poison Camouflage | Status Effect | — | 100% | 2 AP | |
| Poison Coating | Status Effect | — | 100% | 2 AP | |
| Poison Resistance | Miscellaneous | — | 100% | Passive | |
| Poison Wall | Status Effect | — | 100% | 2 AP | |
| Provoke | Status Effect | — | 100% | 1 AP | |
| Pustule Bomb | Ranged Attack | 60 | 100% | 4 AP | |
| Radiation Breath | Ranged Attack | 20 | 100% | 4 AP | |
| Sticky Spray | Status Effect | — | 100% | 3 AP | |
| Taunt | Status Effect | — | 100% | 1 AP | |
| Toxic Stab | Melee Attack | 90 | 100% | 4 AP | |
| Web Wrap | Status Effect | — | 20% | 0 AP |
In Other Languages
| Chinese (Simplified) | 毒 |
|---|---|
| French | Poison |
| German | Gift |
| Italian | Veleno |
| Japanese | どく |
| Korean | 독 |
| Portuguese | Veneno |
| Spanish (Spain) | Veneno |
| Spanish (Latin America) | Veneno |

