Difference between revisions of "Sticker Attributes"
From Cassette Beasts
(→List of attributes: Added use after attacks attribute to the table) |
m (→List of attributes: Edited description of some attributes to match in-game appearance) |
||
Line 54: | Line 54: | ||
|- | |- | ||
|Alternative Attack Melee Defense | |Alternative Attack Melee Defense | ||
− | |Damage based on Melee | + | |Damage based on Melee Defence if higher |
|0.16 | |0.16 | ||
|uncommon | |uncommon | ||
Line 66: | Line 66: | ||
|- | |- | ||
|Alternative Attack Ranged Defense | |Alternative Attack Ranged Defense | ||
− | |Damage based on Ranged | + | |Damage based on Ranged Defence if higher |
|0.16 | |0.16 | ||
|uncommon | |uncommon | ||
Line 228: | Line 228: | ||
|- | |- | ||
|Crit Rate per empty slot | |Crit Rate per empty slot | ||
− | | +% Critical | + | | +% Critical Chance per empty slot |
|0.2 | |0.2 | ||
|uncommon | |uncommon | ||
Line 270: | Line 270: | ||
|- | |- | ||
|Passive Melee Defense per empty slot | |Passive Melee Defense per empty slot | ||
− | |Passive: +% Melee | + | |Passive: +% Melee Defence per empty slot |
|0.2 | |0.2 | ||
|rare | |rare | ||
Line 282: | Line 282: | ||
|- | |- | ||
|Passive Ranged Defense per empty slot | |Passive Ranged Defense per empty slot | ||
− | |Passive. +% Ranged | + | |Passive. +% Ranged Defence per empty slot |
|0.2 | |0.2 | ||
|rare | |rare | ||
Line 330: | Line 330: | ||
|- | |- | ||
|Stat Crit Rate | |Stat Crit Rate | ||
− | | +% | + | | +% Critical Chance |
|0.2 | |0.2 | ||
|uncommon | |uncommon | ||
Line 365: | Line 365: | ||
|1-10% | |1-10% | ||
|- | |- | ||
− | |Passive Melee | + | |Passive Melee Attack |
− | |Passive: +% Melee | + | |Passive: +% Melee Attack |
|0.2 | |0.2 | ||
|rare | |rare | ||
Line 372: | Line 372: | ||
|- | |- | ||
|Passive Melee Defense | |Passive Melee Defense | ||
− | |Passive: +% Melee | + | |Passive: +% Melee Defence |
|0.2 | |0.2 | ||
|rare | |rare | ||
Line 384: | Line 384: | ||
|- | |- | ||
|Passive Ranged Defense | |Passive Ranged Defense | ||
− | |Passive: +% Ranged | + | |Passive: +% Ranged Defence |
|0.2 | |0.2 | ||
|rare | |rare |
Revision as of 04:10, 5 September 2023
Sticker attributes are modifications that uncommon and rare stickers have. Uncommon stickers and attributes are displayed in green, and rare stickers and attributes are displayed in blue.
Attribute generation
Sticker Rarity
When obtaining a new sticker, its rarity is randomized as follows :
Sticker Source | Uncommon Chance | Rare Chance |
---|---|---|
Default | 5% | 1.25% |
Bootleg star-up | 66.6% | 16.7% |
Number of attributes
Sticker Rarity | Uncommon Attributes | Rare Attributes |
---|---|---|
Uncommon | 3/5 chance for 1 2/5 chance for 2 |
0 |
Rare | 1/3 chance for 1 2/3 chance for 2 |
1 |
List of attributes
This section is incomplete. Feel free to add the missing information by editing it.
Attribute Name | Description | Weight | Rarity pool | Chance/Value |
---|---|---|---|---|
Alternative Attack Max HP | Damage based on Max HP if higher | 0.16 | uncommon | — |
Alternative Attack Melee Attack | Damage based on Melee Attack if higher | 0.16 | uncommon | — |
Alternative Attack Melee Defense | Damage based on Melee Defence if higher | 0.16 | uncommon | — |
Alternative Attack Ranged Attack | Damage based on Ranged Attack if higher | 0.16 | uncommon | — |
Alternative Attack Ranged Defense | Damage based on Ranged Defence if higher | 0.16 | uncommon | — |
Alternative Attack Speed | Damage based on Speed if higher | 0.16 | uncommon | — |
AP Refund 1 | +% Chance to refund 1 AP after usage | 1 | rare | 10-90% |
AP Refund All | +% Chance to refund all AP after usage | 1 | rare | 1-5% |
Use Smack after Attack | +% Chance to use Smack after attack | 0.5 | rare | 10-90% |
Use Spit after Attack | +% Chance to use Spit after attack | 0.5 | rare | 10-90% |
Use at Battle Start | +% Chance to use at the start of battles | 0.2 | rare | 30-90% |
Use at Round Ending | +% Chance to use at the end of a round | 0.2 | rare | 1-25% |
Use after Attacks | +% Chance to use after attacks | 0.2 | rare | 1-25% |
Use when hit | +% Chance to use when hit | 0.2 | rare | 1-25% |
Buff User | +% Chance to applying status effect to self | 0.2 | rare | 1-50% |
Buff User Contact Damage | +% Chance of applying contact damage to self | 0.2 | rare | 1-25% |
Buff User Wall | +% Chance of summoning wall | 0.2 | rare | 1-25% |
Compatibility | Compatible with any tape | 0.2 | rare | — |
Debuff Target | +% Chance of applying status effect | 0.2 | rare | 1-25% |
Destroys Walls | Destroys Walls | 1 | rare | 1-25% |
Extra Hit | +1 extra Hit | 1 | uncommon | — |
Extra Slots | +1 slot | 1 | rare | — |
Heal | Heals % of Max HP | 0.16 | uncommon | 1-10% |
Ignores Walls | Ignores Walls | 1 | rare | — |
Multitarget | +% Chance to target whole team | 1 | rare | 10-75% |
Shared | Shared with allies | 1 | rare | — |
Damage per empty slot | +% Damage per empty slot | 1 | uncommon | 1-10% |
Exp per empty slot | +% Exp Points per empty slot | 0.2 | uncommon | 1-10% |
Heal per empty slot | Heals % of Max HP per empty slot | 0.16 | rare | 1-10% |
Move Accuracy per empty slot | +% Move Accuracy per empty slot | 0.2 | uncommon | 1-20% |
Crit Damage per empty slot | +% Critical Damage per empty slot | 0.2 | uncommon | 1-50% |
Crit Rate per empty slot | +% Critical Chance per empty slot | 0.2 | uncommon | 1-30% |
Effect chance per empty slot | +% Effect Chance per empty slot | 0.2 | uncommon | 1-20% |
Splash damage per empty slot | +% Splash Damage per empty slot | 0.2 | uncommon | 1-35% |
Passive Accuracy per empty slot | Passive: +% Accuracy per empty slot | 0.2 | rare | 1-10% |
Passive Evasion per empty slot | Passive: +% Evasion per empty slot | 0.2 | rare | 1-10% |
Passive Maxed HP per empty slot | Passive: +% Maxed HP per empty slot | 0.2 | rare | 1-10% |
Passive Melee Attack per empty slot | Passive: +% Melee Attack per empty slot | 0.2 | rare | 1-10% |
Passive Melee Defense per empty slot | Passive: +% Melee Defence per empty slot | 0.2 | rare | 1-10% |
Passive Ranged Attack per empty slot | Passive: +% Ranged Attack per empty slot | 0.2 | rare | 1-10% |
Passive Ranged Defense per empty slot | Passive. +% Ranged Defence per empty slot | 0.2 | rare | 1-10% |
Passive Speed per empty slot | Passive: +% Speed per empty slot | 0.2 | rare | 1-10% |
Priority Chance per empty slot | +% Priority Chance per empty slot | 0.2 | uncommon | 1-30% |
Status Duration Boost | +1 Duration | 1 | uncommon | — |
Stat Damage | +% Damage | 1 | uncommon | 1-20% |
Stat Exp | +% Exp Points | 0.2 | uncommon | 1-20% |
Stat Accuracy | +% Accuracy | 0.2 | uncommon | 1-30% |
Stat Crit Damage | +% Critical Damage | 0.2 | uncommon | 30-100% |
Stat Crit Rate | +% Critical Chance | 0.2 | uncommon | 1-50% |
Stat Effect Chance | +% Effect Chance | 0.2 | uncommon | 1-30% |
Stat Splash Damage | +% Splash Damage | 0.2 | uncommon | 1-70% |
Passive Accuracy | Passive: +% Accuracy | 0.2 | rare | 1-10% |
Passive Evasion | Passive: +% Evasion | 0.2 | rare | 1-10% |
Passive Maxed HP | Passive: +% Maxed HP | 0.2 | rare | 1-10% |
Passive Melee Attack | Passive: +% Melee Attack | 0.2 | rare | 1-10% |
Passive Melee Defense | Passive: +% Melee Defence | 0.2 | rare | 1-10% |
Passive Ranged Attack | Passive: +% Ranged Attack | 0.2 | rare | 1-10% |
Passive Ranged Defense | Passive: +% Ranged Defence | 0.2 | rare | 1-10% |
Passive Speed | Passive: +% Speed | 0.2 | rare | 1-10% |
Stat Priority Chance | +% Priority Chance | 0.2 | uncommon | 1-30% |
Type Advantage Crit | Critical hit on type advantage | 0.2 | uncommon | — |
Use again | +% Chance to use twice | 1 | rare | 1-20% |
Use random | +% Chance to use a random move | 1 | rare | 1-20% |
Uncommon attributes
Attribute | Additional Information |
---|---|
Mechanics | ||||
|