New Wirral Park
From Cassette Beasts
Revision as of 01:14, 10 May 2023 by ExcaliburZero (talk | contribs) (→Secret: Added screenshot of secret spawn area)
New Wirral Park is a grassy area containing the Glowcester Road Station and the Ranger Station.
Places of Interest
Glowcester Road Station
- Main article: Glowcester Road Station
Captain Wallace
- Main article: Captain Wallace
Ranger Station
Caves
New Wirrel Park contains 3 caves, one behind the Ranger Station in the western area, one in the northern area, and one in the southern area.
Campsite
The southern area of New Wirrel Park contains a campsite that the player can rest at.
Monsters
General
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Carniviper | #006 | 45.5 % | 41.7 % | |||
Dominoth | #030 | 45.5 % | 41.7 % | |||
Squirey | #034 | 9.1 % | 8.3 % | |||
Puppercut | #039 | - | 8.3 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Carniviper | #006 | 35.7 % | 33.3 % | ||
Macabra | #028 | 7.1 % | 6.7 % | ||
Dominoth | #030 | 35.7 % | 33.3 % | ||
Squirey | #034 | 7.1 % | 6.7 % | ||
Puppercut | #039 | - | 6.7 % | ||
Elfless | #066 | 7.1 % | 6.7 % | ||
Stardigrade | #078 | 7.1 % | 6.7 % |
Springheel
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Springheel | #001 | 80.0 % | |||
Hopskin | #002 | 20.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Springheel | #001 | 22.7 % | ||
Hopskin | #002 | 5.7 % | ||
Carniviper | #006 | 22.7 % | ||
Macabra | #028 | 5.7 % | ||
Dominoth | #030 | 22.7 % | ||
Squirey | #034 | 9.1 % | ||
Elfless | #066 | 5.7 % | ||
Stardigrade | #078 | 5.7 % |
Secret
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Carniviper | #006 | 50.0 % | |||
Dominoth | #030 | 50.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Carniviper | #006 | 0.1 % | ||
Dandylion | #026 | 99.8 % | ||
Dominoth | #030 | 0.1 % |
Caves
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Carniviper | #006 | 25.0 % | |||
Dominoth | #030 | 25.0 % | |||
Squirey | #034 | 25.0 % | |||
Terracooka | #076 | 25.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Carniviper | #006 | 16.9 % | ||
Macabra | #028 | 5.1 % | ||
Dominoth | #030 | 16.9 % | ||
Squirey | #034 | 16.9 % | ||
Muskrateer | #061 | 16.9 % | ||
Elfless | #066 | 5.1 % | ||
Terracooka | #076 | 16.9 % | ||
Stardigrade | #078 | 5.1 % |