Harbourtown Outskirts
From Cassette Beasts
Harbourtown Outskirts is a grassy area located to the east of Harbourtown.
Places of Interest
Monsters
General
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| File:Unknown - Overworld.png | Carniviper | #006 | {{{monster_1_rate_day}}} % | ||
| File:Unknown - Overworld.png | Traffikrab | #011 | {{{monster_2_rate_day}}} % | ||
| File:Unknown - Overworld.png | Pombomb | #104 | {{{monster_3_rate_day}}} % | ||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Springheel | #001 | {{{monster_1_rate_day}}} % | ||
| Carniviper | #006 | {{{monster_2_rate_day}}} % | ||
| Traffikrab | #011 | {{{monster_3_rate_day}}} % | ||
| Pombomb | #104 | {{{monster_4_rate_day}}} % | ||
| Squirey | #034 | {{{monster_5_rate_day}}} % | ||
Springheel
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| File:Unknown - Overworld.png | Springheel | #001 | {{{monster_1_rate_day}}} % | ||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Springheel | #001 | {{{monster_1_rate_day}}} % | ||
| Carniviper | #006 | {{{monster_2_rate_day}}} % | ||
| Traffikrab | #011 | {{{monster_3_rate_day}}} % | ||
| Pombomb | #104 | {{{monster_4_rate_day}}} % | ||
| Squirey | #034 | {{{monster_5_rate_day}}} % | ||
Caves
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| File:Unknown - Overworld.png | Carniviper | #006 | {{{monster_1_rate_day}}} % | ||
| File:Unknown - Overworld.png | Traffikrab | #011 | {{{monster_2_rate_day}}} % | ||
| File:Unknown - Overworld.png | Terracooka | #076 | {{{monster_3_rate_day}}} % | ||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Springheel | #001 | {{{monster_1_rate_day}}} % | ||
| Carniviper | #006 | {{{monster_2_rate_day}}} % | ||
| Traffikrab | #011 | {{{monster_3_rate_day}}} % | ||
| Muskrateer | #061 | {{{monster_4_rate_day}}} % | ||
| Terracooka | #076 | {{{monster_5_rate_day}}} % | ||
Secret
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| File:Unknown - Overworld.png | Carniviper | #006 | {{{monster_1_rate_day}}} % | ||
| File:Unknown - Overworld.png | Traffikrab | #011 | {{{monster_2_rate_day}}} % | ||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Dandylion | #026 | {{{monster_1_rate_day}}} % | ||
| Carniviper | #006 | {{{monster_2_rate_day}}} % | ||
| Traffikrab | #011 | {{{monster_3_rate_day}}} % | ||

