Difference between revisions of "Harbourtown Outskirts"
From Cassette Beasts
(→Monsters: Updated monster templates) |
(Fix infobox image and added image of secret spawn area) |
||
Line 1: | Line 1: | ||
{{LocationInfobox | {{LocationInfobox | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
− | |image=Harbourtown | + | |image=Harbourtown Outskirts.png |
}} | }} | ||
'''Harbourtown Outskirts''' is a grassy area located to the east of [[Harbourtown]]. | '''Harbourtown Outskirts''' is a grassy area located to the east of [[Harbourtown]]. | ||
Line 109: | Line 109: | ||
=== Secret === | === Secret === | ||
+ | [[File:Harbourtown Outskirts - Secret spawn.png|thumb|right|250px|Secret spwan area outlined in red]] | ||
==== Overworld ==== | ==== Overworld ==== | ||
{{OverworldMonstersTable | {{OverworldMonstersTable |
Revision as of 01:22, 9 May 2023
Harbourtown Outskirts is a grassy area located to the east of Harbourtown.
Places of Interest
Monsters
General
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Carniviper | #006 | 45.5 % | |||
Traffikrab | #011 | 45.5 % | |||
Pombomb | #104 | 9.1 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Springheel | #001 | 29.4 % | ||
Carniviper | #006 | 29.4 % | ||
Traffikrab | #011 | 29.4 % | ||
Squirey | #034 | 5.9 % | ||
Pombomb | #104 | 5.9 % |
Springheel
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Springheel | #001 | 100.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Springheel | #001 | 29.4 % | ||
Carniviper | #006 | 29.4 % | ||
Traffikrab | #011 | 29.4 % | ||
Squirey | #034 | 5.9 % | ||
Pombomb | #104 | 5.9 % |
Caves
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Carniviper | #006 | 33.3 % | |||
Traffikrab | #011 | 33.3 % | |||
Terracooka | #076 | 33.3 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Springheel | #001 | 20.0 % | ||
Carniviper | #006 | 20.0 % | ||
Traffikrab | #011 | 20.0 % | ||
Muskrateer | #061 | 20.0 % | ||
Terracooka | #076 | 20.0 % |
Secret
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Carniviper | #006 | 50.0 % | |||
Traffikrab | #011 | 50.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Carniviper | #006 | 0.1 % | ||
Traffikrab | #011 | 0.1 % | ||
Dandylion | #026 | 99.8 % |