Harbourtown Beach: Difference between revisions
From Cassette Beasts
Create page as test of first location page |
Change monsters section to use templates |
||
| Line 9: | Line 9: | ||
== Monsters == | == Monsters == | ||
=== Overworld === | === Overworld === | ||
{ | {{OverworldMonstersTable | ||
| | | monster_1 = Traffikrab | ||
| monster_1_rate = 100 | |||
}} | |||
| | |||
=== Backup === | === Backup === | ||
{{BackupMonstersTable | |||
{ | | monster_1 = Springheel | ||
| | | monster_1_rate = 33 | ||
| monster_2 = Traffikrab | |||
| monster_2_rate = 33 | |||
| monster_3 = Carniviper | |||
| monster_3_rate = 33 | |||
}} | |||
| 33 | |||
| | |||
| 33 | |||
| | |||
| | |||
[[Category:Location]] | [[Category:Location]] | ||
Revision as of 09:22, 7 May 2023
Harbourtown Beach is a beach located directly to the east of Harbourtown. It is where the player washes up at the beginning of Cassette Beasts.
Places of Interest
Monsters
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| File:Unknown - Overworld.png | Traffikrab | #011 | {{{monster_1_rate_day}}} % | ||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Springheel | #001 | {{{monster_1_rate_day}}} % | ||
| Traffikrab | #011 | {{{monster_2_rate_day}}} % | ||
| Carniviper | #006 | {{{monster_3_rate_day}}} % | ||

