Cassette Beasts Original Soundtrack: Difference between revisions
m →Track List: Fix track title |
m added nav |
||
| (10 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Cassette Beasts Soundtrack cover.png|thumb|180px|Cover artwork]] | [[File:Cassette Beasts Soundtrack cover.png|thumb|180px|Cover artwork]] | ||
The '''Cassette Beasts Original Soundtrack''' is the original soundtrack to the game ''[[Cassette Beasts]]'', composed by Joel Baylis and featuring vocals from Shelby Harvey. | The '''Cassette Beasts Original Soundtrack''' is the original soundtrack to the game ''[[Cassette Beasts]]'', composed by [[Joel Baylis]] and featuring vocals from Shelby Harvey. | ||
== Physical Releases == | |||
Various physical versions of the soundtrack (often with slightly different selections of songs) have been released as merchandise. | |||
* [[Cassette Beasts Tape|Cassette tape]] by Black Screen Records | |||
* [[Cassette Beasts Vinyl|Vinyl record]] by Black Screen Records | |||
* CD in [[Cassette Beasts Physical Edition|Deluxe Physical Edition]] by Super Rare Games | |||
== Track List == | == Track List == | ||
{| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
| Line 275: | Line 282: | ||
|- | |- | ||
!67 | !67 | ||
|Magikrab's Theme | |||
| style="text-align:right" | 00:31 | |||
|- | |||
!68 | |||
|[[Up for the Ride]] | |||
| style="text-align:right" | 03:54 | |||
|- | |||
!69 | |||
|Credits | |Credits | ||
| style="text-align:right" | 03:09 | | style="text-align:right" | 03:09 | ||
|- | |- | ||
! | !70 | ||
|[[Cross Your Heart]] (Instrumental) | |[[Cross Your Heart]] (Instrumental) | ||
| style="text-align:right" | 03:00 | | style="text-align:right" | 03:00 | ||
|- | |- | ||
! | !71 | ||
|[[Wherever We Are Now]] (Instrumental) | |[[Wherever We Are Now]] (Instrumental) | ||
| style="text-align:right" | 03:46 | | style="text-align:right" | 03:46 | ||
|- | |- | ||
! | !72 | ||
|[[Same Old Story]] (Instrumental) | |[[Same Old Story]] (Instrumental) | ||
| style="text-align:right" | 04:21 | | style="text-align:right" | 04:21 | ||
|- | |- | ||
! | !73 | ||
|[[Shot in the Dark]] (Instrumental) | |[[Shot in the Dark]] (Instrumental) | ||
| style="text-align:right" | 03:55 | | style="text-align:right" | 03:55 | ||
|- | |- | ||
! | !74 | ||
|[[Face Down]] (Instrumental) | |[[Face Down]] (Instrumental) | ||
| style="text-align:right" | 02:38 | | style="text-align:right" | 02:38 | ||
|- | |- | ||
! | !75 | ||
|[[Like Chimeras]] (Instrumental) | |[[Like Chimeras]] (Instrumental) | ||
| style="text-align:right" | 02:54 | | style="text-align:right" | 02:54 | ||
|- | |- | ||
! | !76 | ||
|[[Your Inception]] (Instrumental) | |[[Your Inception]] (Instrumental) | ||
| style="text-align:right" | 03:21 | | style="text-align:right" | 03:21 | ||
|- | |||
!77 | |||
|[[Up for the Ride]] (Instrumental) | |||
| style="text-align:right" | 03:54 | |||
|} | |||
== Compact Disc Track List == | |||
{| class="wikitable" style="width:100%" | |||
|- | |||
! scope="col" width="30px" | <abbr title="Number">No.</abbr> | |||
! scope="col" style="text-align:left" | Title | |||
! scope="col" width="60px" style="text-align:right" | Length | |||
|- | |||
!1 | |||
|Title Theme | |||
| style="text-align:right" | 01:26 | |||
|- | |||
!2 | |||
|[[Cross Your Heart]] | |||
| style="text-align:right" | 03:01 | |||
|- | |||
!3 | |||
|Victory Theme | |||
| style="text-align:right" | 01:05 | |||
|- | |||
!4 | |||
|[[Wherever We Are Now]] | |||
| style="text-align:right" | 03:46 | |||
|- | |||
!5 | |||
|Kayleigh's Theme | |||
| style="text-align:right" | 02:50 | |||
|- | |||
!6 | |||
|Eugene's Theme | |||
| style="text-align:right" | 01:54 | |||
|- | |||
!7 | |||
|Meredith's Theme | |||
| style="text-align:right" | 01:39 | |||
|- | |||
!8 | |||
|[[Same Old Story]] | |||
| style="text-align:right" | 04:21 | |||
|- | |||
!9 | |||
|[[Shot in the Dark]] | |||
| style="text-align:right" | 03:55 | |||
|- | |||
!10 | |||
|[[Face Down]] | |||
| style="text-align:right" | 02:38 | |||
|- | |||
!11 | |||
|Felix's Theme | |||
| style="text-align:right" | 01:46 | |||
|- | |||
!12 | |||
|Viola's Theme | |||
| style="text-align:right" | 01:31 | |||
|- | |||
!13 | |||
|Barkley's Theme | |||
| style="text-align:right" | 01:28 | |||
|- | |||
!14 | |||
|[[Like Chimeras]] | |||
| style="text-align:right" | 02:54 | |||
|- | |||
!15 | |||
|Deus Ex Calibur | |||
| style="text-align:right" | 03:14 | |||
|- | |||
!16 | |||
|[[Arrow of Time]] | |||
| style="text-align:right" | 03:54 | |||
|- | |||
!17 | |||
|By The Campfire | |||
| style="text-align:right" | 01:59 | |||
|- | |||
!18 | |||
|New Wirral Park | |||
| style="text-align:right" | 04:34 | |||
|- | |||
!19 | |||
|Jaunty Merchant Tune | |||
| style="text-align:right" | 01:53 | |||
|- | |||
!20 | |||
|New Wirral (Night) | |||
| style="text-align:right" | 03:25 | |||
|- | |||
!21 | |||
|The Mournchildren | |||
| style="text-align:right" | 02:27 | |||
|- | |||
!22 | |||
|Autumn Hill | |||
| style="text-align:right" | 01:56 | |||
|- | |||
!23 | |||
|The Stations Beneath | |||
| style="text-align:right" | 02:42 | |||
|- | |||
!24 | |||
|Archangel Encounter | |||
| style="text-align:right" | 00:57 | |||
|- | |||
!25 | |||
|The Amber Lodge | |||
| style="text-align:right" | 02:09 | |||
|- | |||
!26 | |||
|Into The Caves | |||
| style="text-align:right" | 02:33 | |||
|- | |||
!27 | |||
|Cherry Meadow | |||
| style="text-align:right" | 01:33 | |||
|- | |||
!28 | |||
|Eastham Woods | |||
| style="text-align:right" | 01:51 | |||
|- | |||
!29 | |||
|The Marshes | |||
| style="text-align:right" | 02:38 | |||
|- | |||
!30 | |||
|Mt. Wirral | |||
| style="text-align:right" | 03:47 | |||
|- | |||
!31 | |||
|Night's Bridge Station | |||
| style="text-align:right" | 02:24 | |||
|- | |||
!32 | |||
|Goodbyes | |||
| style="text-align:right" | 02:36 | |||
|} | |} | ||
<!--- | <!--- | ||
| Line 320: | Line 476: | ||
---> | ---> | ||
== Unreleased Tracks == | |||
These are music tracks that can be heard in the game and are present in the game files, but are not officially released. | |||
{{#spoiler:show=Spoiler: Magikrab's Gauntlet| | |||
<ul> | |||
<li>[[Bytten Studio (Archangel)|Bytten Studio]]'s exclusive battle theme, an 8-bit remix of "[[Same Old Story]]", plays when they battle as an [[Archangel]].</li> | |||
</ul>}}<br> | |||
{{#spoiler:show=Spoiler: People are People| | |||
<ul> | |||
<li>The theme that plays in the [[New Landkeeper Hideout]].</li> | |||
<li>[[Sunny]]'s Theme and Sunny's Theme (Heartfelt).</li> | |||
</ul>}} | |||
== See Also == | == See Also == | ||
* [[Cassette Beasts | * [[Cassette Beasts Acoustic Sessions]] | ||
== External Links == | == External Links == | ||
| Line 337: | Line 504: | ||
[[Category:Music]] | [[Category:Music]] | ||
{{Music}} | |||
{{Merchandise}} | {{Merchandise}} | ||
Latest revision as of 21:10, 4 September 2026

The Cassette Beasts Original Soundtrack is the original soundtrack to the game Cassette Beasts, composed by Joel Baylis and featuring vocals from Shelby Harvey.
Physical Releases
Various physical versions of the soundtrack (often with slightly different selections of songs) have been released as merchandise.
- Cassette tape by Black Screen Records
- Vinyl record by Black Screen Records
- CD in Deluxe Physical Edition by Super Rare Games
Track List
| No. | Title | Length |
|---|---|---|
| 1 | Title Theme | 01:26 |
| 2 | Cross Your Heart | 03:01 |
| 3 | Victory Theme | 01:05 |
| 4 | Wherever We Are Now | 03:46 |
| 5 | Kayleigh's Theme | 02:50 |
| 6 | Kayleigh's Theme (Heartfelt) | 01:14 |
| 7 | Jaunty Merchant Tune | 01:53 |
| 8 | New Wirral | 04:18 |
| 9 | New Wirral (Night) | 03:25 |
| 10 | By The Campfire | 01:59 |
| 11 | The Stations Beneath | 02:42 |
| 12 | Archangel Encounter | 00:57 |
| 13 | Same Old Story | 04:21 |
| 14 | Morgante's Song | 00:57 |
| 15 | Eugene's Theme | 01:54 |
| 16 | Eugene's Theme (Heartfelt) | 01:29 |
| 17 | Menacing Theme | 00:50 |
| 18 | New Wirral Park | 04:34 |
| 19 | New Wirral Park (Night) | 03:07 |
| 20 | Shot in the Dark | 03:55 |
| 21 | Captain Encounter (Peaceful) | 00:35 |
| 22 | Captain Encounter (Hostile) | 00:25 |
| 23 | Face Down | 02:38 |
| 24 | Into The Caves | 02:33 |
| 25 | Meredith's Theme | 01:39 |
| 26 | Meredith's Theme (Heartfelt) | 02:03 |
| 27 | The Mournchildren | 02:27 |
| 28 | Autumn Hill | 01:56 |
| 29 | Autumn Hill (Night) | 02:14 |
| 30 | Eastham Woods | 01:51 |
| 31 | Eastham Woods (Night) | 01:53 |
| 32 | Look at the Sun | 03:01 |
| 33 | My House (Meredith's Lost Vinyl) | 02:24 |
| 34 | Felix's Theme | 01:46 |
| 35 | Felix's Theme (Heartfelt) | 01:21 |
| 36 | Cherry Meadow | 01:33 |
| 37 | Cherry Meadow (Night) | 01:11 |
| 38 | Kuneko's Theme | 01:38 |
| 39 | Viola's Theme | 01:31 |
| 40 | Viola's Theme (Heartfelt) | 00:49 |
| 41 | The Marshes | 02:38 |
| 42 | The Marshes (Night) | 02:13 |
| 43 | Mt. Wirral | 03:47 |
| 44 | Mt. Wirral (Summit) | 03:40 |
| 45 | Barkley's Theme | 01:28 |
| 46 | Barkley's Theme (Heartfelt) | 02:20 |
| 47 | In The Warp | 00:39 |
| 48 | The Amber Lodge | 02:09 |
| 49 | Kayleigh's Guitar Song | 00:32 |
| 50 | Like Chimeras | 02:54 |
| 51 | Night's Bridge Station | 02:24 |
| 52 | Aleph Encounter | 00:24 |
| 53 | Deus Ex Calibur | 03:14 |
| 54 | Arrow of Time | 03:54 |
| 55 | Arrow of Time (Reprise) | 01:47 |
| 56 | Goodbyes | 02:36 |
| 57 | Your Inception | 03:21 |
| 58 | Pier of The Unknown | 01:58 |
| 59 | Gwen's Theme | 01:06 |
| 60 | Funworld | 01:16 |
| 61 | Engine battle | 03:09 |
| 62 | The Witch House | 01:51 |
| 63 | Cosmic Zone | 01:36 |
| 64 | Gwen's Theme (Reprise) | 00:24 |
| 65 | Showstopper | 01:53 |
| 66 | Showstopper (Mourning) | 02:26 |
| 67 | Magikrab's Theme | 00:31 |
| 68 | Up for the Ride | 03:54 |
| 69 | Credits | 03:09 |
| 70 | Cross Your Heart (Instrumental) | 03:00 |
| 71 | Wherever We Are Now (Instrumental) | 03:46 |
| 72 | Same Old Story (Instrumental) | 04:21 |
| 73 | Shot in the Dark (Instrumental) | 03:55 |
| 74 | Face Down (Instrumental) | 02:38 |
| 75 | Like Chimeras (Instrumental) | 02:54 |
| 76 | Your Inception (Instrumental) | 03:21 |
| 77 | Up for the Ride (Instrumental) | 03:54 |
Compact Disc Track List
| No. | Title | Length |
|---|---|---|
| 1 | Title Theme | 01:26 |
| 2 | Cross Your Heart | 03:01 |
| 3 | Victory Theme | 01:05 |
| 4 | Wherever We Are Now | 03:46 |
| 5 | Kayleigh's Theme | 02:50 |
| 6 | Eugene's Theme | 01:54 |
| 7 | Meredith's Theme | 01:39 |
| 8 | Same Old Story | 04:21 |
| 9 | Shot in the Dark | 03:55 |
| 10 | Face Down | 02:38 |
| 11 | Felix's Theme | 01:46 |
| 12 | Viola's Theme | 01:31 |
| 13 | Barkley's Theme | 01:28 |
| 14 | Like Chimeras | 02:54 |
| 15 | Deus Ex Calibur | 03:14 |
| 16 | Arrow of Time | 03:54 |
| 17 | By The Campfire | 01:59 |
| 18 | New Wirral Park | 04:34 |
| 19 | Jaunty Merchant Tune | 01:53 |
| 20 | New Wirral (Night) | 03:25 |
| 21 | The Mournchildren | 02:27 |
| 22 | Autumn Hill | 01:56 |
| 23 | The Stations Beneath | 02:42 |
| 24 | Archangel Encounter | 00:57 |
| 25 | The Amber Lodge | 02:09 |
| 26 | Into The Caves | 02:33 |
| 27 | Cherry Meadow | 01:33 |
| 28 | Eastham Woods | 01:51 |
| 29 | The Marshes | 02:38 |
| 30 | Mt. Wirral | 03:47 |
| 31 | Night's Bridge Station | 02:24 |
| 32 | Goodbyes | 02:36 |
Unreleased Tracks
These are music tracks that can be heard in the game and are present in the game files, but are not officially released.
See Also
External Links
- List of music platforms available for Cassette Beasts (Original Game Soundtrack)
- Cassette Beasts (Original Game Soundtrack) on Amazon Music
- Cassette Beasts (Original Game Soundtrack) on Apple Music
- Cassette Beasts (Original Game Soundtrack) on Bandcamp
- Cassette Beasts (Original Game Soundtrack) on Deezer
- Cassette Beasts (Original Game Soundtrack) on Spotify
- Cassette Beasts (Original Soundtrack) on Steam
| Music | ||||
|
| Merchandise | ||||
|
