Difference between revisions of "Template:SpeciesStandardSections"
From Cassette Beasts
Line 19: | Line 19: | ||
<table class="species_moves wikitable"> | <table class="species_moves wikitable"> | ||
− | {{#invoke:Database|get_species|{{{id}}}|moves|initial|foreach=SpeciesMoves/Initial}} | + | <tr><th></th><th>Move</th><th>Type</th><th>Category</th><th>Power</th><th>Accuracy</th><th>Cost</th></tr> |
− | {{#invoke:Database|get_species|{{{id}}}|moves|upgrades|foreach=SpeciesMoves/Upgrade|key_param=level}} | + | {{#invoke:Database|get_species|{{{id|Traffikrab}}}|moves|initial|foreach=SpeciesMoves/Initial}} |
+ | {{#invoke:Database|get_species|{{{id|Traffikrab}}}|moves|upgrades|foreach=SpeciesMoves/Upgrade|key_param=level}} | ||
</table> | </table> | ||
<table class="species_moves mw-collapsible mw-collapsed wikitable"> | <table class="species_moves mw-collapsible mw-collapsed wikitable"> | ||
− | <tr><th colspan=" | + | <tr><th colspan="7">All Compatible Moves </th></tr> |
− | {{#invoke:Database|get_species_compatible_moves|{{{id}}}|foreach=SpeciesMoves/Sticker}} | + | <tr><th></th><th>Move</th><th>Type</th><th>Category</th><th>Power</th><th>Accuracy</th><th>Cost</th></tr> |
+ | {{#invoke:Database|get_species_compatible_moves|{{{id|Traffikrab}}}|foreach=SpeciesMoves/Sticker}} | ||
</table> | </table> | ||
Revision as of 22:31, 23 May 2022
Bio
Habitats
Unknown's habitat is unknown.
Stats
Base Form Stats
Max HP | 0 |
---|---|
M. Atk | 0 |
M. Def | 0 |
R. Atk | 0 |
R. Def | 0 |
Speed | 0 |
Additional Stats
Max AP | 0 / 10 |
---|---|
Move Slots | 0 to Unknown / 8 |
Moves
Move | Type | Category | Power | Accuracy | Cost | |
---|---|---|---|---|---|---|
Initial | Smack | Melee Attack | 30 | 100% | 0 AP | |
Initial | Traffic Jam | Status Effect | — | Unavoidable | 2 AP | |
Elemental Wall | Status Effect | — | 100% | 2 AP | ||
Inflame | Ranged Attack | 60 | 100% | 2 AP | ||
Multi Smack | Melee Attack | 20 | 100% | 3 AP | ||
Water Coating | Status Effect | — | 100% | 2 AP | ||
Undertow | Ranged Attack | 90 | 100% | 2 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Cost | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP | |
Sticker | Unknown | Miscellaneous | — | 100% | 0 AP |
Remasters
Unknown cannot be remastered from or to any other species.