Template:OverworldMonstersTable: Difference between revisions
From Cassette Beasts
Only include separate day and night rates if day_and_night is set to "yes" |
Make columns sortable |
||
| Line 1: | Line 1: | ||
<table class="wikitable"> | <table class="wikitable sortable"> | ||
<tr> | <tr> | ||
<th {{#ifeq: {{{day_and_night|}}}|yes|rowspan=2}}>Sprite</th> | <th {{#ifeq: {{{day_and_night|}}}|yes|rowspan=2}}>Sprite</th> | ||
Revision as of 02:05, 10 May 2023
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| File:Unknown - Overworld.png | Unknown | #??? | {{{monster_1_rate_day}}} % | ||
Examples
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Traffikrab | #011 | 100 % | 100 % | |||
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Traffikrab | #011 | 11 % | 11 % | |||
| Springheel | #001 | 12 % | 12 % | |||
| Dandylion | #026 | 13 % | 13 % | |||
| Nevermort | #047 | 23.1 % | 23.1 % | |||
| Sanzatime | #057 | 23.1 % | - | |||
| Skelevangelist | #093 | - | 14.3 % | |||
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Traffikrab | #011 | - | |||
| Springheel | #001 | - | |||
| Dandylion | #026 | - | |||
| Nevermort | #047 | - | |||
| Sanzatime | #057 | - | |||
| Skelevangelist | #093 | - | |||
