Difference between revisions of "Binvasion"
(Created page with "{{MovePage}}Category:Moves") |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{MovePage}}[[Category:Moves]] | + | {{MovePage |
+ | | additional_info=It's exclusive to [[Binvader|Binvader's]] line. | ||
+ | | additional_description=[[File:Metal Wall Binterloper.png|thumb|right|250px|Comparison of a normal Metal Wall and a Metal Wall created by a Binterloper.]] | ||
+ | This move gains one additional hit for every other Binvader or Binterloper on the user's team, including ones summoned through moves like [[Binvitation]], as well as the unique [[Metal_Wall_(status_effect)|Metal Walls]] created by Binvaders and Binterlopers. | ||
+ | |||
+ | If the user is not a Binvader or Binterloper, they will still count for one hit.}} | ||
+ | |||
+ | [[Category:Moves]] [[Category:Exclusive Moves]] | ||
+ | [[Category:Binvader (tag)]] | ||
+ | [[Category:Unsellable]] | ||
+ | [[Category:Offense]] | ||
+ | [[Category:Captain Skip (tag)]] |
Latest revision as of 23:22, 19 December 2023
Type | |
---|---|
Power | 30 |
Accuracy | 100% |
Targets | Single |
Num Hits | 1 |
Use Cost | 3 AP |
Copyable | Yes |
Priority | Normal (0) |
Binvasion is a Fire-type Ranged Attack Move. It's exclusive to Binvader's line.
Description
Hits one target as many times as there are Binvaders on the user’s team.
Additional Information
This move gains one additional hit for every other Binvader or Binterloper on the user's team, including ones summoned through moves like Binvitation, as well as the unique Metal Walls created by Binvaders and Binterlopers.
If the user is not a Binvader or Binterloper, they will still count for one hit.
How to obtain
Binvasion may be obtained when a compatible tape levels up.
Compatible Species
Species | Num | Type | Method | |
---|---|---|---|---|
Binterloper | #083 | Initial | ||
Binvader | #082 |