Difference between revisions of "Shear Luck"
m (Replaced "Sugar Rush" into "Shear Luck" in formula) |
(Added better description for multiplier) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MovePage|additional_info=It's exclusive to [[Bansheep|Bansheep's]] line.|additional_description=The Evasion multiplier from Shear Luck is determined by the following fomula: | {{MovePage|additional_info=It's exclusive to [[Bansheep|Bansheep's]] line.|additional_description=The Evasion multiplier from Shear Luck is determined by the following fomula: | ||
− | <math> EvasionMultiplier = 1 +\frac{1}{2} \left(\frac{ | + | <math> \text{EvasionMultiplier} = 1 + \frac{1}{2} \left( \frac{ \text{MaxHP} - \text{CurrentHP} }{ \text{MaxHP} } \right)</math> |
− | The theoretical maximum multiplier for Shear Luck is 1.5x Evasion at 0 HP.}} | + | This can also be interpreted as the evasion percentage increase being equal to half the % HP lost. For example, at 50% remaining HP, Shear Luck is a +25% evasion multiplier. |
+ | |||
+ | The theoretical maximum multiplier for Shear Luck is 1.5x (+50%) Evasion at 0 HP.}} | ||
[[Category:Moves]] [[Category:Exclusive Moves]] | [[Category:Moves]] [[Category:Exclusive Moves]] | ||
+ | [[Category:Bansheep (tag)]] | ||
+ | [[Category:Unsellable]] |
Latest revision as of 04:50, 30 January 2024
Type | |
---|---|
Accuracy | 100% |
Use Cost | Passive |
Copyable | Yes |
Priority | Normal (0) |
Shear Luck is a Typeless passive Move. It's exclusive to Bansheep's line.
Description
The user’s Evasion is passively raised in proportion to the amount of HP lost.
Additional Information
The Evasion multiplier from Shear Luck is determined by the following fomula:
This can also be interpreted as the evasion percentage increase being equal to half the % HP lost. For example, at 50% remaining HP, Shear Luck is a +25% evasion multiplier.
The theoretical maximum multiplier for Shear Luck is 1.5x (+50%) Evasion at 0 HP.
How to obtain
Shear Luck may be obtained when a compatible tape levels up.
Compatible Species
Species | Num | Type | Method | |
---|---|---|---|---|
Bansheep | #019 | Initial | ||
Capricorpse | #023 | Initial | ||
Ramtasm | #021 | Initial | ||
Wooltergeist | #020 | Initial | ||
Zombleat | #022 | Initial |